Category:Bard Spells: Difference between revisions

From Elanthipedia
Jump to navigation Jump to search
(Redirected page to Category:Bard spells)
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
#REDIRECT [[:Category:Bard spells]]
==Spell Tree==
<imagemap>
Image:Bard_Spells.png|frameless|upright=4.75
rect 75 420 451 497 [[Glythtide's Joy|Glythtide's Joy (Warding)]]
rect 72 722 451 804 [[Aura of Tongues|Aura of Tongues (Utility)]]
rect 72 870 451 951 [[Eillie's Cry|Eillie's Cry (Augmentation, Utility)]]
rect 75 1323 451 1398 [[Faenella's Grace|Faenella's Grace (Augmentation)]]
rect 75 1774 451 1852 [[Caress of the Sun|Caress of the Sun (Utility)]]
rect 565 122 937 203 [[Eye of Kertigen|Eye of Kertigen (Utility)]]
rect 562 272 937 347 [[Blessing of the Fae|Blessing of the Fae (Augmentation)]]
rect 562 422 937 500 [[Aether Wolves|Aether Wolves (Debilitation)]]
rect 562 722 940 801 [[Hodierna's Lilt|Hodierna's Lilt (Augmentation)]]
rect 559 876 937 948 [[Demrris' Resolve|Demrris' Resolve (Debilitation)]]
rect 562 1026 937 1098 [[Words of the Wind|Words of the Wind (Ritual Augmentation)]]
rect 562 1176 940 1248 [[Damaris' Lullaby|Damaris' Lullaby (Debilitation)]]
rect 562 1323 940 1401 [[Whispers of the Muse|Whispers of the Muse (Augmentation)]]
rect 562 1470 940 1545 [[Redeemer's Pride|Redeemer's Pride (Warding)]]
rect 562 1777 940 1852 [[Breath of Storms|Breath of Storms (Targeted Magic)]]
rect 1048 125 1427 197 [[Sanctuary|Sanctuary (Utility)]]
rect 1048 278 1424 350 [[Echoes of Aether|Echoes of Aether (Ritual Augmentation)]]
rect 1051 422 1427 500 [[Nexus|Nexus (Utillity)]]
rect 1051 569 1427 656 [[Naming of Tears|Naming of Tears (Warding)]]
rect 1045 722 1427 801 [[Drums of the Snake|Drums of the Snake (Augmentation)]]
rect 1048 870 1424 948 [[Resonance|Resonance (Utility)]]
rect 1048 1020 1421 1095 [[Abandoned Heart|Abandoned Heart (Targeted Magic)]]
rect 1048 1320 1427 1401 [[Misdirection|Misdirection (Augmentation, Debilitation)]]
rect 1048 1620 1424 1698 [[Desert's Maelstrom|Desert's Maelstrom (Debilitation)]]
rect 1048 1771 1427 1849 [[Phoenix's Pyre|Phoenix's Pyre (Targeted Magic)]]
rect 1051 1921 1427 2005 [[Will of Winter|Will of Winter (Ritual Augmentation)]]
rect 1535 722 1916 801 [[Harmony|Harmony (Augmentation)]]
rect 1538 1170 1913 1251 [[Albreda's Balm|Albreda's Balm (Debilitation, Utility)]]
rect 2024 1170 2406 1248 [[Rage of the Clans|Rage of the Clans (Augmentation)]]
rect 2514 1176 2889 1245 [[Soul Ablaze|Soul Ablaze (Ritual Augmentation)]]
</imagemap>

==Summary of Spell Information==
Bolded spells are [[:Category:Signature_Spells|signature spells]].
{{SpellList|h}}
{{#ask:[[guild association is::Bard]][[page type is::spell]][[Spellbook is::!Analogous Patterns]]
|?Pretty name is
|?spell abbreviation is
|?Signature spell
|?ability effect is
|?Spell cast type is
|?ability skill is
|?ability type is
|?Offensive contest is
|?Defensive contest is
|?minimum prep is
|?casting cap is
|?minimum skill is
|?maximum skill is
|?slot cost is
|format=template
|template=SpellList
|link=none
}}
|}
{{RefAl|a=-}}

{{Cat|Bard,Bard Abilities,Elemental Magic}}

Latest revision as of 15:24, 18 December 2014

This category currently contains no pages or media.