Item:Dress: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{incomplete|Missing material and colors}} |
|||
{{Item |
{{Item |
||
|noun=dress |
|noun=dress |
||
|look=- |
|look=- |
||
|type=clothing |
|type=clothing |
||
|wearloc=shirt ( |
|wearloc=shirt (with armor) |
||
|weight=40 |
|weight=40 |
||
|appcost=312 |
|appcost=312 |
||
Line 11: | Line 10: | ||
|hsize=1 |
|hsize=1 |
||
|sourcetype=- |
|sourcetype=- |
||
|fname=No |
|||
}} |
}} |
||
{{RTOC}} |
{{RTOC}} |
||
==Variations== |
==Variations== |
||
Line 48: | Line 49: | ||
{{itemvar|t=m|Felt|+37 Kronars}} |
{{itemvar|t=m|Felt|+37 Kronars}} |
||
{{itemvar|t=m|Linen|+56 Kronars}} |
{{itemvar|t=m|Linen|+56 Kronars}} |
||
{{itemvar|Quilted|+56 Kronars}} |
{{itemvar|t=m|Quilted|+56 Kronars}} |
||
{{itemvar|t=m|Silk|+62 Kronars}} |
{{itemvar|t=m|Silk|+62 Kronars}} |
||
{{itemvar|t=m|Velvet|+75 Kronars}} |
{{itemvar|t=m|Velvet|+75 Kronars}} |
||
|} |
|} |
||
===Meek's Stitchery=== |
===Meek's Stitchery=== |
||
{| |
|||
| valign="top"| |
|||
{{itemvar|t=m|Gauze|+72 Dokoras}} |
|||
{{itemvar|t=m|Linen|+135 Dokoras}} |
|||
{{itemvar|t=m|Felted woolen|+72 Dokoras}} |
|||
{{itemvar|t=m|Suede|+72 Dokoras}} |
|||
{{itemvar|t=m|Sackcloth|+9 Dokoras}} |
|||
{{itemvar|t=m|Brocade|+316 Dokoras}} |
|||
{{itemvar|t=m|Silk|+361 Dokoras}} |
|||
{{itemvar|t=m|Lace|+496 Dokoras}} |
|||
| valign="top"| |
|||
{{itemvar|t=m|Cotton|+117 Dokoras}} |
|||
{{itemvar|t=m|Wool|+117 Dokoras}} |
|||
{{itemvar|t=m|Doeskin|+172 Dokoras}} |
|||
{{itemvar|t=m|Oilcloth|+45 Dokoras}} |
|||
{{itemvar|t=m|Quilted|+90 Dokoras}} |
|||
{{itemvar|t=m|Satin|+316 Dokoras}} |
|||
{{itemvar|t=m|Velvet|+406 Dokoras}} |
|||
|- |
|||
| valign="top"| |
|||
{{itemvar|t=c|Ugly|-31 Dokoras}} |
|||
{{itemvar|t=c|Darned|-22 Dokoras}} |
|||
{{itemvar|t=c|Frayed|-31 Dokoras}} |
|||
{{itemvar|t=c|Rumpled|-13 Dokoras}} |
|||
{{itemvar|t=c|Fitted|+271 Dokoras}} |
|||
{{itemvar|t=c|Pressed|+271 Dokoras}} |
|||
{{itemvar|t=c|Side-laced|+271 Dokoras}} |
|||
{{itemvar|t=c|Snug|+181 Dokoras}} |
|||
| valign="top"| |
|||
{{itemvar|t=c|Stained|-22 Dokoras}} |
|||
{{itemvar|t=c|Tattered|-31 Dokoras}} |
|||
{{itemvar|t=c|Ill-fitted|-13 Dokoras}} |
|||
{{itemvar|t=c|Shabby|-13 Dokoras}} |
|||
{{itemvar|t=c|Tailored|+271 Dokoras}} |
|||
{{itemvar|t=c|Buttoned|+181 Dokoras}} |
|||
{{itemvar|t=c|Loose|+181 Dokoras}} |
|||
|} |
|||
===Clothiers=== |
===Clothiers=== |
||
{| |
|||
| valign="top"| |
|||
{{itemvar|t=c|White|+20 Lirums}} |
|||
{{itemvar|t=c|Saffron|+20 Lirums}} |
|||
{{itemvar|t=c|Forest|+20 Lirums}} |
|||
{{itemvar|t=c|Lavender|+20 Lirums}} |
|||
{{itemvar|t=c|Purple|+20 Lirums}} |
|||
{{itemvar|t=c|Blue|+20 Lirums}} |
|||
{{itemvar|t=c|Patterned|+20 Lirums}} |
|||
| valign="top"| |
|||
{{itemvar|t=c|Black|+20 Lirums}} |
|||
{{itemvar|t=c|Burgundy|+20 Lirums}} |
|||
{{itemvar|t=c|Peach|+20 Lirums}} |
|||
{{itemvar|t=c|Charcoal|+20 Lirums}} |
|||
{{itemvar|t=c|Rose|+20 Lirums}} |
|||
{{itemvar|t=c|Striped|+20 Lirums}} |
|||
{{itemvar|t=c|Sky-blue|+25 Lirums}} |
|||
|- |
|||
| valign="top"| |
|||
{{itemvar|t=m|Leather|+20 Lirums}} |
|||
{{itemvar|t=m|Velvet|+30 Lirums}} |
|||
{{itemvar|t=m|Brocade|+45 Lirums}} |
|||
{{itemvar|t=m|Slash and puff|+25 Lirums}} |
|||
{{itemvar|t=m|Frilled|+30 Lirums}} |
|||
{{itemvar|t=m|Ermine lined|+80 Lirums}} |
|||
{{itemvar|t=m|Jeweled|+200 Lirums}} |
|||
| valign="top"| |
|||
{{itemvar|t=m|Suede|+20 Lirums}} |
|||
{{itemvar|t=m|Silk|+40 Lirums}} |
|||
{{itemvar|t=m|Satin|+30 Lirums}} |
|||
{{itemvar|t=m|Embroidered|+40 Lirums}} |
|||
{{itemvar|t=m|Fur trimmed|+60 Lirums}} |
|||
{{itemvar|t=m|Beaded|+50 Lirums}} |
|||
{{itemvar|t=m|Feathered|+40 Lirums}} |
|||
|} |
Latest revision as of 10:10, 16 March 2020
Incomplete Item
- This item is incomplete, which means that while it is not a stub, it still lacks certain data or information.
- Item Type
- Please see Category:Incomplete items for more items that need updating.
Incomplete Tags
- This item is missing tags, which means that while it is not a stub, it still lacks certain data or information.
- Item Type
- Please see Category:Incomplete Tags for more items that need updating.
dress | |
---|---|
Look: | You see nothing unusual. |
Weight: | 40 stones |
Metal: | Unknown |
Appraised Cost: | 312 Kronars249.6 Lirums <br />225.139 Dokoras <br />0.312 LTBpoints <br />0.312 Tickets <br />0.312 Scrips <br /> |
Properties: |
|
Dimensions: | 12 length x 5 width x 1 height |
Sources: | Source is Meek's Stitchery, Marcipur's Stitchery, Clothiers |
Variations
Marcipur's Stitchery
|
|
|
|
Meek's Stitchery
|
|
|
|
Clothiers
|
|
|
|