Weapon:Bastard sword (crafted): Difference between revisions
Jump to navigation
Jump to search
m (1 revision) |
MARKDJONES (talk | contribs) No edit summary |
||
(45 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{OldApp}} |
|||
{{CraftTemplate|itype=bastard sword|noun=sword|range=melee|type=weapon|style=he,2he|mat=metal|book=Master|tech=Advanced Swappable Weapon Design|swap=yes|dif=9|vol=9|10|1|1|const=s}} |
{{CraftTemplate|itype=bastard sword|noun=sword|range=melee|type=weapon|style=he,2he|mat=metal|book=Master|tech=Advanced Swappable Weapon Design|swap=yes|dif=9|vol=9|10|1|1|const=s}} |
||
Line 7: | Line 6: | ||
''Used unweighted tempered low carbon steel for reference.'' |
''Used unweighted tempered low carbon steel for reference.'' |
||
{{WeaponTableH|a}} |
{{WeaponTableH|a}} |
||
|- |
|||
{{#ask:[[linking page is::{{FULLPAGENAME}}]][[is subpage::true]]|?is combat type|?Standard piercing damage is|?Standard slicing damage is|?Standard impact damage is|?Standard foi is|?Standard balance is|?Standard suitability is|?Standard construction is|?Standard weight is|format=template|template=WeaponTableA|limit=100|link=none|mainlabel=-}} |
|||
|HE || 02- poor || 09- heavy || 05- fair || 03- poor || 05- fair || 06- decently || rowspan="2" | 17- n.impervious || rowspan="2" | 45 |
|||
|- |
|||
|2HE || 03- low || 12- v.great || 06- s.mod || 03- poor || 05- fair || 06- decently |
|||
<!-- |
|||
{{#ask:[[linking page is::{{FULLPAGENAME}}]][[is subpage::true]]|?is combat type|?Standard piercing damage is|?Standard slicing damage is|?Standard impact damage is|?Standard foi is|?Standard balance is|?Standard suitability is|?Standard construction is|?Standard weight is|format=template|template=WeaponTableA|limit=100|link=none|mainlabel=-}}--> |
|||
|} |
|} |
||
==Variations== |
==Variations== |
||
===HE=== |
|||
''Use this location to list all important versions.'' |
|||
{{WeaponKey}} |
|||
{{CraftHead|mws|c=n}} |
|||
====Common Metal==== |
|||
{{CraftM|t=w|r=2|mode=HE|85|-|03|10|05|03|05|06|-|45}} |
|||
{{CraftHead|mw|c=n|co=y}} |
|||
{{CraftM|t=w|r=b|mode=2HE| |-|03|13|07|04|05|07}} |
|||
{{CraftM|t=w|25|-| 01|03|01 | 01|02|02 |-|27 | | }} |
|||
{{CraftM|t=w|80|-| 02|09|05 | 03|05|06 |-|45 | | }} |
|||
{{CraftM|t=w|85|-| 03|09|04 | |06|05 |-|33 |e=y| }} |
|||
{{CraftM|t=w|85|-| 03|10|05 | 03|05|06 |-|45 | | }} |
|||
{{CraftM|t=w|85|-| 03|11|06 | |04|07 |-|54 |e=y| }} |
|||
|} |
|||
====HC Steel==== |
|||
{{CraftM|t=w|r=2|mode=HE|90|-|03|09|05||06|05|-|33-34}} |
|||
{{CraftHead|mw|c=n|co=y}} |
|||
{{CraftM|t=w|r=b|mode=2HE| | |03|12|06||07|06}} |
|||
{{CraftM|t=w|90|-| 03|09|04 | 03|06|05 |-|30 | |m=H}} |
|||
{{CraftM|t=w|90|-| 03|09|05 | 03|06|05 |-|33 | | }} |
|||
{{CraftM|t=w|90|-| 03|09|05 | 03|06|05 |-|34 |e=y| }} |
|||
{{CraftM|t=w|90|-| 03|10|05 | 03|06|06 |-|35-40 | |b=04}} |
|||
{{CraftM|t=w|90|-| 03|10|05 | 03|05|06 |-|41-43 |e=y|b=07}} |
|||
{{CraftM|t=w|90|-| 03|11|05 | 03|05|06 |-|44 |e=y|b=04}} |
|||
{{CraftM|t=w|90|-| 03|11|06 | 03|05|06 |-|45 | |b=05}} |
|||
{{CraftM|t=w|90|-| 03|11|06 | 03|05|07 |-|46-51 |e=y|b=08}} |
|||
{{CraftM|t=w|90|-| 03|11|06 | 03|04|07 |-|52 |e=y|b=07}} |
|||
{{CraftM|t=w|90|-| 03|11|06 | 03|04|07 |-|53 | | }} |
|||
{{CraftM|t=w|90|-| 03|11|07 | 04|04|07 |-|54 | |b=06}} |
|||
{{CraftM|t=w|90|-| 03|11|07 | 04|04|07 |-|55 |e=y| }} |
|||
{{CraftM|t=w|90|-| 03|12|07 | 04|04|07 |-|56 | |b=04}} |
|||
|} |
|||
====Rare Metal==== |
|||
{{CraftM|t=w|r=2|mode=HE|90|-|03|10|05||06|06|-|35}} |
|||
{{CraftHead|mw|c=n|co=y}} |
|||
{{CraftM|t=w|r=b|mode=2HE| | |03|12|06||06|06}} |
|||
{{CraftM|t=w|92|-| 03|12|07 | 04|04|08 |-|54-58 | | }} |
|||
{{CraftM|t=w|92|-| 03|13|08 | 04|03|09 |-|67 | | }} |
|||
{{CraftM|t=w|95|-| 03|09|04 | 05|07|05 |-|27 | | }} |
|||
{{CraftM|t=w|95|-| 03|10|04 | 02|07|05 |-|28 | | }} |
|||
{{CraftM|t=w|95|-| 03|10|05 | 03|06|06 |-|34-39 | | }} |
|||
{{CraftM|t=w|95|-| 03|11|05 | 03|06|06 |-|40-41 | |b=04}} |
|||
{{CraftM|t=w|95|-| 03|11|06 | 03|06|06 |-|42 | |b=05}} |
|||
{{CraftM|t=w|95|-| 03|11|06 | 03|05|07 |-|43 | |b=07,08}} |
|||
{{CraftM|t=w|95|-| 03|11|06 | 03|05|07 |-|46-50 | | }} |
|||
{{CraftM|t=w|95|-| 03|12|07 | 04|05|08 |-|53 | | }} |
|||
{{CraftM|t=w|95|-| 03|12|07 | 04|04|08 |-|54 | |b=07}} |
|||
{{CraftM|t=w|95|-| 03|12|07 | 04|04|08 |-|57 |e=y| }} |
|||
{{CraftM|t=w|95|-| 03|13|07 | 04|04|08 |-|60-61 | | }} |
|||
{{CraftM|t=w|95|-| 03|13|08 | 04|03|09 |-|65-67 | | }} |
|||
|} |
|||
====Haledroth==== |
|||
{{CraftM|t=w|r=2|mode=HE|90|-|03|10|05||06|06|-|36-40}} |
|||
{{CraftHead|mw|c=n|co=y}} |
|||
{{CraftM|t=w|r=b|mode=2HE| | |03|13|06||06|06}} |
|||
{{CraftM|t=w|96|-| 03|13|08 | 04|04|09 |-|64 | | }} |
|||
|} |
|||
====Tyrium==== |
|||
{{CraftM|t=w|r=2|mode=HE|90|-|03|10|05||05|06|-|41-43}} |
|||
{{CraftHead|mw|c=n|co=y}} |
|||
{{CraftM|t=w|r=b|mode=2HE| | |03|13|07||06|07}} |
|||
{{CraftM|t=w|99|-| 03|12|06 | 03|05|08 |-|44 | | }} |
|||
{{CraftM|t=w|99|-| 03|12|07 | |05|08 |-|50-54 |e=y| }} |
|||
{{CraftM|t=w|99|-| 03|13|08 | 04|04|08 |-|59 | | }} |
|||
{{CraftM|t=w|99|-| 03|13|08 | 04|04|09 |-|62 | | }} |
|||
|} |
|||
===2HE=== |
|||
{{CraftM|t=w|r=2|mode=HE|90|-|03|11|05||05|06|-|44}} |
|||
====Common Metals==== |
|||
{{CraftM|t=w|r=b|mode=2HE| | |03|13|07||06|07}} |
|||
{{CraftHead|mw|c=n|co=y}} |
|||
{{CraftM|t=w|25|-| 01|04|02 | 01|01|03 |-|27 | | }} |
|||
{{CraftM|t=w|80|-| 03|12|06 | 03|05|06 |-|45 | | }} |
|||
{{CraftM|t=w|85|-| 03|11|05 | |06|05 |-|33 |e=y| }} |
|||
{{CraftM|t=w|85|-| 03|13|07 | 04|05|07 |-|45 | | }} |
|||
{{CraftM|t=w|85|-| 03|13|07 | 04|04|07 |-|54 |e=y| }} |
|||
|} |
|||
====HCS Steel==== |
|||
{{CraftM|t=w|r=2|mode=HE|90|-|03|11|06||05|06|-|45}} |
|||
{{CraftHead|mw|c=n|co=y}} |
|||
{{CraftM|t=w|r=b|mode=2HE| | |03|13|07||06|07}} |
|||
{{CraftM|t=w|90|-| 03|12|05 | 03|07|06 |-|30 | |m=H}} |
|||
{{CraftM|t=w|90|-| 03|12|06 | 03|07|06 |-|33 | | }} |
|||
{{CraftM|t=w|90|-| 03|12|06 | |07|06 |-|34 |e=y| }} |
|||
{{CraftM|t=w|90|-| 03|12|06 | 03|06|06 |-|35 | |b=07}} |
|||
{{CraftM|t=w|90|-| 03|13|06 | 03|06|06 |-|36-40 | | }} |
|||
{{CraftM|t=w|90|-| 03|13|07 | |06|07 |-|41-43 |e=y|b=05,08}} |
|||
{{CraftM|t=w|90|-| 03|13|07 | 04|06|07 |-|44-45 | | }} |
|||
{{CraftM|t=w|90|-| 03|13|07 | 04|05|07 |-|46-47 |e=y|b=07}} |
|||
{{CraftM|t=w|90|-| 03|14|07 | 04|05|07 |-|48-51 |e=y|b=04}} |
|||
{{CraftM|t=w|90|-| 03|14|07 | 04|05|08 |-|52 |e=y|b=08}} |
|||
{{CraftM|t=w|90|-| 03|14|08 | 04|05|08 |-|53-56 | |b=05}} |
|||
|} |
|||
====Rare Metal==== |
|||
{{CraftM|t=w|r=2|mode=HE|90|-|03|11|06||05|07|-|46-47}} |
|||
{{CraftHead|mw|c=n|co=y}} |
|||
{{CraftM|t=w|r=b|mode=2HE| | |03|13|07||05|07}} |
|||
{{CraftM|t=w|92|-| 03|14|08 | 04|05|08 |-|54 | | }} |
|||
{{CraftM|t=w|92|-| 03|15|08 | 04|04|08 |-|58 | | }} |
|||
{{CraftM|t=w|92|-| 03|16|09 | 05|04|09 |-|67 | | }} |
|||
{{CraftM|t=w|95|-| 03|12|05 | 03|08|05 |-|27 | | }} |
|||
{{CraftM|t=w|95|-| 03|12|05 | 02|07|06 |-|28 | | }} |
|||
{{CraftM|t=w|95|-| 03|13|06 | 03|07|06 |-|34-37 | | }} |
|||
{{CraftM|t=w|95|-| 03|13|07 | 04|06|07 |-|39 | | }} |
|||
{{CraftM|t=w|95|-| 03|14|07 | 04|06|07 |-|40-46 | | }} |
|||
{{CraftM|t=w|95|-| 03|14|07 | 04|05|08 |-|48 | | }} |
|||
{{CraftM|t=w|95|-| 03|14|08 | 04|05|08 |-|49-50 | |b=05}} |
|||
{{CraftM|t=w|95|-| 03|15|08 | 04|05|08 |-|53-54 | | }} |
|||
{{CraftM|t=w|95|-| 03|15|08 | |05|08 |-|57 |e=y| }} |
|||
{{CraftM|t=w|95|-| 03|15|09 | 05|04|09 |-|60-61 | | }} |
|||
{{CraftM|t=w|95|-| 03|16|09 | 05|04|09 |-|65-67 | | }} |
|||
|} |
|||
====Haledroth==== |
|||
{{CraftM|t=w|r=2|mode=HE|90|-|03|11|06||05|07|-|48-51}} |
|||
{{CraftHead|mw|c=n|co=y}} |
|||
{{CraftM|t=w|r=b|mode=2HE| | |03|14|07||05|07}} |
|||
{{CraftM|t=w|96|-| 03|16|09 | 05|04|09 |-|64 | | }} |
|||
|} |
|||
{{CraftM|t=w|r=2|mode=HE|90|-|03|11|06||04|07|-|52}} |
|||
{{CraftM|t=w|r=b|mode=2HE| | |03|14|07||05|08}} |
|||
====Tyrium==== |
|||
{{CraftM|t=w|r=2|mode=HE|90|-|03|11|06||04|07|-|53}} |
|||
{{CraftHead|mw|c=n|co=y}} |
|||
{{CraftM|t=w|r=b|mode=2HE| | |03|14|08||05|08}} |
|||
{{CraftM|t=w|99|-| 04|15|07 | 04|06|07 |-|44 |e=y| }} |
|||
{{CraftM|t=w| |
{{CraftM|t=w|99|-| 04|15|08 | |06|08 |-|50 |e=y| }} |
||
{{CraftM|t=w| |
{{CraftM|t=w|99|-| 04|15|08 | |05|08 |-|52 |e=y| }} |
||
{{CraftM|t=w|99|-| 04|15|09 | |05|08 |-|54 |e=y| }} |
|||
{{CraftM|t=w| |
{{CraftM|t=w|99|-| 04|16|09 | 05|05|09 |-|59 |e=y| }} |
||
{{CraftM|t=w| |
{{CraftM|t=w|99|-| 04|16|09 | 05|04|09 |-|62 | | }} |
||
|} |
|} |
||
{{RefAl|a=y}} |
{{RefAl|a=y}} |
||
* [[bastard sword]] |
* [[bastard sword]] |
||
==Subpages== |
==Subpages== |
||
* {{ilink|w|bastard sword (crafted)/HE|HE}} |
* {{ilink|w|bastard sword (crafted)/HE|HE}} |
Latest revision as of 21:22, 5 March 2024
A bastard sword is a melee-range Heavy Edged / Twohanded Edged metal weaponsmithing template.
It is a 09- Intricate template, uses 9 volumes of metal, and is covered by the Advanced Swappable Weapon Design technique.
It is 10 by 1 by 1 spans.
This metal weapon has the standard construction values for its type.
The crafted broadaxes are also identical in performance to this template.
Standard
Used unweighted tempered low carbon steel for reference.
Mode | Puncture | Slice | Impact | FOI | Balance | Suitability | Construction | Weight |
---|---|---|---|---|---|---|---|---|
HE | 02- poor | 09- heavy | 05- fair | 03- poor | 05- fair | 06- decently | 17- n.impervious | 45 |
2HE | 03- low | 12- v.great | 06- s.mod | 03- poor | 05- fair | 06- decently |
Variations
HE
Key |
---|
T=Tempered, B=Balanced, H=Honed La=laminated, CB=Cable-backed, Li=Lightening Red text means that some of the listed information is either unconfirmed or otherwise unreliable. Black underlined text means that it is the first weight in which that value is reached. |
Common Metal
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT | |
---|---|---|---|---|---|---|---|---|---|
25 | 01- dismal | 03- low | 01- dismal | 01- terribly | 02- dismally | 02- dismally | 27 | ||
80 | 02- poor | 09- heavy | 05- fair | 03- poorly | 05- fairly | 06- decently | 45 | ||
85 | 03- low | 09- heavy | 04- s.fair | ?? | 06- decently | 05- fairly | 33 | ||
85 | 03- low | 10- v.heavy | 05- fair | 03- poorly | 05- fairly | 06- decently | 45 | ||
85 | 03- low | 11- great | 06- s.mod | ?? | 04- inadequately | 07- reasonably | 54 |
HC Steel
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT | |
---|---|---|---|---|---|---|---|---|---|
90 | H | 03- low | 09- heavy | 04- s.fair | 03- poorly | 06- decently | 05- fairly | 30 | |
90 | 03- low | 09- heavy | 05- fair | 03- poorly | 06- decently | 05- fairly | 33 | ||
90 | 03- low | 09- heavy | 05- fair | 03- poorly | 06- decently | 05- fairly | 34 | ||
90 | 03- low | 10- v.heavy | 05- fair | 03- poorly | 06- decently | 06- decently | 35-40 | ||
90 | 03- low | 10- v.heavy | 05- fair | 03- poorly | 05- fairly | 06- decently | 41-43 | ||
90 | 03- low | 11- great | 05- fair | 03- poorly | 05- fairly | 06- decently | 44 | ||
90 | 03- low | 11- great | 06- s.mod | 03- poorly | 05- fairly | 06- decently | 45 | ||
90 | 03- low | 11- great | 06- s.mod | 03- poorly | 05- fairly | 07- reasonably | 46-51 | ||
90 | 03- low | 11- great | 06- s.mod | 03- poorly | 04- inadequately | 07- reasonably | 52 | ||
90 | 03- low | 11- great | 06- s.mod | 03- poorly | 04- inadequately | 07- reasonably | 53 | ||
90 | 03- low | 11- great | 07- mod | 04- inadequately | 04- inadequately | 07- reasonably | 54 | ||
90 | 03- low | 11- great | 07- mod | 04- inadequately | 04- inadequately | 07- reasonably | 55 | ||
90 | 03- low | 12- v.great | 07- mod | 04- inadequately | 04- inadequately | 07- reasonably | 56 |
Rare Metal
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT | |
---|---|---|---|---|---|---|---|---|---|
92 | 03- low | 12- v.great | 07- mod | 04- inadequately | 04- inadequately | 08- soundly | 54-58 | ||
92 | 03- low | 13- severe | 08- s.heavy | 04- inadequately | 03- poorly | 09- well | 67 | ||
95 | 03- low | 09- heavy | 04- s.fair | 05- fairly | 07- reasonably | 05- fairly | 27 | ||
95 | 03- low | 10- v.heavy | 04- s.fair | 02- dismally | 07- reasonably | 05- fairly | 28 | ||
95 | 03- low | 10- v.heavy | 05- fair | 03- poorly | 06- decently | 06- decently | 34-39 | ||
95 | 03- low | 11- great | 05- fair | 03- poorly | 06- decently | 06- decently | 40-41 | ||
95 | 03- low | 11- great | 06- s.mod | 03- poorly | 06- decently | 06- decently | 42 | ||
95 | 03- low | 11- great | 06- s.mod | 03- poorly | 05- fairly | 07- reasonably | 43 | ||
95 | 03- low | 11- great | 06- s.mod | 03- poorly | 05- fairly | 07- reasonably | 46-50 | ||
95 | 03- low | 12- v.great | 07- mod | 04- inadequately | 05- fairly | 08- soundly | 53 | ||
95 | 03- low | 12- v.great | 07- mod | 04- inadequately | 04- inadequately | 08- soundly | 54 | ||
95 | 03- low | 12- v.great | 07- mod | 04- inadequately | 04- inadequately | 08- soundly | 57 | ||
95 | 03- low | 13- severe | 07- mod | 04- inadequately | 04- inadequately | 08- soundly | 60-61 | ||
95 | 03- low | 13- severe | 08- s.heavy | 04- inadequately | 03- poorly | 09- well | 65-67 |
Haledroth
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT | |
---|---|---|---|---|---|---|---|---|---|
96 | 03- low | 13- severe | 08- s.heavy | 04- inadequately | 04- inadequately | 09- well | 64 |
Tyrium
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT | |
---|---|---|---|---|---|---|---|---|---|
99 | 03- low | 12- v.great | 06- s.mod | 03- poorly | 05- fairly | 08- soundly | 44 | ||
99 | 03- low | 12- v.great | 07- mod | ?? | 05- fairly | 08- soundly | 50-54 | ||
99 | 03- low | 13- severe | 08- s.heavy | 04- inadequately | 04- inadequately | 08- soundly | 59 | ||
99 | 03- low | 13- severe | 08- s.heavy | 04- inadequately | 04- inadequately | 09- well | 62 |
2HE
Common Metals
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT | |
---|---|---|---|---|---|---|---|---|---|
25 | 01- dismal | 04- s.fair | 02- poor | 01- terribly | 01- terribly | 03- poorly | 27 | ||
80 | 03- low | 12- v.great | 06- s.mod | 03- poorly | 05- fairly | 06- decently | 45 | ||
85 | 03- low | 11- great | 05- fair | ?? | 06- decently | 05- fairly | 33 | ||
85 | 03- low | 13- severe | 07- mod | 04- inadequately | 05- fairly | 07- reasonably | 45 | ||
85 | 03- low | 13- severe | 07- mod | 04- inadequately | 04- inadequately | 07- reasonably | 54 |
HCS Steel
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT | |
---|---|---|---|---|---|---|---|---|---|
90 | H | 03- low | 12- v.great | 05- fair | 03- poorly | 07- reasonably | 06- decently | 30 | |
90 | 03- low | 12- v.great | 06- s.mod | 03- poorly | 07- reasonably | 06- decently | 33 | ||
90 | 03- low | 12- v.great | 06- s.mod | ?? | 07- reasonably | 06- decently | 34 | ||
90 | 03- low | 12- v.great | 06- s.mod | 03- poorly | 06- decently | 06- decently | 35 | ||
90 | 03- low | 13- severe | 06- s.mod | 03- poorly | 06- decently | 06- decently | 36-40 | ||
90 | 03- low | 13- severe | 07- mod | ?? | 06- decently | 07- reasonably | 41-43 | ||
90 | 03- low | 13- severe | 07- mod | 04- inadequately | 06- decently | 07- reasonably | 44-45 | ||
90 | 03- low | 13- severe | 07- mod | 04- inadequately | 05- fairly | 07- reasonably | 46-47 | ||
90 | 03- low | 14- v.severe | 07- mod | 04- inadequately | 05- fairly | 07- reasonably | 48-51 | ||
90 | 03- low | 14- v.severe | 07- mod | 04- inadequately | 05- fairly | 08- soundly | 52 | ||
90 | 03- low | 14- v.severe | 08- s.heavy | 04- inadequately | 05- fairly | 08- soundly | 53-56 |
Rare Metal
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT | |
---|---|---|---|---|---|---|---|---|---|
92 | 03- low | 14- v.severe | 08- s.heavy | 04- inadequately | 05- fairly | 08- soundly | 54 | ||
92 | 03- low | 15- extreme | 08- s.heavy | 04- inadequately | 04- inadequately | 08- soundly | 58 | ||
92 | 03- low | 16- v.extreme | 09- heavy | 05- fairly | 04- inadequately | 09- well | 67 | ||
95 | 03- low | 12- v.great | 05- fair | 03- poorly | 08- soundly | 05- fairly | 27 | ||
95 | 03- low | 12- v.great | 05- fair | 02- dismally | 07- reasonably | 06- decently | 28 | ||
95 | 03- low | 13- severe | 06- s.mod | 03- poorly | 07- reasonably | 06- decently | 34-37 | ||
95 | 03- low | 13- severe | 07- mod | 04- inadequately | 06- decently | 07- reasonably | 39 | ||
95 | 03- low | 14- v.severe | 07- mod | 04- inadequately | 06- decently | 07- reasonably | 40-46 | ||
95 | 03- low | 14- v.severe | 07- mod | 04- inadequately | 05- fairly | 08- soundly | 48 | ||
95 | 03- low | 14- v.severe | 08- s.heavy | 04- inadequately | 05- fairly | 08- soundly | 49-50 | ||
95 | 03- low | 15- extreme | 08- s.heavy | 04- inadequately | 05- fairly | 08- soundly | 53-54 | ||
95 | 03- low | 15- extreme | 08- s.heavy | ?? | 05- fairly | 08- soundly | 57 | ||
95 | 03- low | 15- extreme | 09- heavy | 05- fairly | 04- inadequately | 09- well | 60-61 | ||
95 | 03- low | 16- v.extreme | 09- heavy | 05- fairly | 04- inadequately | 09- well | 65-67 |
Haledroth
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT | |
---|---|---|---|---|---|---|---|---|---|
96 | 03- low | 16- v.extreme | 09- heavy | 05- fairly | 04- inadequately | 09- well | 64 |
Tyrium
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT | |
---|---|---|---|---|---|---|---|---|---|
99 | 04- s.fair | 15- extreme | 07- mod | 04- inadequately | 06- decently | 07- reasonably | 44 | ||
99 | 04- s.fair | 15- extreme | 08- s.heavy | ?? | 06- decently | 08- soundly | 50 | ||
99 | 04- s.fair | 15- extreme | 08- s.heavy | ?? | 05- fairly | 08- soundly | 52 | ||
99 | 04- s.fair | 15- extreme | 09- heavy | ?? | 05- fairly | 08- soundly | 54 | ||
99 | 04- s.fair | 16- v.extreme | 09- heavy | 05- fairly | 05- fairly | 09- well | 59 | ||
99 | 04- s.fair | 16- v.extreme | 09- heavy | 05- fairly | 04- inadequately | 09- well | 62 |
Related Forum Posts
Click here to search for related posts.