User:Codiax: Difference between revisions
(14 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
'''SPECIAL ORDERS:''' We take special orders. If you don't see something available and it is not in stock or not listed here. Ask and maybe we can still get the weapon in your hands. |
'''SPECIAL ORDERS:''' We take special orders. If you don't see something available and it is not in stock or not listed here. Ask and maybe we can still get the weapon in your hands. |
||
'''NOTE:''' Some variations of the following forged weapons may be in |
'''NOTE:''' Some variations of the following forged weapons may be in Tiddeggur's shop as they are tweaked/improved/updated. |
||
<br /> |
<br /> |
||
Line 48: | Line 48: | ||
| dagger |
| dagger |
||
| 10 |
| 10 |
||
| |
| s. fair |
||
| |
| s. moderate |
||
| dismal |
| dismal |
||
| incredibly |
| incredibly |
||
| terribly |
| terribly |
||
| Best balanced LE slicer |
| Best balanced LE slicer |
||
|- |
|||
| katar |
|||
| 11 |
|||
| s. moderate |
|||
| s. fair |
|||
| poor |
|||
| superbly |
|||
| dismally |
|||
| Nice balance of stats. |
|||
|- |
|- |
||
| leaf blade sword |
| leaf blade sword |
||
| 14 |
| 14 |
||
| fair |
| fair |
||
| |
| s. moderate |
||
| poor |
| poor |
||
| excellently |
| excellently |
||
Line 77: | Line 86: | ||
| style="border-bottom: 2px solid dimgray;" |poor |
| style="border-bottom: 2px solid dimgray;" |poor |
||
| style="border-bottom: 2px solid dimgray;" |moderate |
| style="border-bottom: 2px solid dimgray;" |moderate |
||
| style="border-bottom: 2px solid dimgray;" | |
| style="border-bottom: 2px solid dimgray;" |s. moderate |
||
| style="border-bottom: 2px solid dimgray;" |fairly |
| style="border-bottom: 2px solid dimgray;" |fairly |
||
| style="border-bottom: 2px solid dimgray;" |soundly |
| style="border-bottom: 2px solid dimgray;" |soundly |
||
Line 85: | Line 94: | ||
| 37 |
| 37 |
||
| poor |
| poor |
||
| |
| s. heavy |
||
| |
| s. moderate |
||
| inadequately |
| inadequately |
||
| well |
| well |
||
Line 93: | Line 102: | ||
| '''*'''stiletto |
| '''*'''stiletto |
||
| 15 |
| 15 |
||
| |
| s. heavy |
||
| low |
| low |
||
| poor |
| poor |
||
Line 101: | Line 110: | ||
|} |
|} |
||
<br /> |
<br /> |
||
'''Light Blunt(LB)''' |
|||
{| class="wikitable" |
|||
|- |
|||
! WEAPON |
|||
! WEIGHT |
|||
! PUNCTURE |
|||
! SLICE |
|||
! IMPACT |
|||
! BALANCE |
|||
! POWER |
|||
! NOTES |
|||
|- |
|||
| gavel |
|||
| 14 |
|||
| no |
|||
| dismal |
|||
| moderate |
|||
| soundly |
|||
| fairly |
|||
| Lowest weight LB |
|||
|- |
|||
| gavel |
|||
| 17 |
|||
| no |
|||
| dismal |
|||
| s. heavy |
|||
| reasonably |
|||
| fairly |
|||
| Lowest somewhat heavy impact |
|||
|- |
|||
| hand mace |
|||
| 20 |
|||
| poor |
|||
| poor |
|||
| s. moderate |
|||
| soundly |
|||
| inadequately |
|||
| Best Balanced |
|||
|- |
|||
| bludgeon |
|||
| 31 |
|||
| low |
|||
| no |
|||
| heavy |
|||
| decently |
|||
| decently |
|||
| Highest Impact LB |
|||
|- |
|||
| style="border-bottom: 2px solid dimgray;" |hand mace |
|||
| style="border-bottom: 2px solid dimgray;" |37 |
|||
| style="border-bottom: 2px solid dimgray;" |low |
|||
| style="border-bottom: 2px solid dimgray;" |low |
|||
| style="border-bottom: 2px solid dimgray;" |moderate |
|||
| style="border-bottom: 2px solid dimgray;" |reasonably |
|||
| style="border-bottom: 2px solid dimgray;" |decently |
|||
| style="border-bottom: 2px solid dimgray;" |Most combined damage |
|||
|- |
|||
| '''*'''bludgeon |
|||
| 37 |
|||
| low |
|||
| no |
|||
| very heavy |
|||
| fairly |
|||
| soundly |
|||
| Rare metal - Highest damage LB |
|||
|} |
|||
<br /> |
|||
'''Light Thrown (Doubles as LE or LB) (LT\LB\LE)''' |
'''Light Thrown (Doubles as LE or LB) (LT\LB\LE)''' |
||
Line 121: | Line 199: | ||
| excellently |
| excellently |
||
| dismally |
| dismally |
||
| light and accurate |
| Puncture based - light and accurate |
||
|- |
|||
| light throwing axe |
|||
| 28 |
|||
| poor |
|||
| s. heavy |
|||
| fair |
|||
| soundly |
|||
| inadequately |
|||
| Slice Based LT |
|||
|- |
|||
| light throwing axe |
|||
| 37 |
|||
| poor |
|||
| heavy |
|||
| s. moderate |
|||
| decently |
|||
| fairly |
|||
| Highest Slice based LT |
|||
|- |
|- |
||
| bola |
| bola |
||
Line 139: | Line 235: | ||
| style="border-bottom: 2px solid dimgray;" |decently |
| style="border-bottom: 2px solid dimgray;" |decently |
||
| style="border-bottom: 2px solid dimgray;" |decently |
| style="border-bottom: 2px solid dimgray;" |decently |
||
| style="border-bottom: 2px solid dimgray;" |Highest |
| style="border-bottom: 2px solid dimgray;" |Highest blunt based LT |
||
|- |
|- |
||
| '''*'''bola |
| '''*'''bola |
||
Line 255: | Line 351: | ||
|} |
|} |
||
<br /> |
<br /> |
||
'''Medium Blunt(MB)''' |
|||
{| class="wikitable" |
|||
|- |
|||
! WEAPON |
|||
! WEIGHT |
|||
! PUNCTURE |
|||
! SLICE |
|||
! IMPACT |
|||
! BALANCE |
|||
! POWER |
|||
! NOTES |
|||
|- |
|||
| war club |
|||
| 25 |
|||
| no |
|||
| dismal |
|||
| very heavy |
|||
| decently |
|||
| decently |
|||
| Lightest MB |
|||
|- |
|||
| mace |
|||
| 29 |
|||
| poor |
|||
| dismal |
|||
| very heavy |
|||
| soundly |
|||
| inadequately |
|||
| Best Balanced MB |
|||
|- |
|||
| war club |
|||
| 35 |
|||
| no |
|||
| poor |
|||
| great |
|||
| fairly |
|||
| reasonably |
|||
| Lightest Great Impact MB |
|||
|- |
|||
| mace |
|||
| 40 |
|||
| poor |
|||
| dismal |
|||
| great |
|||
| reasonably |
|||
| fairly |
|||
| Designed for performance, most impact with best balance combo. |
|||
|- |
|||
| flanged mace |
|||
| 56 |
|||
| fair |
|||
| fair |
|||
| s. heavy |
|||
| fairly |
|||
| reasonably |
|||
| Highest Combined Damage |
|||
|- |
|||
| '''*'''mallet |
|||
| 52 |
|||
| no |
|||
| somewhat fair |
|||
| severe |
|||
| poorly |
|||
| excellently |
|||
| Rare Metal - Severe Impact |
|||
|- |
|||
| '''*'''mace |
|||
| 60 |
|||
| low |
|||
| poor |
|||
| severe |
|||
| fairly |
|||
| soundly |
|||
| Rare Metal - Severe Impact |
|||
|} |
|||
<br /> |
|||
'''Heavy Edged (HE)''' |
'''Heavy Edged (HE)''' |
||
Line 269: | Line 444: | ||
|- |
|- |
||
| nimsha |
| nimsha |
||
| |
| 38 |
||
| fair |
| fair |
||
| heavy |
| heavy |
||
Line 635: | Line 810: | ||
|} |
|} |
||
<br /> |
<br /> |
||
'''Medium Blunt(MB)''' |
|||
{| class="wikitable" |
|||
|- |
|||
! WEAPON |
|||
! WEIGHT |
|||
! PUNCTURE |
|||
! SLICE |
|||
! IMPACT |
|||
! BALANCE |
|||
! POWER |
|||
! NOTES |
|||
|- |
|||
| war club |
|||
| 25 |
|||
| no |
|||
| dismal |
|||
| very heavy |
|||
| decently |
|||
| decently |
|||
| Lightest MB |
|||
|- |
|||
| mace |
|||
| 29 |
|||
| poor |
|||
| dismal |
|||
| very heavy |
|||
| soundly |
|||
| inadequately |
|||
| Best Balanced MB |
|||
|- |
|||
| mace |
|||
| 40 |
|||
| poor |
|||
| dismal |
|||
| great |
|||
| reasonably |
|||
| fairly |
|||
| Designed for performance, most impact with best balance combo. |
|||
|- |
|||
| '''*'''mallet |
|||
| 52 |
|||
| no |
|||
| somewhat fair |
|||
| severe |
|||
| poorly |
|||
| excellently |
|||
| Rare Metal - Severe Impact |
|||
|} |
|||
<br /> |
|||
'''Heavy Blunt/Two-Handed Blunt (HB/2HB)''' |
'''Heavy Blunt/Two-Handed Blunt (HB/2HB)''' |
||
Latest revision as of 04:41, 1 June 2012
Dragonrealms Forged Weapons
Codiax Forged Weapons
THIS PAGE IS UNDER CONSTRUCTION
I am re-doing most of the weapons below, and organizing them by purpose & type, rather than just type, I plan on having a notes section beside each weapon describing what the weapon is good for and why I supply the weapon. Hopefully this will help people make their decisions easier
SHOP: Forged Weapons can be purchased at Tiddeggur's Weapons in Crossing.
INVENTORY: Some weapons may be in stock but are not available on her tables at all times, please ask.
SPECIAL ORDERS: We take special orders. If you don't see something available and it is not in stock or not listed here. Ask and maybe we can still get the weapon in your hands.
NOTE: Some variations of the following forged weapons may be in Tiddeggur's shop as they are tweaked/improved/updated.
NEW FORGED WEAPONS
* Indicates a rare metal was used, the durability is higher than somewhat unsound, and it is in very limited in supply or custom order only.
Light Edged (LE)
WEAPON | WEIGHT | PUNCTURE | SLICE | IMPACT | BALANCE | POWER | NOTES |
---|---|---|---|---|---|---|---|
stiletto | 10 | moderate | low | dismal | incredibly | terribly | Highest puncture LE, best balanced LE puncture weapon |
dagger | 10 | s. fair | s. moderate | dismal | incredibly | terribly | Best balanced LE slicer |
katar | 11 | s. moderate | s. fair | poor | superbly | dismally | Nice balance of stats. |
leaf blade sword | 14 | fair | s. moderate | poor | excellently | poorly | Nice blade that falls inbetween the dao and dagger for damage, weight, and balance. |
dao | 20 | poor | moderate | fair | decently | reasonably | Lowest Weight while maintaining moderate slice |
dao | 31 | poor | moderate | s. moderate | fairly | soundly | Highest damage LE |
*dao | 37 | poor | s. heavy | s. moderate | inadequately | well | Rare metal - Highest damage LE |
*stiletto | 15 | s. heavy | low | poor | incredibly | terribly | Rare Metal - Highest puncture LE |
Light Blunt(LB)
WEAPON | WEIGHT | PUNCTURE | SLICE | IMPACT | BALANCE | POWER | NOTES |
---|---|---|---|---|---|---|---|
gavel | 14 | no | dismal | moderate | soundly | fairly | Lowest weight LB |
gavel | 17 | no | dismal | s. heavy | reasonably | fairly | Lowest somewhat heavy impact |
hand mace | 20 | poor | poor | s. moderate | soundly | inadequately | Best Balanced |
bludgeon | 31 | low | no | heavy | decently | decently | Highest Impact LB |
hand mace | 37 | low | low | moderate | reasonably | decently | Most combined damage |
*bludgeon | 37 | low | no | very heavy | fairly | soundly | Rare metal - Highest damage LB |
Light Thrown (Doubles as LE or LB) (LT\LB\LE)
WEAPON | WEIGHT | PUNCTURE | SLICE | IMPACT | BALANCE | POWER | NOTES |
---|---|---|---|---|---|---|---|
throwing dagger | 7 | fair | somewhat fair | dismal | excellently | dismally | Puncture based - light and accurate |
light throwing axe | 28 | poor | s. heavy | fair | soundly | inadequately | Slice Based LT |
light throwing axe | 37 | poor | heavy | s. moderate | decently | fairly | Highest Slice based LT |
bola | 22 | no | no | somewhat heavy | decently | fairly | Minimum weight to keep somewhat heavy impact |
bola | 31 | no | dismal | somewhat heavy | decently | decently | Highest blunt based LT |
*bola | 37 | no | poor | heavy | fairly | decently | Rare Metal - Highest Impact LT |
Medium Edged (ME)
WEAPON | WEIGHT | PUNCTURE | SLICE | IMPACT | BALANCE | POWER | NOTES |
---|---|---|---|---|---|---|---|
scimitar | 24 | poor | heavy | s.fair | soundly | fairly | Designed for performance to maintain heavy slice and soundly balanced |
scimitar | 37 | low | very heavy | fair | decently | decently | Best slicing ME |
cutlass | 44 | low | heavy | moderate | fairly | soundly | Highest damage ME |
thrusting blade | 18 | somewhat heavy | somewhat fair | poor | incredibly | terribly | Best balanced puncture ME |
thrusting blade | 30 | heavy | somewhat fair | low | superbly | dismally | Thief Weapon - Best puncture\balance combo for 30 stones |
sabre | 37 | very heavy | low | somewhat fair | reasonably | fairly | Highest damage puncture ME |
*scimitar | 45 | low | great | somewhat moderate | decently | decently | Rare Metal - Highest slice ME |
*cutlass | 52 | low | very heavy | somewhat heavy | inadequately | well | Rare Metal - Highest Damage ME |
*thrusting blade | 30 | very heavy | somewhat fair | low | superbly | dismally | Rare Metal - Thief Weapon - Best puncture\balance combo. |
*cutlass | 48 | somewhat fair | very heavy | somewhat heavy | fairly | well | Tyrium |
Medium Blunt(MB)
WEAPON | WEIGHT | PUNCTURE | SLICE | IMPACT | BALANCE | POWER | NOTES |
---|---|---|---|---|---|---|---|
war club | 25 | no | dismal | very heavy | decently | decently | Lightest MB |
mace | 29 | poor | dismal | very heavy | soundly | inadequately | Best Balanced MB |
war club | 35 | no | poor | great | fairly | reasonably | Lightest Great Impact MB |
mace | 40 | poor | dismal | great | reasonably | fairly | Designed for performance, most impact with best balance combo. |
flanged mace | 56 | fair | fair | s. heavy | fairly | reasonably | Highest Combined Damage |
*mallet | 52 | no | somewhat fair | severe | poorly | excellently | Rare Metal - Severe Impact |
*mace | 60 | low | poor | severe | fairly | soundly | Rare Metal - Severe Impact |
Heavy Edged (HE)
WEAPON | WEIGHT | PUNCTURE | SLICE | IMPACT | BALANCE | POWER | NOTES |
---|---|---|---|---|---|---|---|
nimsha | 38 | fair | heavy | fair | soundly | ?? | Best Balanced Slicer |
longsword | 40 | poor | very heavy | moderate | fairly | soundly | Best Impact/slice/balance combo |
broadsword | 34 | poor | great | fair | reasonably | decently | Designed for performance, best slice and balance combo |
battle axe | 56 | dismal | great | very heavy | poorly | well | Most damaging HE |
cinqueda | 38 | very heavy | somewhat moderate | low | soundly | fairly | Designed for performance, best puncture & balance combo |
*broadsword | 52 | poor | severe | moderate | fairly | soundly | Rare Metal - Highest Slice |
*battle axe | 67 | dismal | very great | great | dismally | superbly | Rare Metal - Most Damage |
Heavy Blunt (HB)
WEAPON | WEIGHT | PUNCTURE | SLICE | IMPACT | BALANCE | POWER | NOTES |
---|---|---|---|---|---|---|---|
throwing hammer | 36 | no | dismal | great | decently | fairly | Lightest HB\HT |
throwing hammer | 42 | no | poor | very great | decently | decently | Same balance, more impact & more suite. |
throwing hammer | 63 | no | low | very severe | inadequately | soundly | Highest Damage & Weight HT\HB |
horseman's flail | 33 | no | dismal | very great | fairly | soundly | Lightest HB |
morning star | 40 | low | no | very great | reasonably | fairly | Best Balanced |
sledgehammer | 63 | no | low | extreme | inadequately | well | Best Impact |
morning star | 69 | fair | no | extreme | inadequately | soundly | Highest Combined Damage |
*throwing hammer | 75 | no | fair | extreme | poorly | well | Rare Metal - Most damaging HT\HB |
Heavy Edged/Two-Handed Edged(HE/2HE)
WEAPON | WEIGHT | TYPE | PUNCTURE | SLICE | IMPACT | BALANCE | POWER | DURABILITY |
---|---|---|---|---|---|---|---|---|
war sword | 29 | HE | fair | moderate | low | soundly | inadequately | somewhat unsound |
29 | 2HE | moderate | heavy | somewhat fair | soundly | inadequately | somewhat unsound | |
war sword | 56 | HE | somewhat moderate | somewhat heavy | fair | decently | fairly | somewhat unsound |
56 | 2HE | somewhat heavy | very heavy | somewhat moderate | reasonably | decently | somewhat unsound | |
bastard sword | 56 | HE | low | very great | moderate | fairly | decently | somewhat unsound |
56 | 2HE | low | very severe | somewhat heavy | decently | reasonably | somewhat unsound | |
*bastard sword | 67 | HE | low | severe | somewhat heavy | inadequately | soundly | very strong |
67 | 2HE | low | very extreme | heavy | fairly | soundly | very strong | |
broadaxe | 56 | HE | low | very great | moderate | fairly | decently | somewhat unsound |
56 | 2HE | low | very severe | somewhat heavy | decently | reasonably | somewhat unsound | |
*broadaxe | 67 | HE | low | severe | somewhat heavy | inadequately | soundly | very strong |
67 | 2HE | low | very extreme | heavy | fairly | soundly | very strong |
Two-Handed Edged (2HE)
WEAPON | WEIGHT | PUNCTURE | SLICE | IMPACT | BALANCE | POWER | DURABILITY |
---|---|---|---|---|---|---|---|
claymore | 88 | somewhat moderate | mighty | heavy | dismally | superbly | somewhat unsound |
two-handed sword\warring axe | 75 | poor | bone-crushing | somewhat heavy | inadequately | well | somewhat unsound |
*two-handed sword\warring axe | 90 | poor | very devestating | very heavy | dismally | superbly | very strong |
igorat axe | 94 | dismal | very mighty | very severe | poorly | superbly | somewhat unsound |
*igorat axe | 112 | dismal | very bone-crushing | mighty | dismally | incredibly | very strong |
greatsword | 113 | low | very bone-crushing | severe | dismally | superbly | somewhat unsound |
*greatsword | 135 | low | overwhelming | very extreme | terribly | unbelievably | very strong |
Heavy Blunt/Two-Handed Blunt (HB/2HB)
WEAPON | WEIGHT | TYPE | PUNCTURE | SLICE | IMPACT | BALANCE | POWER | DURABILITY |
---|---|---|---|---|---|---|---|---|
bar mace | 44 | HB | no | low | very great | decently | fairly | somewhat unsound |
44 | 2HB | dismal | fair | severe | reasonably | decently | somewhat unsound | |
bar mace | 75 | HB | no | somewhat moderate | extreme | poorly | soundly | somewhat unsound |
75 | 2HB | dismal | somewhat heavy | extreme | inadequately | well | somewhat unsound | |
*bar mace | 90 | HB | no | moderate | mighty | inadequately | soundly | very strong |
90 | 2HB | dismal | very heavy | very mighty | fairly | soundly | very strong |
Two-Handed Blunt (2HB)
WEAPON | WEIGHT | PUNCTURE | SLICE | IMPACT | BALANCE | POWER | DURABILITY |
---|---|---|---|---|---|---|---|
giant mallet | 94 | poor | somewhat heavy | bone-crushing | inadequately | well | somewhat unsound |
sledgehammer | 100 | somewhat heavy | poor | devestating | dismally | superbly | somewhat unsound |
*sledgehammer | 120 | very heavy | poor | annihilating | terribly | unbelievably | very strong |
Halberd (HAL)
WEAPON | WEIGHT | PUNCTURE | SLICE | IMPACT | BALANCE | POWER | DURABILITY |
---|---|---|---|---|---|---|---|
scythe | 36 | moderate | great | somewhat fair | soundly | inadequately | somewhat unsound |
scythe | 63 | somewhat heavy | very great | somewhat moderate | reasonably | reasonably | somewhat unsound |
halberd | 75 | great | great | somewhat moderate | fairly | reasonably | somewhat unsound |
partisan | 82 | low | very extreme | great | poorly | excellently | somewhat unsound |
Pike\Heavy Thrown (PI\HT)
WEAPON | WEIGHT | PUNCTURE | SLICE | IMPACT | BALANCE | POWER | DURABILITY |
---|---|---|---|---|---|---|---|
javelin | 25 | heavy | somewhat fair | low | excellently | poorly | somewhat unsound |
javelin | 44 | very heavy | somewhat fair | fair | soundly | fairly | somewhat unsound |
*javelin | 52 | very great | somewhat fair | somewhat moderate | soundly | decently | very strong |
military fork | 36 | very heavy | fair | low | well | inadequately | somewhat unsound |
military fork | 63 | severe | fair | fair | reasonably | decently | somewhat unsound |
*military fork | 75 | very severe | fair | moderate | decently | soundly | very strong |
Pike(PI)
WEAPON | WEIGHT | PUNCTURE | SLICE | IMPACT | BALANCE | POWER | DURABILITY |
---|---|---|---|---|---|---|---|
pike | 55 | very severe | somewhat fair | somewhat fair | well | inadequately | somewhat unsound |
pike | 94 | very mighty | somewhat fair | somewhat heavy | fairly | well | somewhat unsound |
Short Staff (SS)
WEAPON | WEIGHT | PUNCTURE | SLICE | IMPACT | BALANCE | POWER | DURABILITY |
---|---|---|---|---|---|---|---|
nightstick | 25 | no | dismal | moderate | excellently | fairly | somewhat unsound |
nightstick | 43 | no | low | heavy | soundly | reasonably | somewhat unsound |
*nightstick | 52 | no | somewhat fair | very heavy | soundly | soundly | unusually resilient |
Quarter Staff (QS)
WEAPON | WEIGHT | PUNCTURE | SLICE | IMPACT | BALANCE | POWER | DURABILITY |
---|---|---|---|---|---|---|---|
cane | 29 | somewhat fair | poor | very heavy | superbly | inadequately | somewhat unsound |
cane | 40 | somewhat fair | poor | great | excellently | fairly | somewhat unsound |
cane | 43 | somewhat fair | low | great | well | fairly | somewhat unsound |
cane | 47 | fair | low | great | well | decently | somewhat unsound |
Quarter Staff | 36 | somewhat fair | dismal | great | excellently | fairly | somewhat unsound |
Quarter Staff | 63 | somewhat moderate | dismal | very severe | well | decently | somewhat unsound |
*Quarter Staff | 75 | somewhat heavy | dismal | extreme | soundly | soundly | very strong |
*Quarter Staff | 69 | somewhat heavy | poor | extreme | well | reasonably | nearly impervious |
Pike Staff | 40 | moderate | low | moderate | excellently | fairly | somewhat unsound |
Pike Staff | 69 | somewhat heavy | fair | heavy | soundly | reasonably | somewhat unsound |
KEPT FOR DOCUMENTATION OF OLD FORGING SYSTEM
Light Edged (LE)
WEAPON | WEIGHT | PUNCTURE | SLICE | IMPACT | BALANCE | POWER | DURABILITY | PRICE | STOCKED |
---|---|---|---|---|---|---|---|---|---|
stiletto | 5 | fair | dismal | dismal | incredibly | terribly | appreciably | 12 | Y |
misericorde | 7 | fair | dismal | dismal | unbelievably | terribly | appreciably | 15 | Y |
misericorde | 16 | somewhat moderate | dismal | dismal | excellently | dismally | appreciably | 12 | |
kris | 14 | fair | low | dismal | excellently | dismally | appreciably | 12 | |
falcata | 15 | somewhat fair | somewhat fair | dismal | excellently | dismally | appreciably | 12 | |
falcata | 33 | fair | fair | dismal | reasonably | poorly | appreciably | 12 | |
Short Sword | 10 | somewhat moderate | low | dismal | well | poorly | appreciably | 12 | |
Short Sword | 18 | moderate | low | dismal | reasonably | inadequately | appreciably | 50 | Y |
Short Sword | 23 | moderate | somewhat fair | dismal | inadequately | inadequately | appreciably | 15 | Y |
Katar | 15 | dismal | somewhat moderate | low | dismally | decently | appreciably | 12 | |
Katar | 32 | dismal | moderate | fair | terribly | well | appreciably | 15 | Y |
Katar | 39 | dismal | moderate | somewhat moderate | terribly | well | appreciably | 15 | Y |
Katar | 39 | dismal | somewhat moderate | moderate | terribly | well | appreciably | 15 |
Medium Edged (ME)
WEAPON | WEIGHT | PUNCTURE | SLICE | IMPACT | BALANCE | POWER | DURABILITY | PRICE | STOCKED |
---|---|---|---|---|---|---|---|---|---|
Scimitar | 18 | poor | moderate | low | reasonably | fairly | marginally | 15 | |
Scimitar | 18 | poor | somewhat heavy | poor | reasonably | inadequately | appreciably | 15 | |
Scimitar | 26 | poor | heavy | poor | decently | fairly | appreciably | 15 | Y |
Scimitar | 32 | poor | heavy | low | fairly | decently | appreciably | 15 | Y |
Scimitar | 34 | poor | heavy | low | fairly | reasonably | marginally | 15 | |
Scimitar | 40 | poor | heavy | somewhat fair | inadequately | reasonably | average | 15 | Y |
Cutlass | 14 | somewhat fair | moderate | poor | soundly | inadequately | appreciably | 15 | |
Cutlass | 30 | somewhat fair | heavy | low | fairly | fairly | appreciably | 15 | |
Cutlass | 39 | fair | heavy | somewhat fair | poorly | decently | appreciably | 15 | Y |
Rapier | 10 | somewhat moderate | low | dismal | incredibly | terribly | appreciably | 12 | |
Rapier | 15 | moderate | low | dismal | excellently | terribly | appreciably | 12 | |
Foil | 9 | somewhat moderate | dismal | dismal | superbly | terribly | appreciably | 12 | |
Foil | 12 | moderate | dismal | dismal | superbly | terribly | appreciably | 12 | Y |
Sabre | 17 | somewhat heavy | poor | poor | soundly | poorly | appreciably | 15 | |
Sabre | 17 | somewhat heavy | poor | poor | soundly | inadequately | appreciably | 20 | near perfect |
Sabre | 26 | heavy | low | poor | soundly | inadequately | appreciably | 15 | Y |
Sabre | 29 | heavy | low | low | decently | fairly | marginally | 12 | Y |
Sabre | 39 | heavy | low | somewhat fair | fairly | decently | marginally | 15 | |
Sabre | 47 | heavy | low | fair | poorly | decently | marginally | 15 |
Heavy Edged (HE)
WEAPON | WEIGHT | PUNCTURE | SLICE | IMPACT | BALANCE | POWER | DURABILITY | PRICE | STOCKED |
---|---|---|---|---|---|---|---|---|---|
Longsword | 19 | low | heavy | low | fairly | fairly | appreciably | 15 | Y |
Broadsword | 21 | low | very heavy | poor | decently | inadequately | appreciably | 15 | Y |
Broadsword | 21 | low | very heavy | poor | reasonably | inadequately | appreciably | 50 | Y |
Broadsword | 28 | low | very heavy | low | reasonably | fairly | appreciably | 15 | |
Broadsword | 40 | low | great | somewhat fair | fairly | decently | marginally | 15 | Y |
Broadsword | 50 | low | great | fair | poorly | reasonably | average | 15 | |
Battle Axe | 27 | dismal | very heavy | somewhat fair | dismally | decently | marginally | 15 | |
Battle Axe | 70 | dismal | great | heavy | terribly | well | average | 15 | Y |
Two-Handed Edge (2HE)
WEAPON | WEIGHT | PUNCTURE | SLICE | IMPACT | BALANCE | POWER | DURABILITY | PRICE | STOCKED |
---|---|---|---|---|---|---|---|---|---|
Bastard Swords | HE\2HE | ||||||||
Bastard Sword | 28 | low\somewhat fair | great\very severe | poor\somewhat fair | decently\reasonably | fairly\decently | marginally | 17 | |
Bastard Sword | 28 | low\somewhat fair | great\very severe | poor\somewhat fair | decently\soundly | inadequately\decently | appreciably | 17 | Y |
Standard | 36 | low\somewhat fair | great\very severe | low\fair | decently\reasonably | fairly\reasonably | average | 17 | Y |
Near Perfect | 36 | poor\low | great\very severe | low\fair | reasonably\reasonably | fairly\reasonably | average | 45 | Special |
Perfect | 36 | low\somewhat fair | great\very severe | low\fair | reasonably\reasonably | fairly\reasonably | average | 100 | Special |
Bastard Sword | 54 | low\low | severe\very extreme | low\fair | fairly\reasonably | decently\soundly | ?? | 85 | Y |
Bastard Sword | 70 | somewhat fair\somewhat fair | severe\very extreme | fair\moderate | poorly\inadequately | reasonably\soundly | a bit safeguarded | 18 | |
Two-handed Sword | 36 | low | very extreme | somewhat fair | fairly | decently | marginally | 15 | Y |
Claymore | 34 | somewhat fair | very mighty | somewhat fair | dismally | decently | marginally | 15 | Y |
Claymore | 40 | somewhat fair | very mighty | fair | dismally | reasonably | marginally | 15 | |
Claymore | 48 | somewhat fair | bone crushing | fair | dismally | soundly | marginally | 50 | Y |
Claymore | 60 | fair | bone crushing | moderate | dismally | well | marginally | 15 | |
Claymore | 63 | fair | very bone crushing | moderate | terribly | well | marginally | 50 | Y |
Claymore | 78 | fair | very bone crushing | heavy | terribly | superbly | a bit safeguarded | 15 | Y |
Greatsword | 60 | low | very mighty | fair | poorly | reasonably | average | 15 | Y |
Halberd (HAL)
WEAPON | WEIGHT | PUNCTURE | SLICE | IMPACT | BALANCE | POWER | DURABILITY | PRICE | STOCKED |
---|---|---|---|---|---|---|---|---|---|
Halberd | 37 | heavy | somewhat heavy | low | reasonably | fairly | appreciably | 17 | |
Halberd | 37 | heavy | very heavy | poor | reasonably | inadequately | appreciably | 50 | Special |
Halberd | 37 | heavy | very heavy | poor | decently | inadequately | appreciably | 17 | |
Halberd | 37 | very heavy | very heavy | dismal | decently | inadequately | appreciably | 17 | Y |
Halberd | 58 | very heavy | great | poor | fairly | decently | appreciably | 17 | |
Halberd | 58 | great | great | dismal | fairly | decently | appreciably | 17 | Y |
Medium Blunt (MB)
WEAPON | WEIGHT | PUNCTURE | SLICE | IMPACT | BALANCE | POWER | DURABILITY | PRICE | STOCKED |
---|---|---|---|---|---|---|---|---|---|
Mace | 26 | dismal | dismal | moderate | fairly | fairly | marginally | 15 | |
Mace | 36 | dismal | dismal | somewhat heavy | fairly | fairly | marginally | 15 | |
Mace | 39 | poor | dismal | heavy | fairly | decently | marginally | 15 | Y |
Mace | 51 | poor | dismal | very heavy | inadequately | reasonably | marginally | 15 | |
Mace | 54 | poor | dismal | great | poorly | reasonably | marginally | 15 | |
Mace | 60 | poor | dismal | very great | poorly | reasonably | marginally | 15 | |
Mace | 69 | poor | dismal | severe | dismally | reasonably | marginally | 15 | Y |
Heavy Blunt (HB)
WEAPON | WEIGHT | PUNCTURE | SLICE | IMPACT | BALANCE | POWER | DURABILITY | PRICE | STOCKED |
---|---|---|---|---|---|---|---|---|---|
Morning Star | 30 | poor | dismal | heavy | dismally | fairly | average | 15 | |
Morning Star | 35 | poor | dismal | very heavy | dismally | decently | average | 15 | Y |
Morning Star | 42 | poor | dismal | great | dismally | reasonably | average | 15 | |
Morning Star | 48 | low | dismal | very great | dismally | reasonably | average | 15 | |
Morning Star | 55 | low | dismal | servere | terribly | soundly | average | 15 | Y |
Morning Star | 64 | low | dismal | very severe | terribly | soundly | average | 15 | |
Morning Star | 71 | low | dismal | extreme | terribly | soundly | average | 15 | |
Morning Star | 77 | low | dismal | very extreme | terribly | soundly | average | 15 | Y |
Two-Handed Blunt (2HB)
WEAPON | WEIGHT | PUNCTURE | SLICE | IMPACT | BALANCE | POWER | DURABILITY | PRICE | STOCKED |
---|---|---|---|---|---|---|---|---|---|
Flail | 33 | poor | dismal | very heavy | dismally | decently | average | 15 | Y |
