Weapon:Curved silvered falchion (2): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Weapon |
{{Weapon |
||
|name=Curved silvered falchion |
|||
|noun=falchion |
|noun=falchion |
||
|newapp2=Yes |
|newapp2=Yes |
||
Latest revision as of 20:37, 24 September 2025
| Curved silvered falchion | |
|---|---|
| Look: | You see nothing unusual. |
| Type: | Heavy Edged |
| Range: | melee |
| Puncture: | poor (2/28) |
| Slice: | heavy (9/28) |
| Impact: | somewhat moderate (6/28) |
| Fire: | no (0/28) |
| Cold: | no (0/28) |
| Electric: | no (0/28) |
| Force of Impact: | poorly (3/17) |
| Balance: | inadequately (4/17) |
| Suitedness: | reasonably (7/17) |
| Construction: | average construction (9/18) |
| Metal: | Yes |
| Weight: | 35 stones |
| Appraised Cost: | 187,500 Kronars150,000 Lirums <br />135,300 Dokoras <br />187.5 LTBpoints <br />187.5 Tickets <br />187.5 Scrips <br /> |
| Properties: | |
| Dimensions: | 7 length x 2 width x 1 height |
| Sources: | Source is Fandrake's (2) |
- There are other pages that use the name "Curved silvered falchion." Follow the link for more details.