Weapon:Bar mace (crafted): Difference between revisions

From Elanthipedia
Jump to navigation Jump to search
(Added max-density quelium)
 
(6 intermediate revisions by 3 users not shown)
Line 20: Line 20:
{{CraftM|t=w|90|-| 00|03|12 | 09|05|06 |-|44 | | }}
{{CraftM|t=w|90|-| 00|03|12 | 09|05|06 |-|44 | | }}
{{CraftM|t=w|90|-| 00|03|12 | |05|06 |-|45 | |e=y}}
{{CraftM|t=w|90|-| 00|03|12 | |05|06 |-|45 | |e=y}}
{{CraftM|t=w|90|-| 00|03|12 | |05|07 |-|46-51 |b=08|e=y}}
{{CraftM|t=w|90|-| 00|03|12 | 09|05|07 |-|46-51 |b=08| }}
{{CraftM|t=w|90|-| 00|03|13 | |04|07 |-|52-53 |b=05,07|e=y}}
{{CraftM|t=w|90|-| 00|03|13 | |04|07 |-|52-53 |b=05,07|e=y}}
{{CraftM|t=w|90|-| 00|04|13 | |04|07 |-|54-56 |b=04|e=y}}
{{CraftM|t=w|90|-| 00|04|13 | |04|07 |-|54-56 |b=04|e=y}}
Line 38: Line 38:
====Rare Metals====
====Rare Metals====
{{CraftHead|mw|c=n|co=y}}
{{CraftHead|mw|c=n|co=y}}
{{CraftM|t=w|92|-| 00|07|16 | 12|03|08 |-|90 | | }}
{{CraftM|t=w|95|-| 00|02|12 | 09|06|06 |-|36 | | }}
{{CraftM|t=w|95|-| 00|02|12 | 09|06|06 |-|36 | | }}
{{CraftM|t=w|95|-| 00|02|12 | 10|06|06 |-|37 | | }}
{{CraftM|t=w|95|-| 00|02|12 | 10|06|06 |-|37 | | }}
{{CraftM|t=w|95|-| 00|03|12 | 10|05|07 |-|44 | | }}
{{CraftM|t=w|95|-| 00|03|12 | 10|05|07 |-|44 | | }}
{{CraftM|t=w|95|-| 00|03|13 | 10|05|07 |-|45 | | }}
{{CraftM|t=w|95|-| 00|04|14 | 10|04|08 |-|56 | | }}
{{CraftM|t=w|95|-| 00|04|14 | 10|04|08 |-|56 | | }}
{{CraftM|t=w|95|-| 00|04|14 | 11|04|08 |-|60 | | }}
{{CraftM|t=w|95|-| 00|04|14 | 11|04|08 |-|60 | | }}
{{CraftM|t=w|95|-| 00|05|15 | 11|03|09 |-|65-70 | | }}
{{CraftM|t=w|95|-| 00|05|15 | 11|03|09 |-|65-70 | | }}
{{CraftM|t=w|95|-| 00|07|17 | |03|09 |-|90 | |e=y}}
{{CraftM|t=w|95|-| 00|07|17 | 12|03|09 |-|90 | | }}
|}

====Haledroth====
{{CraftHead|mw|c=n|co=y}}
{{CraftM|t=w|96|-| 00|07|17 | 12|03|09 |-|85 | | }}
|}
|}


Line 64: Line 71:
{{CraftM|t=w|90|-| 01|05|13 | 10|06|07 |-|44 | | }}
{{CraftM|t=w|90|-| 01|05|13 | 10|06|07 |-|44 | | }}
{{CraftM|t=w|90|-| 01|05|13 | 10|06|07 |-|45 | |e=y}}
{{CraftM|t=w|90|-| 01|05|13 | 10|06|07 |-|45 | |e=y}}
{{CraftM|t=w|90|-| 01|06|13 | |05|07 |-|46-51 |b=04,07|e=y}}
{{CraftM|t=w|90|-| 01|06|13 | 10|05|07 |-|46-51 |b=04,07| }}
{{CraftM|t=w|90|-| 01|06|13 | |05|08 |-|52 |b=08|e=y}}
{{CraftM|t=w|90|-| 01|06|13 | |05|08 |-|52 |b=08|e=y}}
{{CraftM|t=w|90|-| 01|06|14 | |05|08 |-|53-54 |b=05|e=y}}
{{CraftM|t=w|90|-| 01|06|14 | |05|08 |-|53-54 |b=05|e=y}}
Line 83: Line 90:
====Rare Metals====
====Rare Metals====
{{CraftHead|mw|c=n|co=y}}
{{CraftHead|mw|c=n|co=y}}
{{CraftM|t=w|92|-| 01|10|17 | 12|04|09 |-|90 | | }}
{{CraftM|t=w|95|-| 01|05|13 | 10|07|06 |-|36 | | }}
{{CraftM|t=w|95|-| 01|05|13 | 10|07|06 |-|36 | | }}
{{CraftM|t=w|95|-| 01|05|13 | 10|07|06 |-|37 | | }}
{{CraftM|t=w|95|-| 01|05|13 | 10|07|06 |-|37 | | }}
{{CraftM|t=w|95|-| 01|06|13 | 10|06|07 |-|44 | | }}
{{CraftM|t=w|95|-| 01|06|13 | 10|06|07 |-|44 | | }}
{{CraftM|t=w|95|-| 01|06|14 | 11|06|07 |-|45 | | }}
{{CraftM|t=w|95|-| 01|07|15 | 11|05|08 |-|56 | | }}
{{CraftM|t=w|95|-| 01|07|15 | 11|05|08 |-|56 | | }}
{{CraftM|t=w|95|-| 01|07|15 | 11|04|09 |-|60 | | }}
{{CraftM|t=w|95|-| 01|07|15 | 11|04|09 |-|60 | | }}
Line 91: Line 100:
{{CraftM|t=w|95|-| 01|08|16 | 12|03|10 |-|70 | | }}
{{CraftM|t=w|95|-| 01|08|16 | 12|03|10 |-|70 | | }}
{{CraftM|t=w|95|-| 01|10|18 | |04|09 |-|90 | |e=y}}
{{CraftM|t=w|95|-| 01|10|18 | |04|09 |-|90 | |e=y}}
|}

====Haledroth====
{{CraftHead|mw|c=n|co=y}}
{{CraftM|t=w|96|-| 01|10|18 | 13|04|10 |-|85 | | }}
|}
|}



Latest revision as of 07:09, 1 December 2024

A bar mace is a melee-range Heavy Blunt / Twohanded Blunt metal weaponsmithing template.

It is a 09- Intricate template, uses 12 volumes of metal, and is covered by the Advanced Swappable Weapon Design technique.

It is 8 by 1 by 1 spans.

This metal weapon has the standard construction values for its type.

Standard

Used unweighted tempered low carbon steel for reference.

Mode Puncture Slice Impact FOI Balance Suitability Construction Weight
Twohanded Blunt 01- dismal 06- s.mod 13- severe 10- v.well 04- inad 07- reasonably 17- n.impervious 60
Heavy Blunt ?? 04- s.fair 12- v.great 09- well 03- poor 07- reasonably 17- n.impervious 60
Twohanded Blunt ?? ?? ?? ?? ?? ?? 17- n.impervious 60
Heavy Blunt ?? ?? ?? ?? ?? ?? 17- n.impervious 60

Variations

Key
T=Tempered, B=Balanced, H=Honed
La=laminated, CB=Cable-backed, Li=Lightening
Red text means that some of the listed information
is either unconfirmed or otherwise unreliable.

Black underlined text means that it is the first
weight in which that value is reached.

HB

Common Metals

Hard Mod Pierce Slice Impact FOI Balance Suit WT  
80 00- none 04- s.fair 12- v.great 09- well 03- poorly 07- reasonably 60
85 00- none 04- s.fair 13- severe 10- v.well 04- inadequately 07- reasonably 60

High Carbon Steel

Hard Mod Pierce Slice Impact FOI Balance Suit WT  
90 00- none 03- low 12- v.great 09- well 05- fairly 06- decently 44
90 00- none 03- low 12- v.great ?? 05- fairly 06- decently 45
90 00- none 03- low 12- v.great 09- well 05- fairly 07- reasonably 46-51
90 00- none 03- low 13- severe ?? 04- inadequately 07- reasonably 52-53
90 00- none 04- s.fair 13- severe ?? 04- inadequately 07- reasonably 54-56
90 00- none 04- s.fair 13- severe ?? 04- inadequately 08- soundly 57-59
90 00- none 04- s.fair 13- severe 10- v.well 04- inadequately 08- soundly 60
90 00- none 04- s.fair 13- severe ?? 04- inadequately 08- soundly 61-62
90 00- none 05- fair 13- severe ?? 03- poorly 08- soundly 63
90 00- none 05- fair 14- v.severe ?? 03- poorly 08- soundly 64-67
90 00- none 05- fair 14- v.severe ?? 03- poorly 09- well 68-70
90 00- none 05- fair 14- v.severe 11- e.well 03- poorly 09- well 71
90 00- none 05- fair 14- v.severe 11- e.well 03- poorly 09- well 72
90 00- none 05- fair 15- extreme 11- e.well 03- poorly 09- well 73
90 00- none 05- fair 15- extreme 11- e.well 02- dismally 09- well 74
90 00- none 06- s.mod 15- extreme 11- e.well 02- dismally 09- well 75

Rare Metals

Hard Mod Pierce Slice Impact FOI Balance Suit WT  
92 00- none 07- mod 16- v.extreme 12- excellently 03- poorly 08- soundly 90
95 00- none 02- poor 12- v.great 09- well 06- decently 06- decently 36
95 00- none 02- poor 12- v.great 10- v.well 06- decently 06- decently 37
95 00- none 03- low 12- v.great 10- v.well 05- fairly 07- reasonably 44
95 00- none 03- low 13- severe 10- v.well 05- fairly 07- reasonably 45
95 00- none 04- s.fair 14- v.severe 10- v.well 04- inadequately 08- soundly 56
95 00- none 04- s.fair 14- v.severe 11- e.well 04- inadequately 08- soundly 60
95 00- none 05- fair 15- extreme 11- e.well 03- poorly 09- well 65-70
95 00- none 07- mod 17- mighty 12- excellently 03- poorly 09- well 90

Haledroth

Hard Mod Pierce Slice Impact FOI Balance Suit WT  
96 00- none 07- mod 17- mighty 12- excellently 03- poorly 09- well 85

Tyrium

Hard Mod Pierce Slice Impact FOI Balance Suit WT  
99 00- none 07- mod 17- mighty 12- excellently 05- fairly 08- soundly 83


2HB

Common Metals

Hard Mod Pierce Slice Impact FOI Balance Suit WT  
80 01- dismal 06- s.mod 13- severe 10- v.well 04- inadequately 07- reasonably 60
85 01- dismal 07- mod 13- severe 10- v.well 04- inadequately 08- soundly 60

High Carbon Steel

Hard Mod Pierce Slice Impact FOI Balance Suit WT  
90 01- dismal 05- fair 13- severe 10- v.well 06- decently 07- reasonably 44
90 01- dismal 05- fair 13- severe 10- v.well 06- decently 07- reasonably 45
90 01- dismal 06- s.mod 13- severe 10- v.well 05- fairly 07- reasonably 46-51
90 01- dismal 06- s.mod 13- severe ?? 05- fairly 08- soundly 52
90 01- dismal 06- s.mod 14- v.severe ?? 05- fairly 08- soundly 53-54
90 01- dismal 07- mod 14- v.severe ?? 05- fairly 08- soundly 55-56
90 01- dismal 07- mod 14- v.severe ?? 04- inadequately 08- soundly 57-59
90 01- dismal 07- mod 14- v.severe 11- e.well 04- inadequately 08- soundly 60
90 01- dismal 07- mod 14- v.severe 11- e.well 04- inadequately 08- soundly 61-62
90 01- dismal 07- mod 14- v.severe 11- e.well 04- inadequately 09- well 63
90 01- dismal 07- mod 15- extreme 11- e.well 04- inadequately 09- well 64-66
90 01- dismal 08- s.heavy 15- extreme 11- e.well 04- inadequately 09- well 67
90 01- dismal 08- s.heavy 15- extreme 11- e.well 03- poorly 09- well 68-70
90 01- dismal 08- s.heavy 15- extreme 11- e.well 03- poorly 09- well 71
90 01- dismal 08- s.heavy 15- extreme 11- e.well 03- poorly 09- well 72-73
90 01- dismal 08- s.heavy 15- extreme 11- e.well 03- poorly 10- v.well 74
90 01- dismal 08- s.heavy 15- extreme 11- e.well 03- poorly 10- v.well 75

Rare Metals

Hard Mod Pierce Slice Impact FOI Balance Suit WT  
92 01- dismal 10- v.heavy 17- mighty 12- excellently 04- inadequately 09- well 90
95 01- dismal 05- fair 13- severe 10- v.well 07- reasonably 06- decently 36
95 01- dismal 05- fair 13- severe 10- v.well 07- reasonably 06- decently 37
95 01- dismal 06- s.mod 13- severe 10- v.well 06- decently 07- reasonably 44
95 01- dismal 06- s.mod 14- v.severe 11- e.well 06- decently 07- reasonably 45
95 01- dismal 07- mod 15- extreme 11- e.well 05- fairly 08- soundly 56
95 01- dismal 07- mod 15- extreme 11- e.well 04- inadequately 09- well 60
95 01- dismal 08- s.heavy 15- extreme 12- excellently 04- inadequately 09- well 65
95 01- dismal 08- s.heavy 16- v.extreme 12- excellently 03- poorly 10- v.well 70
95 01- dismal 10- v.heavy 18- v.mighty ?? 04- inadequately 09- well 90

Haledroth

Hard Mod Pierce Slice Impact FOI Balance Suit WT  
96 01- dismal 10- v.heavy 18- v.mighty 13- superbly 04- inadequately 10- v.well 85

Tyrium

Hard Mod Pierce Slice Impact FOI Balance Suit WT  
99 02- poor 10- v.heavy 18- v.mighty 13- superbly 05- fairly 08- soundly 83


Related Forum Posts

Click here to search for related posts.

Additional Information

Subpages