Weapon:Battle axe (crafted): Difference between revisions
Jump to navigation
Jump to search
LAWREYJRJ7 (talk | contribs) mNo edit summary |
m (→Rare Metal) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 51: | Line 51: | ||
{{CraftM|t=w|95|-| 01|11|10 | 04|03|10 |-|53 | | }} |
{{CraftM|t=w|95|-| 01|11|10 | 04|03|10 |-|53 | | }} |
||
{{CraftM|t=w|95|-| 01|11|10 | 04|03|10 |-|54 |e=y| }} |
{{CraftM|t=w|95|-| 01|11|10 | 04|03|10 |-|54 |e=y| }} |
||
{{CraftM|t=w|95|-| 01|11|10 | 04|02|11 |-|55 |
{{CraftM|t=w|95|-| 01|11|10 | 04|02|11 |-|55-58 | |b=07,08}} |
||
{{CraftM|t=w|95|-| 01|12|10 | 04|02|11 |-|60 | |b=04}} |
{{CraftM|t=w|95|-| 01|12|10 | 04|02|11 |-|60 | |b=04}} |
||
{{CraftM|t=w|95|-| 01|12|11 | 04|02|11 |-| |
{{CraftM|t=w|95|-| 01|12|11 | 04|02|11 |-|61-63 | |b=05}} |
||
{{CraftM|t=w|95|-| 01|12|11 | 05|01|12 |-|67 | | }} |
{{CraftM|t=w|95|-| 01|12|11 | 05|01|12 |-|67 | | }} |
||
|} |
|} |
||
| Line 60: | Line 60: | ||
{{CraftHead|mw|c=n|co=n}} |
{{CraftHead|mw|c=n|co=n}} |
||
{{CraftM|t=w|99|-| 02|12|11 | |02|14 |-|61-62 |e=y|b=01}} |
{{CraftM|t=w|99|-| 02|12|11 | |02|14 |-|61-62 |e=y|b=01}} |
||
|} |
|||
===Telothian=== |
|||
{{CraftHead|mw|c=n|co=n}} |
|||
{{CraftM|t=w|104|-| 02|13|12 |05|02|12 |-|62 |e=y|b=01}} |
|||
|} |
|} |
||
Latest revision as of 21:16, 31 May 2023
A battle axe is a melee-range Heavy Edged metal weaponsmithing template.
It is a 06- Somewhat Challenging template, uses 9 volumes of metal, and is covered by the Proficient Bladed Weapon Design technique.
It is 8 by 3 by 1 spans.
This metal weapon has the standard construction values for its type.
The crafted falchions, robe swords, and schiavonas are also identical in performance to this template.
Standard
| Hard | Dur | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | Construction | WT |
|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 80 | 01- dismal | 09- heavy | 08- s.heavy | 03- poor | 03- poor | 08- soundly | 17- n.impervious | 45 |
Variations
| Key |
|---|
| T=Tempered, B=Balanced, H=Honed La=laminated, CB=Cable-backed, Li=Lightening Red text means that some of the listed information is either unconfirmed or otherwise unreliable. Black underlined text means that it is the first weight in which that value is reached. |
Low Grade
| Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT |
|---|---|---|---|---|---|---|---|---|
| 80 | 01- dismal | 09- heavy | 08- s.heavy | 03- poorly | 03- poorly | 08- soundly | 45 | |
| 85 | 01- dismal | 08- s.heavy | 07- mod | ?? | 04- inadequately | 08- soundly | 33-36 | |
| 85 | 01- dismal | 08- s.heavy | 08- s.heavy | ?? | 04- inadequately | 08- soundly | 37-38 | |
| 85 | 01- dismal | 09- heavy | 08- s.heavy | ?? | 03- poorly | 09- well | 39-40 | |
| 85 | 01- dismal | 09- heavy | 08- s.heavy | ?? | 03- poorly | 09- well | 41-42 | |
| 85 | 01- dismal | 09- heavy | 08- s.heavy | ?? | 03- poorly | 09- well | 43 | |
| 85 | 01- dismal | 09- heavy | 08- s.heavy | 03- poorly | 03- poorly | 09- well | 45 | |
| 85 | 01- dismal | 09- heavy | 08- s.heavy | ?? | 03- poorly | 09- well | 48 | |
| 85 | 01- dismal | 09- heavy | 09- heavy | ?? | 03- poorly | 09- well | 49-50 | |
| 85 | 01- dismal | 10- v.heavy | 09- heavy | ?? | 03- poorly | 09- well | 51 | |
| 85 | 01- dismal | 10- v.heavy | 09- heavy | ?? | 02- dismally | 09- well | 52-54 | |
| 85 | 01- dismal | 10- v.heavy | 09- heavy | ?? | 02- dismally | 10- v.well | 55-56 |
HC Steel
| Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT |
|---|---|---|---|---|---|---|---|---|
| 90 | 01- dismal | 09- heavy | 08- s.heavy | 03- poorly | 04- inadequately | 08- soundly | 33 | |
| 90 | 01- dismal | 09- heavy | 08- s.heavy | 03- poorly | 04- inadequately | 08- soundly | 34-37 | |
| 90 | 01- dismal | 09- heavy | 08- s.heavy | 03- poorly | 04- inadequately | 09- well | 38-41 | |
| 90 | 01- dismal | 09- heavy | 09- heavy | 03- poorly | 04- inadequately | 09- well | 42 | |
| 90 | 01- dismal | 09- heavy | 09- heavy | 03- poorly | 03- poorly | 09- well | 43 | |
| 90 | 01- dismal | 10- v.heavy | 09- heavy | 03- poorly | 03- poorly | 09- well | 44 | |
| 90 | 01- dismal | 10- v.heavy | 09- heavy | 03- poorly | 03- poorly | 09- well | 45 | |
| 90 | 01- dismal | 10- v.heavy | 09- heavy | ?? | 03- poorly | 09- well | 46-48 | |
| 90 | 01- dismal | 10- v.heavy | 09- heavy | ?? | 03- poorly | 10- v.well | 49-52 | |
| 90 | 01- dismal | 10- v.heavy | 09- heavy | 04- inadequately | 03- poorly | 10- v.well | 53 | |
| 90 | 01- dismal | 10- v.heavy | 10- v.heavy | 04- inadequately | 02- dismally | 10- v.well | 54 | |
| 90 | 01- dismal | 11- great | 10- v.heavy | 04- inadequately | 02- dismally | 10- v.well | 55 | |
| 90 | 01- dismal | 11- great | 10- v.heavy | 04- inadequately | 02- dismally | 10- v.well | 56 |
Rare Metal
| Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT |
|---|---|---|---|---|---|---|---|---|
| 95 | 01- dismal | 09- heavy | 07- mod | 03- poorly | 05- fairly | 08- soundly | 28 | |
| 95 | 01- dismal | 10- v.heavy | 09- heavy | 03- poorly | 04- inadequately | 09- well | 40 | |
| 95 | 01- dismal | 10- v.heavy | 09- heavy | 04- inadequately | 03- poorly | 10- v.well | 45-48 | |
| 95 | 01- dismal | 10- v.heavy | 10- v.heavy | 04- inadequately | 03- poorly | 10- v.well | 49-50 | |
| 95 | 01- dismal | 11- great | 10- v.heavy | 04- inadequately | 03- poorly | 10- v.well | 53 | |
| 95 | 01- dismal | 11- great | 10- v.heavy | 04- inadequately | 03- poorly | 10- v.well | 54 | |
| 95 | 01- dismal | 11- great | 10- v.heavy | 04- inadequately | 02- dismally | 11- e.well | 55-58 | |
| 95 | 01- dismal | 12- v.great | 10- v.heavy | 04- inadequately | 02- dismally | 11- e.well | 60 | |
| 95 | 01- dismal | 12- v.great | 11- great | 04- inadequately | 02- dismally | 11- e.well | 61-63 | |
| 95 | 01- dismal | 12- v.great | 11- great | 05- fairly | 01- terribly | 12- excellently | 67 |
Tyrium
| Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT |
|---|---|---|---|---|---|---|---|---|
| 99 | 02- poor | 12- v.great | 11- great | ?? | 02- dismally | 14- incredibly | 61-62 |
Telothian
| Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT |
|---|---|---|---|---|---|---|---|---|
| 104 | 02- poor | 13- severe | 12- v.great | 05- fairly | 02- dismally | 12- excellently | 62 |
Related Forum Posts
Click here to search for related posts.