Weapon:Marble stones: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Weapon |noun=stones |newapp2=Yes |look=- |MTag=marble |range=- |adraw=No |type=rock |puncture=somewhat heavy |slice=fair |impact=somewhat moderate |fire=no |cold=no |electri...") |
(No difference)
|
Latest revision as of 17:02, 6 November 2021
| marble stones | |
|---|---|
| Look: | You see nothing unusual. |
| Type: | Rock |
| Range: | - |
| Puncture: | somewhat heavy (8/28) |
| Slice: | fair (5/28) |
| Impact: | somewhat moderate (6/28) |
| Fire: | no (0/28) |
| Cold: | no (0/28) |
| Electric: | no (0/28) |
| Construction: | quite fragile (3/18) |
| Metal: | No |
| Weight: | 1 stones |
| Appraised Cost: | 62,500 Kronars50,000 Lirums <br />45,100 Dokoras <br />62.5 LTBpoints <br />62.5 Tickets <br />62.5 Scrips <br /> |
| Properties: | |
| Dimensions: | 1 length x 1 width x 1 height |
| Sources: | Source is Too Much of a Good Sling |
Comes in a stack of 30.