Item:Hose (1): Difference between revisions
Jump to navigation
Jump to search
m (→Talmai'sCobblery: space) |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|noun=hose |
|noun=hose |
||
|look=- |
|look=- |
||
|MTag=- |
|||
|type=clothing |
|type=clothing |
||
|wearloc=pants |
|wearloc=pants |
||
|weight=10 |
|weight=10 |
||
|appcost=225 |
|appcost=225 |
||
|lsize= |
|lsize=1 |
||
|wsize= |
|wsize=1 |
||
|hsize= |
|hsize=1 |
||
|sourcetype=- |
|sourcetype=- |
||
|fname=No |
|||
}} |
}} |
||
{{disambig2|Hose}} |
|||
==Variations== |
|||
===Talmai's Cobblery=== |
|||
{| |
|||
| valign="top" | |
|||
{{itemvar|t=c|White|31}} |
|||
{{itemvar|t=c|Grey|31}} |
|||
{{itemvar|t=c|Tan|31}} |
|||
{{itemvar|t=c|Maroon|31}} |
|||
{{itemvar|t=c|Pink|31}} |
|||
{{itemvar|t=c|Gold|37}} |
|||
{{itemvar|t=c|Green|31}} |
|||
{{itemvar|t=c|Blue|31}} |
|||
{{itemvar|t=c|Purple|31}} |
|||
| valign="top" | |
|||
{{itemvar|t=c|Black|31}} |
|||
{{itemvar|t=c|Sliver|37}} |
|||
{{itemvar|t=c|Brown|31}} |
|||
{{itemvar|t=c|Red|31}} |
|||
{{itemvar|t=c|Orange|31}} |
|||
{{itemvar|t=c|Yellow|31}} |
|||
{{itemvar|t=c|Aqua|31}} |
|||
{{itemvar|t=c|Lavender|31}} |
|||
|} |
|||
===Clothiers=== |
===Clothiers=== |
||
{| |
{| |
||
| valign="top" | |
| valign="top" | |
||
{{itemvar|t=c|White|20}} |
{{itemvar|t=c|White|+20}} |
||
{{itemvar|t=c|Saffron|20}} |
{{itemvar|t=c|Saffron|+20}} |
||
{{itemvar|t=c|Forest|20}} |
{{itemvar|t=c|Forest|+20}} |
||
{{itemvar|t=c|Lavender|20}} |
{{itemvar|t=c|Lavender|+20}} |
||
{{itemvar|t=c|Purple|20}} |
{{itemvar|t=c|Purple|+20}} |
||
{{itemvar|t=c|Blue|20}} |
{{itemvar|t=c|Blue|+20}} |
||
{{itemvar|t=c| |
{{itemvar|t=c|Patterned|+20}} |
||
| valign="top" | |
| valign="top" | |
||
{{itemvar|t=c|Black|20}} |
{{itemvar|t=c|Black|+20}} |
||
{{itemvar|t=c|Burgundy|20}} |
{{itemvar|t=c|Burgundy|+20}} |
||
{{itemvar|t=c|Peach|20}} |
{{itemvar|t=c|Peach|+20}} |
||
{{itemvar|t=c|Charcoal|20}} |
{{itemvar|t=c|Charcoal|+20}} |
||
{{itemvar|t=c|Rose|20}} |
{{itemvar|t=c|Rose|+20}} |
||
{{itemvar|t=c|Striped|20}} |
{{itemvar|t=c|Striped |+20}} |
||
{{itemvar|t=c|Sky-blue|25}} |
{{itemvar|t=c|Sky-blue |+25}} |
||
|} |
|} |
||
{| |
{| |
||
| valign="top" | |
| valign="top" | |
||
{{itemvar|t=m|Leather|20}} |
{{itemvar|t=m|Leather |+20}} |
||
{{itemvar|t=m|Velvet|30}} |
{{itemvar|t=m|Velvet |+30}} |
||
{{itemvar|t=m|Brocade|45}} |
{{itemvar|t=m|Brocade |+45}} |
||
{{itemvar|t=m|Slash and puff|25}} |
{{itemvar|t=m|Slash and puff |+25}} |
||
{{itemvar|t=m|Frilled|30}} |
{{itemvar|t=m|Frilled |+30}} |
||
{{itemvar|t=m|a=Ermine|Ermine lined|80}} |
{{itemvar|t=m|a=Ermine|Ermine lined |+80}} |
||
{{itemvar|t=m|Jeweled|200}} |
{{itemvar|t=m|Jeweled |+200}} |
||
| valign="top" | |
| valign="top" | |
||
{{itemvar|t=m|Suede|20}} |
{{itemvar|t=m|Suede |+20}} |
||
{{itemvar|t=m|Silk|40}} |
{{itemvar|t=m|Silk |+40}} |
||
{{itemvar|t=m|Satin|30}} |
{{itemvar|t=m|Satin |+30}} |
||
{{itemvar|t=m|Embroidered|40}} |
{{itemvar|t=m|Embroidered |+40}} |
||
{{itemvar|t=m|a=Fur|Fur trimmed|60}} |
{{itemvar|t=m|a=Fur|Fur trimmed |+60}} |
||
{{itemvar|t=m|a=Bead|Beaded|50}} |
{{itemvar|t=m|a=Bead|Beaded|+50}} |
||
{{itemvar|t=m|a=Feather|Feathered|40}} |
{{itemvar|t=m|a=Feather|Feathered |+40}} |
||
|} |
|} |
Latest revision as of 02:45, 14 August 2015
Incomplete Item
- This item is incomplete, which means that while it is not a stub, it still lacks certain data or information.
- Item Type
- Please see Category:Incomplete items for more items that need updating.
hose (1) | |
---|---|
Look: | You see nothing unusual. |
Weight: | 10 stones |
Metal: | Unknown |
Appraised Cost: | 225 Kronars180 Lirums <br />162.36 Dokoras <br />0.225 LTBpoints <br />0.225 Tickets <br />0.225 Scrips <br /> |
Properties: |
|
Dimensions: | 1 length x 1 width x 1 height |
Sources: | Source is Clothiers |
- There are other pages that use the name "Hose." Follow the link for more details.
Clothiers
|
|
|
|