Census: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Caveating the fact that the circle scale changed in 2012. The chart as-is was not clear that there were no circles above 150+ prior to the opening of the level cap to 200.) |
||
| Line 118: | Line 118: | ||
|Circles 141 to 150||(1%)||8 (1%)||18 (4%)||(6%) |
|Circles 141 to 150||(1%)||8 (1%)||18 (4%)||(6%) |
||
|- |
|- |
||
|Circles 151 to 175|| |
|Circles 151 to 175||N/A||N/A||N/A||(13%) |
||
|- |
|- |
||
|Circles 176+|| |
|Circles 176+||N/A||N/A||N/A||(2%) |
||
|} |
|} |
||
Note: Circles above 150 were not attainable before 2012. The population of characters 141-150 observed in 2010 likely includes many characters that would now fall under higher circle categories. |
|||
== The Fallen == |
== The Fallen == |
||
Revision as of 01:42, 16 March 2015
These numbers were posted by GMs on the Play.net forum. Keep in mind that these stats are snapshots of the characters that are logged in at a particular moment. They may not be representative of the population as a whole.
Prime
Race Census
| Race | April 11, 2008 | January 10, 2008 | July 19, 2009 1:24:29 AM | July 19, 2009 3:23:25 PM | April 21, 2010 2:13:32 PM | August 25, 2010 3:27:58 PM | March 15, 2015 06:12 PM |
|---|---|---|---|---|---|---|---|
| Humans | (23%) | 146 (26%) | 118 (27%) | 152 (27%) | 233 (26%) | (18%) | (23%) |
| Dwarves | (4%) | 29 (5%) | 17 (4%) | 28 (5%) | 46 (6%) | (5%) | (7%) |
| Elves | (23%) | 119 (21%) | 87 (20%) | 106 (18%) | 180 (20%) | (21%) | (23%) |
| Halflings | (5%) | 22 (4%) | 17 (4%) | 21 (3%) | 50 (6%) | (6%) | (5%) |
| Gor'Togs | (3%) | 22 (4%) | 24 (5%) | 22 (3%) | 31 (5%) | (5%) | (4%) |
| Elotheans | (11%) | 60 (11%) | 47 (11%) | 58 (10%) | 80 (9%) | (13%) | (10%) |
| S'kra Mur | (6%) | 29 (5%) | 29 (6%) | 39 (6%) | 55 (6%) | (5%) | (5%) |
| Gnome | (3%) | 16 (2%) | 16 (3%) | 32 (5%) | 54 (6%) | (6%) | (5%) |
| Kaldar | (3%) | 31 (5%) | 17 (4%) | 25 (4%) | 43 (5%) | (5%) | (5%) |
| Prydaen | (8%) | 41 (7%) | 32 (7%) | 46 (8%) | 66 (7%) | (7%) | (6%) |
| Rakash | (6%) | 28 (5%) | 18 (4%) | 30 (5%) | 37 (4%) | (4%) | (2%) |
Online Guild Census
| Guild | August 31, 2001 Total | August 31, 2001 Online | September 2, 2004 | April 11, 2008 | May 12, 2008 | January 10, 2008 | July 19, 2009 1:24:29 AM | July 19, 2009 3:23:25 PM | April 21, 2010 2:13:32 PM | Dec 30, 2011 12:49 AM | March 15, 2015 06:12 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paladins | (7%) | (7%) | 44 (6%) | (5%) | (4%) | 35 (6%) | 20 (4%) | 28 (5%) | 15 (3%) | 26 (6%) | (6%) |
| Barbarians | (12%) | (14%) | 74 (10%) | (7%) | (9%) | 45 (8%) | 42 (9%) | 52 (9%) | 33 (8%) | 50 (12%) | (9%) |
| Rangers | (9%) | (12%) | 110 (15%) | (13%) | (13%) | 73 (13%) | 46 (10%) | 64 (11%) | 51 (12%) | 44 (10%) | (10%) |
| Clerics | (7%) | (10%) | 43 (6%) | (7%) | (7%) | 49 (9%) | 27 (6%) | 47 (8%) | 38 (9%) | 34 (8%) | (7%) |
| Empaths | (9%) | (11%) | 88 (12%) | (14%) | (12%) | 76 (13%) | 58 (13%) | 79 (14%) | 45 (11%) | 48 (11%) | (11%) |
| Warrior Mages | (12%) | (12%) | 107 (15%) | (11%) | (11%) | 72 (13%) | 56 (13%) | 76 (13%) | 51 (12%) | 44 (10%) | (13%) |
| Thieves | (9%) | (13%) | 88 (12%) | (15%) | (13%) | 73 (13%) | 67 (15%) | 65 (11%) | 44 (11%) | 42 (10%) | (12%) |
| Moon Mages | (9%) | (11%) | 85 (12%) | (14%) | (14%) | 74 (13%) | 56 (13%) | 85 (15%) | 49 (12%) | 61 (14%) | (10%) |
| Bards | (4%) | (1%) | 22 (3%) | (2%) | (4%) | 13 (2%) | 12 (2%) | 15 (2%) | 12 (3%) | 17 (4%) | (5%) |
| Traders | (5%) | (3%) | 41 (6%) | (5%) | (5%) | 23 (4%) | 15 (3%) | 30 (5%) | 22 (5%) | 31 (7%) | (6%) |
| Commoners | N/A | N/A | 18 (3%) | (2%) | (2%) | 10 (1%) | 23 (5%) | 18 (3%) | 1 (0%) | 2 (0%) | (0%) |
| Necromancers | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 36 (9%) | 13 (3%) | (3%) |
| Estimated Total Players Online at Time of Snapshot | N/A | N/A | 720 | N/A | 530(100%) | 543 (100%) | 422 (100%) | 559 (100%) | 397 (100%) | 412 (100%) | N/A |
Circle Census
| Circle Range | April 11, 2008 | January 10, 2008 | April 21, 2010 2:13:32 PM | March 15, 2015 06:12 PM |
|---|---|---|---|---|
| Circles 01 to 10 | (13%) | 72 (13%) | 38 (8%) | (19%) |
| Circles 11 to 20 | (8%) | 57 (10%) | 30 (6%) | (8%) |
| Circles 21 to 30 | (11%) | 44 (8%) | 35 (8%) | (4%) |
| Circles 31 to 40 | (12%) | 61 (11%) | 49 (11%) | (4%) |
| Circles 41 to 50 | (9%) | 58 (10%) | 39 (9%) | (5%) |
| Circles 51 to 60 | (9%) | 49 (8%) | 39 (9%) | (4%) |
| Circles 61 to 70 | (9%) | 48 (8%) | 27 (6%) | (4%) |
| Circles 71 to 80 | (5%) | 51 (9%) | 38 (8%) | (5%) |
| Circles 81 to 90 | (5%) | 31 (5%) | 16 (3%) | (3%) |
| Circles 91 to 100 | (4%) | 26 (4%) | 22 (5%) | (3%) |
| Circles 101 to 110 | (4%) | 23 (4%) | 32 (7%) | (4%) |
| Circles 111 to 120 | (1%) | 7 (1%) | 20 (4%) | (2%) |
| Circles 121 to 130 | (1%) | 9 (1%) | 18 (4%) | (1%) |
| Circles 131 to 140 | (0%) | 1 (0%) | 8 (1%) | (3%) |
| Circles 141 to 150 | (1%) | 8 (1%) | 18 (4%) | (6%) |
| Circles 151 to 175 | N/A | N/A | N/A | (13%) |
| Circles 176+ | N/A | N/A | N/A | (2%) |
Note: Circles above 150 were not attainable before 2012. The population of characters 141-150 observed in 2010 likely includes many characters that would now fall under higher circle categories.
The Fallen
Race Census
| Humans | (33%) |
| Dwarves | (15%) |
| Elves | (7%) |
| Halflings | (1%) |
| Gor'Togs | (1%) |
| Elotheans | (10%) |
| S'kra Mur | (5%) |
| Gnome | (10%) |
| Kaldar | (1%) |
| Prydaen | (3%) |
| Rakash | (7%) |
Guild Census
| Paladins | (5%) |
| Barbarians | (15%) |
| Rangers | (5%) |
| Clerics | (6%) |
| Empaths | (13%) |
| Warrior Mages | (9%) |
| Thieves | (7%) |
| Moon Mages | (25%) |
| Bards | (1%) |
| Traders | (6%) |
| Commoners | (1%) |
Circle Census
| Circles 01 to 10 | (4%) |
| Circles 11 to 20 | (8%) |
| Circles 21 to 30 | (2%) |
| Circles 31 to 40 | (6%) |
| Circles 41 to 50 | (10%) |
| Circles 51 to 60 | (0%) |
| Circles 61 to 70 | (6%) |
| Circles 71 to 80 | (6%) |
| Circles 81 to 90 | (4%) |
| Circles 91 to 100 | (8%) |
| Circles 101 to 110 | (12%) |
| Circles 111 to 120 | (2%) |
| Circles 121 to 130 | (2%) |
| Circles 131 to 140 | (2%) |
| Circles 141+ | (28%) |