Ranger Spells 3.0: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Redirected page to Category:Ranger spells) |
||
(16 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
#REDIRECT [[:Category:Ranger spells]] |
|||
{|class="wikitable sortable" |
|||
|- |
|||
! Name !! Abbrev !! Type !! Skills !! Slots !! Min Prep !! Max Prep !!Difficulty !! Book !! Availability |
|||
|- |
|||
|[[Instinct]]||instinct||Non-Battle Single-Target||Augmentation||1||1||99||1 - Introductory||Protection||Live |
|||
|- |
|||
|[[Wolf Scent 3.0]]||ws||Non-Battle Single-Target||Augmentation||2||5||89||2 - Basic||Animal Abilities||Live |
|||
|- |
|||
|[[Grizzly Claws 3.0]]||ws||Battle Area||Debilitation||2||15||89||2 - Basic||Animal Abilities||Live |
|||
|- |
|||
|[[See the Wind 3.0]]||stw||Non-Battle Single-Target||Augmentation||1||15||99||3 - Advanced||Animal Abilities||Live |
|||
|- |
|||
|[[Cheetah Swiftness 3.0]]||cs||Non-Battle Single-Target||Augmentation\Warding||1||20||35||4 - Esoteric||Animal Abilities||Live |
|||
|- |
|||
|[[Bear Strength 3.0]]||bes||Non-Battle Single-Target||Augmentation\Warding||1||30||45||4 - Esoteric||Animal Abilities||Live |
|||
|- |
|||
|[[Sense of the Tiger 3.0]]||sott||Non-Battle Single-Target||Augmentation||2||10||99||2 - Basic||Animal Abilities||Live |
|||
|- |
|||
|[[Wisdom of the Pack 3.0]]||wotp||Non-Battle Single-Target||Augmentation||2||5||99||2 - Basic||Animal Abilities||Live |
|||
|- |
|||
|[[Claws of the Cougar 3.0]]||cotc||Non-Battle Single-Target||Augmentation||2||15||99||3 - Advanced||Animal Abilities||Live |
|||
|- |
|||
|[[Hands of Lirisa 3.0]]||hol||Non-Battle Single-Target||Augmentation||1||1||99||1 - Introductory||Wilderness Survival||Live |
|||
|- |
|||
|[[Earth Meld 3.0]]||em||Non-Battle Single-Target||Augmentation\Utility||2||20||99||2 - Basic||Wilderness Survival||Live |
|||
|- |
|||
|[[Blend 3.0]]||blend||Non-Battle Single-Target||Utility||1||6||95||2 - Basic||Wilderness Survival||Live |
|||
|- |
|||
|[[Athleticism]]||athleticism||Non-Battle Single-Target||Augmentation||1||5||99||2 - Basic||Wilderness Survival||Live |
|||
|- |
|||
|[[Memory of Nature]]||mon||Non-Battle Single-Target||Utility||1||30||99||4 - Esoteric||Wilderness Survival||Live |
|||
|- |
|||
|[[Compost 3.0]]||compost||Non-Battle Area||Utility||1||1||99||1 - Introductory||Nature Manipulation||Live |
|||
|- |
|||
|[[Swarm 3.0]]||swarm||Battle Area||Debilitation||3||10||99||2 - Basic||Nature Manipulation||Live |
|||
|- |
|||
|[[Harawep's Bonds 3.0]]||hb||Battle Single-Target||Debilitation||3||10||99||3 - Advanced||Nature Manipulation||Live |
|||
|- |
|||
|[[Branch Break 3.0]]||bb||Battle Single-Target||Debilitation||2||15||99||3 - Advanced||Nature Manipulation||Live |
|||
|- |
|||
|[[Eagle's Cry 3.0]]||ec||Targeted Single-Target||Targeted||1||1||99||1 - Introductory||Nature Manipulation||Live |
|||
|- |
|||
|[[Devitalize 3.0]]||devi||Targeted Single-Target||Targeted||1||5||99||2 - Basic||Nature Manipulation||Live |
|||
|- |
|||
|[[Curse of the Wilds 3.0]]||cotw||Battle Single-Target||Debilitation||2||15||89||3 - Advanced||Nature Manipulation||Live |
|||
|- |
|||
|[[Stampede]]||stampede||Targeted Single-Target||Targeted||1||1||99||1 - Introductory||Nature Manipulation||Live |
|||
|- |
|||
| [[Carrion Call]] || || Targeted Single-Target||Targeteted||1|| || ||1 - Introductory|| || Live |
|||
|} |
Latest revision as of 23:34, 24 December 2014
Redirect to: