Category:Bard Spells: Difference between revisions

From Elanthipedia
Jump to navigation Jump to search
(removed section on bardic magic since it is mostly outdated b/c of the conversion of enchantes to 3.0 and the up to date info is covered in the Magical Theory article so it would be redundant to include here.)
(Redirected page to Category:Bard spells)
 
(31 intermediate revisions by 8 users not shown)
Line 1: Line 1:
#REDIRECT [[:Category:Bard spells]]
{{RTOC}}
==Tree==
<imagemap>
Image:3.0Bardtree.PNG

rect 169 14 248 38 [[Echoes_of_Aether]]
rect 27 86 105 110 [[Aether_Wolves]]
rect 168 86 247 110 [[Blessing_of_the_Fae]]
rect 283 85 363 110 [[Nexus]]
rect 168 150 247 175 [[Eye_of_Kertigen]]
rect 311 150 389 175 [[Sanctuary]]
rect 25 179 105 203 [[Glythtide's_Joy]]
rect 311 225 390 247 [[Naming_of_Tears]]
rect 168 223 246 246 [[Words_of_the_Wind]]
rect 24 293 104 321 [[Eillie's_Cry]]
rect 166 292 247 319 [[Hodierna's_Lilt]]
rect 166 366 246 390 [[Demrris'_Resolve]]
rect 310 368 390 392 [[Drums_of_the_Snake]]
rect 455 366 534 391 [[Harmony]]
rect 312 436 391 460 [[Resonance]]
rect 295 483 374 507 [[Misdirection]]
rect 439 480 518 504 [[Abandoned_Heart]]
rect 8 554 87 577 [[Faenella's_Grace]]
rect 153 544 232 578 [[Whispers_of_the_Muse]]
rect 294 553 374 578 [[Damaris'_Lullaby]]
rect 438 550 519 576 [[Albreda's_Balm]]
rect 152 624 232 650 [[Redeemer's_Pride]]
rect 295 623 375 651 [[Rage_of_the_Clans]]
rect 439 625 518 650 [[Soul_Ablaze]]
rect 10 696 87 720 [[Caress_of_the_Sun]]
rect 151 696 230 719 [[Breath_of_Storms]]
rect 296 696 373 719 [[Phoenix's_Pyre]]
rect 295 763 373 792 [[Will_of_Winter]]
rect 295 840 373 864 [[Desert_Maelstrom]]
desc none
</imagemap>

==Summary of Spell Information==

{| class="wikitable sortable" width="100%"
|-
!Spell!!Skill!!Difficulty!!Type!!Cyclic!!Effect!!MinPrep!!MaxPrep!!Book!!Spell Slots
|-
|[[Abandoned Heart]] (aban) || Debilitation/TM || Esoteric || Targeted || Cyclic || AoE -disc/stam, -fatigue, spirit damage, stuns || 5 || 40 || Emotion Control || 3
|-
|[[Aether Wolves]] (aewo) || Debilitation || Intro || Battle || Cyclic || AoE immobilize, -attunement || 1 || 20 || Fae Arts || 1
|-
|[[Albreda's Balm]] (alb) || Utility/Debilitation || Esoteric || Battle || Cyclic || AoE calm || 5 || 40 || Emotion Control || 1
|-
|[[Breath of Storms]] (bos) || Targeted Magic || Basic || Targeted || || single-target lightning attack || 5 || 100 || Elemental Invocations || 1
|-
|[[Blessing of the Fae]] (botf) || Augmentation || Basic || Non-Battle || Cyclic || AoE +attunement pool and regen || 5 || 30 || Fae Arts || 1
|-
|[[Caress of the Sun]] (care) || Utility || Intro || Non-Battle || Cyclic || dries you, protects from weather || 1 || 10 || Elemental Invocations || 0
|-
|[[Damaris' Lullaby]] || || || || || Planned || || || ||
|-
|[[Demrris' Resolve]] (dmrs) || Debilitation || Basic || Battle || || AoE stun/knockdown || 5 || 100 || Sound Manipulation || 3
|-
|[[Desert Maelstrom]] (dema) || Debilitation/Augmentation || Esoteric || Battle || Cyclic || group +balance, enemy -balance/ranged || 5 || 40 || Elemental Invocations || 2
|-
|[[Drums of the Snake]] (drum) || Augmentation || Advanced || Non-Battle || || group +agility, +locksmithing || 15 || 100 || Sound Manipulation || 3
|-
|[[Echoes of Aether]] (echo) || Augmentation || Advanced || Ritual || || +intelligence/attunement/sorcery || 100 || 600 || Elemental Invocations || 3
|-
|[[Eillie's Cry]] (ecry) || Utility/Augmentation || Intro || Non-Battle || || +performance, SOS to caster on death || 1 || 100 || Sound Manipulation || 1
|-
|[[Eye of Kertigen]] (eye) || Utility || Basic || Non-Battle || Cyclic || +perception, autosearch || 5 || 30 || Fae Arts || 1
|-
|[[Faenella's Grace]] (fae) || Augmentation || Intro || Non-Battle || Cyclic || AoE +scholarship, speeds up classes || 1 || 20 || Emotion Control || 1
|-
|[[Glythtide's Joy]] (gj) || Warding || Intro || Battle || Cyclic || AoE -TM || 1 || 20 || Fae Arts || 1
|-
|[[Harmony]] || Augmentation || Esoteric || Non-Battle || || +reflex/evasion/parry || 30 || 100 || Sound Manipulation || 3
|-
|[[Hodierna's Lilt]] (hodi) || Augmentation || Basic || Non-Battle || Cyclic || AoE vitality/concentration/spirit/fatigue regen || 3 || 20 || Sound Manipulation || 2
|-
|[[Misdirection]] (mis) || Debilitation/Augmentation || Advanced || Battle || || group +stealth, AoE -perception || 15 || 100 || Emotion Control || 3
|-
|[[Naming of Tears]] (name) || Warding || Esoteric || Non-Battle || || group percentage damage barrier || 30 || 100 || Sound Manipulation || 2
|-
|[[Nexus]] || Augmentation || Esoteric || Non-Battle || Cyclic || +mana in room || 5 || 40 || Fae Arts || 1
|-
|[[Phoenix's Pyre]] (pyre) || Targeted Magic || Esoteric || Targeted || Cyclic || AoE fire attack, -fatigue || 5 || 40 || Elemental Invocations || 2
|-
|[[Rage of the Clans]] (rage) || Augmentation || Advanced || Non-Battle || || group +[[OF]] || 15 || 100 || Emotion Control || 2
|-
|[[Redeemer's Pride]] (repr) || Warding || Basic || Non-Battle || || group ablative [[Contested Spells|Fear v. or v. Will]] barrier || 5 || 100 || Emotion Control || 3
|-
|[[Resonance]] (reso) || Augmentation || Advanced || Non-Battle || || +damage stats and bond on targeted weapon || 15 || 100 || Sound Manipulation || 2
|-
|[[Sanctuary]] || Utility || Esoteric || Non-Battle || Cyclic || prevents locate/hiding/creature spawn in room || 5 || 40 || Fae Arts || 2
|-
|[[Soul Ablaze]] (soul) || Augmentation || Esoteric || Ritual || || +cha/augmentation/debilitation || 150 || 700 || Elemental Invocations || 3
|-
|[[Whispers of the Muse]] (wotm) || Augmentation || Basic || Non-Battle || || +top two crafts || 5 || 100 || Emotion Control || 3
|-
|[[Will of Winter]] (will) || Augmentation || Advanced || Ritual || || +disc/TM, some TM spells become cold || 100 || 600 || Elemental Invocations || 3
|-
|[[Words of the Wind]] (word) || Augmentation || Basic || Ritual || || +wis/bardic lore/mojo regen || 80 || 550 || Elemental Invocations || 3
|}

{{RefAl}}
{{Cat|Elemental Magic|*Bard,Magic}}

Latest revision as of 16:24, 18 December 2014

This category currently contains no pages or media.