User:Codiax: Difference between revisions
(36 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
'''SPECIAL ORDERS:''' We take special orders. If you don't see something available and it is not in stock or not listed here. Ask and maybe we can still get the weapon in your hands. |
'''SPECIAL ORDERS:''' We take special orders. If you don't see something available and it is not in stock or not listed here. Ask and maybe we can still get the weapon in your hands. |
||
'''NOTE:''' Some variations of the following forged weapons may be in |
'''NOTE:''' Some variations of the following forged weapons may be in Tiddeggur's shop as they are tweaked/improved/updated. |
||
<br /> |
<br /> |
||
Line 48: | Line 48: | ||
| dagger |
| dagger |
||
| 10 |
| 10 |
||
| |
| s. fair |
||
| |
| s. moderate |
||
| dismal |
| dismal |
||
| incredibly |
| incredibly |
||
| terribly |
| terribly |
||
| Best balanced LE slicer |
| Best balanced LE slicer |
||
|- |
|||
| katar |
|||
| 11 |
|||
| s. moderate |
|||
| s. fair |
|||
| poor |
|||
| superbly |
|||
| dismally |
|||
| Nice balance of stats. |
|||
|- |
|- |
||
| leaf blade sword |
| leaf blade sword |
||
| 14 |
| 14 |
||
| fair |
| fair |
||
| |
| s. moderate |
||
| poor |
| poor |
||
| excellently |
| excellently |
||
Line 73: | Line 82: | ||
| Lowest Weight while maintaining moderate slice |
| Lowest Weight while maintaining moderate slice |
||
|- |
|- |
||
| style="border-bottom: |
| style="border-bottom: 2px solid dimgray;" |dao |
||
| style="border-bottom: |
| style="border-bottom: 2px solid dimgray;" |31 |
||
| style="border-bottom: |
| style="border-bottom: 2px solid dimgray;" |poor |
||
| style="border-bottom: |
| style="border-bottom: 2px solid dimgray;" |moderate |
||
| style="border-bottom: |
| style="border-bottom: 2px solid dimgray;" |s. moderate |
||
| style="border-bottom: |
| style="border-bottom: 2px solid dimgray;" |fairly |
||
| style="border-bottom: |
| style="border-bottom: 2px solid dimgray;" |soundly |
||
| style="border-bottom: |
| style="border-bottom: 2px solid dimgray;" |Highest damage LE |
||
|- |
|- |
||
| '''*'''dao |
| '''*'''dao |
||
| 37 |
| 37 |
||
| poor |
| poor |
||
| |
| s. heavy |
||
| |
| s. moderate |
||
| inadequately |
| inadequately |
||
| well |
| well |
||
Line 93: | Line 102: | ||
| '''*'''stiletto |
| '''*'''stiletto |
||
| 15 |
| 15 |
||
| |
| s. heavy |
||
| low |
| low |
||
| poor |
| poor |
||
Line 101: | Line 110: | ||
|} |
|} |
||
<br /> |
<br /> |
||
''' |
'''Light Blunt(LB)''' |
||
{| class="wikitable" |
|||
|- |
|||
! WEAPON |
|||
! WEIGHT |
|||
! PUNCTURE |
|||
! SLICE |
|||
! IMPACT |
|||
! BALANCE |
|||
! POWER |
|||
! NOTES |
|||
|- |
|||
| gavel |
|||
| 14 |
|||
| no |
|||
| dismal |
|||
| moderate |
|||
| soundly |
|||
| fairly |
|||
| Lowest weight LB |
|||
|- |
|||
| gavel |
|||
| 17 |
|||
| no |
|||
| dismal |
|||
| s. heavy |
|||
| reasonably |
|||
| fairly |
|||
| Lowest somewhat heavy impact |
|||
|- |
|||
| hand mace |
|||
| 20 |
|||
| poor |
|||
| poor |
|||
| s. moderate |
|||
| soundly |
|||
| inadequately |
|||
| Best Balanced |
|||
|- |
|||
| bludgeon |
|||
| 31 |
|||
| low |
|||
| no |
|||
| heavy |
|||
| decently |
|||
| decently |
|||
| Highest Impact LB |
|||
|- |
|||
| style="border-bottom: 2px solid dimgray;" |hand mace |
|||
| style="border-bottom: 2px solid dimgray;" |37 |
|||
| style="border-bottom: 2px solid dimgray;" |low |
|||
| style="border-bottom: 2px solid dimgray;" |low |
|||
| style="border-bottom: 2px solid dimgray;" |moderate |
|||
| style="border-bottom: 2px solid dimgray;" |reasonably |
|||
| style="border-bottom: 2px solid dimgray;" |decently |
|||
| style="border-bottom: 2px solid dimgray;" |Most combined damage |
|||
|- |
|||
| '''*'''bludgeon |
|||
| 37 |
|||
| low |
|||
| no |
|||
| very heavy |
|||
| fairly |
|||
| soundly |
|||
| Rare metal - Highest damage LB |
|||
|} |
|||
<br /> |
|||
'''Light Thrown (Doubles as LE or LB) (LT\LB\LE)''' |
|||
{| class="wikitable" |
{| class="wikitable" |
||
Line 117: | Line 195: | ||
| 7 |
| 7 |
||
| fair |
| fair |
||
| |
| somewhat fair |
||
| dismal |
| dismal |
||
| excellently |
| excellently |
||
| dismally |
| dismally |
||
| light and accurate |
| Puncture based - light and accurate |
||
|- |
|||
| light throwing axe |
|||
| 28 |
|||
| poor |
|||
| s. heavy |
|||
| fair |
|||
| soundly |
|||
| inadequately |
|||
| Slice Based LT |
|||
|- |
|||
| light throwing axe |
|||
| 37 |
|||
| poor |
|||
| heavy |
|||
| s. moderate |
|||
| decently |
|||
| fairly |
|||
| Highest Slice based LT |
|||
|- |
|- |
||
| bola |
| bola |
||
Line 132: | Line 228: | ||
| Minimum weight to keep somewhat heavy impact |
| Minimum weight to keep somewhat heavy impact |
||
|- |
|- |
||
| style="border-bottom: |
| style="border-bottom: 2px solid dimgray;" |bola |
||
| style="border-bottom: |
| style="border-bottom: 2px solid dimgray;" |31 |
||
| style="border-bottom: |
| style="border-bottom: 2px solid dimgray;" |no |
||
| style="border-bottom: |
| style="border-bottom: 2px solid dimgray;" |dismal |
||
| style="border-bottom: |
| style="border-bottom: 2px solid dimgray;" |somewhat heavy |
||
| style="border-bottom: |
| style="border-bottom: 2px solid dimgray;" |decently |
||
| style="border-bottom: |
| style="border-bottom: 2px solid dimgray;" |decently |
||
| style="border-bottom: |
| style="border-bottom: 2px solid dimgray;" |Highest blunt based LT |
||
|- |
|- |
||
| '''*'''bola |
| '''*'''bola |
||
Line 162: | Line 258: | ||
! BALANCE |
! BALANCE |
||
! POWER |
! POWER |
||
! NOTES |
|||
! DURABILITY |
|||
|- |
|- |
||
| scimitar |
| scimitar |
||
| |
| 24 |
||
| poor |
|||
| heavy |
|||
| s.fair |
|||
| soundly |
|||
| fairly |
|||
| Designed for performance to maintain heavy slice and soundly balanced |
|||
|- |
|||
| scimitar |
|||
| 37 |
|||
| low |
| low |
||
| very heavy |
| very heavy |
||
Line 171: | Line 276: | ||
| decently |
| decently |
||
| decently |
| decently |
||
| Best slicing ME |
|||
| somewhat unsound |
|||
|- |
|||
| '''*'''scimitar |
|||
| 45 |
|||
| low |
|||
| great |
|||
| somewhat moderate |
|||
| decently |
|||
| decently |
|||
| somewhat unsound |
|||
|- |
|- |
||
| cutlass |
| cutlass |
||
Line 189: | Line 285: | ||
| fairly |
| fairly |
||
| soundly |
| soundly |
||
| Highest damage ME |
|||
| somewhat unsound |
|||
|- |
|||
| thrusting blade |
|||
| 18 |
|||
| somewhat heavy |
|||
| somewhat fair |
|||
| poor |
|||
| incredibly |
|||
| terribly |
|||
| Best balanced puncture ME |
|||
|- |
|||
| thrusting blade |
|||
| 30 |
|||
| heavy |
|||
| somewhat fair |
|||
| low |
|||
| superbly |
|||
| dismally |
|||
| Thief Weapon - Best puncture\balance combo for 30 stones |
|||
|- |
|||
| style="border-bottom: 2px solid dimgray;" |sabre |
|||
| style="border-bottom: 2px solid dimgray;" |37 |
|||
| style="border-bottom: 2px solid dimgray;" |very heavy |
|||
| style="border-bottom: 2px solid dimgray;" |low |
|||
| style="border-bottom: 2px solid dimgray;" |somewhat fair |
|||
| style="border-bottom: 2px solid dimgray;" |reasonably |
|||
| style="border-bottom: 2px solid dimgray;" |fairly |
|||
| style="border-bottom: 2px solid dimgray;" |Highest damage puncture ME |
|||
|- |
|||
| '''*'''scimitar |
|||
| 45 |
|||
| low |
|||
| great |
|||
| somewhat moderate |
|||
| decently |
|||
| decently |
|||
| Rare Metal - Highest slice ME |
|||
|- |
|- |
||
| '''*'''cutlass |
| '''*'''cutlass |
||
Line 198: | Line 330: | ||
| inadequately |
| inadequately |
||
| well |
| well |
||
| Rare Metal - Highest Damage ME |
|||
| very strong |
|||
|- |
|||
| '''*'''thrusting blade |
|||
| 30 |
|||
| very heavy |
|||
| somewhat fair |
|||
| low |
|||
| superbly |
|||
| dismally |
|||
| Rare Metal - Thief Weapon - Best puncture\balance combo. |
|||
|- |
|- |
||
| '''*'''cutlass |
| '''*'''cutlass |
||
Line 207: | Line 348: | ||
| fairly |
| fairly |
||
| well |
| well |
||
| Tyrium |
|||
| nearly impervious |
|||
|} |
|||
<br /> |
|||
'''Medium Blunt(MB)''' |
|||
{| class="wikitable" |
|||
|- |
|- |
||
! WEAPON |
|||
| sabre |
|||
! WEIGHT |
|||
| 37 |
|||
! PUNCTURE |
|||
! SLICE |
|||
! IMPACT |
|||
! BALANCE |
|||
! POWER |
|||
! NOTES |
|||
|- |
|||
| war club |
|||
| 25 |
|||
| no |
|||
| dismal |
|||
| very heavy |
| very heavy |
||
| decently |
|||
| low |
|||
| decently |
|||
| somewhat fair |
|||
| Lightest MB |
|||
|- |
|||
| mace |
|||
| 29 |
|||
| poor |
|||
| dismal |
|||
| very heavy |
|||
| soundly |
|||
| inadequately |
|||
| Best Balanced MB |
|||
|- |
|||
| war club |
|||
| 35 |
|||
| no |
|||
| poor |
|||
| great |
|||
| fairly |
|||
| reasonably |
|||
| Lightest Great Impact MB |
|||
|- |
|||
| mace |
|||
| 40 |
|||
| poor |
|||
| dismal |
|||
| great |
|||
| reasonably |
| reasonably |
||
| fairly |
| fairly |
||
| Designed for performance, most impact with best balance combo. |
|||
| somewhat unsound |
|||
|- |
|||
| flanged mace |
|||
| 56 |
|||
| fair |
|||
| fair |
|||
| s. heavy |
|||
| fairly |
|||
| reasonably |
|||
| Highest Combined Damage |
|||
|- |
|||
| '''*'''mallet |
|||
| 52 |
|||
| no |
|||
| somewhat fair |
|||
| severe |
|||
| poorly |
|||
| excellently |
|||
| Rare Metal - Severe Impact |
|||
|- |
|||
| '''*'''mace |
|||
| 60 |
|||
| low |
|||
| poor |
|||
| severe |
|||
| fairly |
|||
| soundly |
|||
| Rare Metal - Severe Impact |
|||
|} |
|} |
||
<br /> |
<br /> |
||
'''Heavy Edged (HE)''' |
'''Heavy Edged (HE)''' |
||
Line 230: | Line 441: | ||
! BALANCE |
! BALANCE |
||
! POWER |
! POWER |
||
! NOTES |
|||
! DURABILITY |
|||
|- |
|||
| nimsha |
|||
| 38 |
|||
| fair |
|||
| heavy |
|||
| fair |
|||
| soundly |
|||
| ?? |
|||
| Best Balanced Slicer |
|||
|- |
|- |
||
| longsword |
| longsword |
||
| |
| 40 |
||
| poor |
| poor |
||
| very heavy |
| very heavy |
||
| moderate |
| moderate |
||
| fairly |
|||
| inadequately |
|||
| soundly |
| soundly |
||
| Best Impact/slice/balance combo |
|||
| somewhat unsound |
|||
|- |
|- |
||
| broadsword |
| broadsword |
||
| |
| 34 |
||
| poor |
| poor |
||
| great |
| great |
||
| fair |
|||
| somewhat moderate |
|||
| decently |
|||
| reasonably |
| reasonably |
||
| decently |
|||
| somewhat unsound |
|||
| Designed for performance, best slice and balance combo |
|||
|- |
|||
| battle axe |
|||
| 56 |
|||
| dismal |
|||
| great |
|||
| very heavy |
|||
| poorly |
|||
| well |
|||
| Most damaging HE |
|||
|- |
|||
| style="border-bottom: 2px solid dimgray;" | cinqueda |
|||
| style="border-bottom: 2px solid dimgray;" | 38 |
|||
| style="border-bottom: 2px solid dimgray;" | very heavy |
|||
| style="border-bottom: 2px solid dimgray;" | somewhat moderate |
|||
| style="border-bottom: 2px solid dimgray;" | low |
|||
| style="border-bottom: 2px solid dimgray;" | soundly |
|||
| style="border-bottom: 2px solid dimgray;" | fairly |
|||
| style="border-bottom: 2px solid dimgray;" | Designed for performance, best puncture & balance combo |
|||
|- |
|- |
||
| '''*'''broadsword |
| '''*'''broadsword |
||
Line 257: | Line 495: | ||
| fairly |
| fairly |
||
| soundly |
| soundly |
||
| Rare Metal - Highest Slice |
|||
| very strong |
|||
|- |
|- |
||
| '''*'''battle axe |
|||
| cinqueda |
|||
| |
| 67 |
||
| dismal |
|||
| very heavy |
|||
| very great |
|||
| moderate |
|||
| great |
|||
| somewhat fair |
|||
| dismally |
|||
| reasonably |
|||
| superbly |
|||
| Rare Metal - Most Damage |
|||
|} |
|||
<br /> |
|||
'''Heavy Blunt (HB)''' |
|||
{| class="wikitable" |
|||
|- |
|||
! WEAPON |
|||
! WEIGHT |
|||
! PUNCTURE |
|||
! SLICE |
|||
! IMPACT |
|||
! BALANCE |
|||
! POWER |
|||
! NOTES |
|||
|- |
|||
| throwing hammer |
|||
| 36 |
|||
| no |
|||
| dismal |
|||
| great |
|||
| decently |
| decently |
||
| fairly |
|||
| somewhat unsound |
|||
| Lightest HB\HT |
|||
|- |
|- |
||
| throwing hammer |
|||
| nimsha |
|||
| |
| 42 |
||
| |
| no |
||
| poor |
|||
| very heavy |
|||
| very great |
|||
| somewhat moderate |
|||
| reasonably |
|||
| decently |
| decently |
||
| decently |
|||
| somewhat unsound |
|||
| Same balance, more impact & more suite. |
|||
|- |
|- |
||
| throwing hammer |
|||
| battle axe |
|||
| |
| 63 |
||
| no |
|||
| low |
|||
| very severe |
|||
| inadequately |
|||
| soundly |
|||
| Highest Damage & Weight HT\HB |
|||
|- |
|||
| horseman's flail |
|||
| 33 |
|||
| no |
|||
| dismal |
| dismal |
||
| great |
| very great |
||
| fairly |
|||
| very heavy |
|||
| soundly |
|||
| Lightest HB |
|||
|- |
|||
| morning star |
|||
| 40 |
|||
| low |
|||
| no |
|||
| very great |
|||
| reasonably |
|||
| fairly |
|||
| Best Balanced |
|||
|- |
|||
| sledgehammer |
|||
| 63 |
|||
| no |
|||
| low |
|||
| extreme |
|||
| inadequately |
|||
| well |
|||
| Best Impact |
|||
|- |
|||
| style="border-bottom: 2px solid dimgray;" |morning star |
|||
| style="border-bottom: 2px solid dimgray;" |69 |
|||
| style="border-bottom: 2px solid dimgray;" |fair |
|||
| style="border-bottom: 2px solid dimgray;" |no |
|||
| style="border-bottom: 2px solid dimgray;" |extreme |
|||
| style="border-bottom: 2px solid dimgray;" |inadequately |
|||
| style="border-bottom: 2px solid dimgray;" |soundly |
|||
| style="border-bottom: 2px solid dimgray;" |Highest Combined Damage |
|||
|- |
|||
| '''*'''throwing hammer |
|||
| 75 |
|||
| no |
|||
| fair |
|||
| extreme |
|||
| poorly |
| poorly |
||
| well |
| well |
||
| Rare Metal - Most damaging HT\HB |
|||
| somewhat unsound |
|||
|} |
|} |
||
<br /> |
<br /> |
||
'''Heavy Edged/Two-Handed Edged(HE/2HE)''' |
'''Heavy Edged/Two-Handed Edged(HE/2HE)''' |
||
Line 311: | Line 622: | ||
| somewhat unsound |
| somewhat unsound |
||
|- |
|- |
||
| style="border-bottom: 1px solid |
| style="border-bottom: 1px solid dimgray;" | |
||
| style="border-bottom: 1px solid |
| style="border-bottom: 1px solid dimgray;" |29 |
||
| style="border-bottom: 1px solid |
| style="border-bottom: 1px solid dimgray;" |2HE |
||
| style="border-bottom: 1px solid |
| style="border-bottom: 1px solid dimgray;" |moderate |
||
| style="border-bottom: 1px solid |
| style="border-bottom: 1px solid dimgray;" |heavy |
||
| style="border-bottom: 1px solid |
| style="border-bottom: 1px solid dimgray;" |somewhat fair |
||
| style="border-bottom: 1px solid |
| style="border-bottom: 1px solid dimgray;" |soundly |
||
| style="border-bottom: 1px solid |
| style="border-bottom: 1px solid dimgray;" |inadequately |
||
| style="border-bottom: 1px solid |
| style="border-bottom: 1px solid dimgray;" |somewhat unsound |
||
|- |
|- |
||
| war sword |
| war sword |
||
Line 499: | Line 810: | ||
|} |
|} |
||
<br /> |
<br /> |
||
'''Medium Blunt(MB)''' |
|||
{| class="wikitable" |
|||
|- |
|||
! WEAPON |
|||
! WEIGHT |
|||
! PUNCTURE |
|||
! SLICE |
|||
! IMPACT |
|||
! BALANCE |
|||
! POWER |
|||
! DURABILITY |
|||
|- |
|||
| mallet |
|||
| 42 |
|||
| no |
|||
| low |
|||
| great |
|||
| fairly |
|||
| soundly |
|||
| somewhat unsound |
|||
|- |
|||
| '''*'''mallet |
|||
| 56 |
|||
| no |
|||
| somewhat fair |
|||
| severe |
|||
| poorly |
|||
| excellently |
|||
| very strong |
|||
|} |
|||
<br /> |
|||
'''Heavy Blunt (HB)''' |
|||
{| class="wikitable" |
|||
|- |
|||
! WEAPON |
|||
! WEIGHT |
|||
! PUNCTURE |
|||
! SLICE |
|||
! IMPACT |
|||
! BALANCE |
|||
! POWER |
|||
! DURABILITY |
|||
|- |
|||
| throwing hammer |
|||
| 36 |
|||
| no |
|||
| dismal |
|||
| great |
|||
| decently |
|||
| fairly |
|||
| somewhat unsound |
|||
|- |
|||
| throwing hammer |
|||
| 50 |
|||
| no |
|||
| poor |
|||
| very great |
|||
| fairly |
|||
| decently |
|||
| somewhat unsound |
|||
|- |
|||
| throwing hammer |
|||
| 63 |
|||
| no |
|||
| low |
|||
| very severe |
|||
| inadequately |
|||
| soundly |
|||
| somewhat unsound |
|||
|- |
|||
| '''*'''throwing hammer |
|||
| 75 |
|||
| no |
|||
| fair |
|||
| extreme |
|||
| poorly |
|||
| well |
|||
| very strong |
|||
|- |
|||
| ball and chain |
|||
| 55 |
|||
| no |
|||
| low |
|||
| very severe |
|||
| poorly |
|||
| excellently |
|||
| somewhat unsound |
|||
|- |
|||
| heavy mallet |
|||
| 63 |
|||
| no |
|||
| low |
|||
| extreme |
|||
| inadequately |
|||
| well |
|||
| somewhat unsound |
|||
|- |
|||
| morning star |
|||
| 69 |
|||
| fair |
|||
| no |
|||
| extreme |
|||
| inadequately |
|||
| soundly |
|||
| somewhat unsound |
|||
|} |
|||
<br /> |
|||
'''Heavy Blunt/Two-Handed Blunt (HB/2HB)''' |
'''Heavy Blunt/Two-Handed Blunt (HB/2HB)''' |
||
Latest revision as of 04:41, 1 June 2012
Dragonrealms Forged Weapons
Codiax Forged Weapons
THIS PAGE IS UNDER CONSTRUCTION
I am re-doing most of the weapons below, and organizing them by purpose & type, rather than just type, I plan on having a notes section beside each weapon describing what the weapon is good for and why I supply the weapon. Hopefully this will help people make their decisions easier
SHOP: Forged Weapons can be purchased at Tiddeggur's Weapons in Crossing.
INVENTORY: Some weapons may be in stock but are not available on her tables at all times, please ask.
SPECIAL ORDERS: We take special orders. If you don't see something available and it is not in stock or not listed here. Ask and maybe we can still get the weapon in your hands.
NOTE: Some variations of the following forged weapons may be in Tiddeggur's shop as they are tweaked/improved/updated.
NEW FORGED WEAPONS
* Indicates a rare metal was used, the durability is higher than somewhat unsound, and it is in very limited in supply or custom order only.
Light Edged (LE)
WEAPON | WEIGHT | PUNCTURE | SLICE | IMPACT | BALANCE | POWER | NOTES |
---|---|---|---|---|---|---|---|
stiletto | 10 | moderate | low | dismal | incredibly | terribly | Highest puncture LE, best balanced LE puncture weapon |
dagger | 10 | s. fair | s. moderate | dismal | incredibly | terribly | Best balanced LE slicer |
katar | 11 | s. moderate | s. fair | poor | superbly | dismally | Nice balance of stats. |
leaf blade sword | 14 | fair | s. moderate | poor | excellently | poorly | Nice blade that falls inbetween the dao and dagger for damage, weight, and balance. |
dao | 20 | poor | moderate | fair | decently | reasonably | Lowest Weight while maintaining moderate slice |
dao | 31 | poor | moderate | s. moderate | fairly | soundly | Highest damage LE |
*dao | 37 | poor | s. heavy | s. moderate | inadequately | well | Rare metal - Highest damage LE |
*stiletto | 15 | s. heavy | low | poor | incredibly | terribly | Rare Metal - Highest puncture LE |
Light Blunt(LB)
WEAPON | WEIGHT | PUNCTURE | SLICE | IMPACT | BALANCE | POWER | NOTES |
---|---|---|---|---|---|---|---|
gavel | 14 | no | dismal | moderate | soundly | fairly | Lowest weight LB |
gavel | 17 | no | dismal | s. heavy | reasonably | fairly | Lowest somewhat heavy impact |
hand mace | 20 | poor | poor | s. moderate | soundly | inadequately | Best Balanced |
bludgeon | 31 | low | no | heavy | decently | decently | Highest Impact LB |
hand mace | 37 | low | low | moderate | reasonably | decently | Most combined damage |
*bludgeon | 37 | low | no | very heavy | fairly | soundly | Rare metal - Highest damage LB |
Light Thrown (Doubles as LE or LB) (LT\LB\LE)
WEAPON | WEIGHT | PUNCTURE | SLICE | IMPACT | BALANCE | POWER | NOTES |
---|---|---|---|---|---|---|---|
throwing dagger | 7 | fair | somewhat fair | dismal | excellently | dismally | Puncture based - light and accurate |
light throwing axe | 28 | poor | s. heavy | fair | soundly | inadequately | Slice Based LT |
light throwing axe | 37 | poor | heavy | s. moderate | decently | fairly | Highest Slice based LT |
bola | 22 | no | no | somewhat heavy | decently | fairly | Minimum weight to keep somewhat heavy impact |
bola | 31 | no | dismal | somewhat heavy | decently | decently | Highest blunt based LT |
*bola | 37 | no | poor | heavy | fairly | decently | Rare Metal - Highest Impact LT |
Medium Edged (ME)
WEAPON | WEIGHT | PUNCTURE | SLICE | IMPACT | BALANCE | POWER | NOTES |
---|---|---|---|---|---|---|---|
scimitar | 24 | poor | heavy | s.fair | soundly | fairly | Designed for performance to maintain heavy slice and soundly balanced |
scimitar | 37 | low | very heavy | fair | decently | decently | Best slicing ME |
cutlass | 44 | low | heavy | moderate | fairly | soundly | Highest damage ME |
thrusting blade | 18 | somewhat heavy | somewhat fair | poor | incredibly | terribly | Best balanced puncture ME |
thrusting blade | 30 | heavy | somewhat fair | low | superbly | dismally | Thief Weapon - Best puncture\balance combo for 30 stones |
sabre | 37 | very heavy | low | somewhat fair | reasonably | fairly | Highest damage puncture ME |
*scimitar | 45 | low | great | somewhat moderate | decently | decently | Rare Metal - Highest slice ME |
*cutlass | 52 | low | very heavy | somewhat heavy | inadequately | well | Rare Metal - Highest Damage ME |
*thrusting blade | 30 | very heavy | somewhat fair | low | superbly | dismally | Rare Metal - Thief Weapon - Best puncture\balance combo. |
*cutlass | 48 | somewhat fair | very heavy | somewhat heavy | fairly | well | Tyrium |
Medium Blunt(MB)
WEAPON | WEIGHT | PUNCTURE | SLICE | IMPACT | BALANCE | POWER | NOTES |
---|---|---|---|---|---|---|---|
war club | 25 | no | dismal | very heavy | decently | decently | Lightest MB |
mace | 29 | poor | dismal | very heavy | soundly | inadequately | Best Balanced MB |
war club | 35 | no | poor | great | fairly | reasonably | Lightest Great Impact MB |
mace | 40 | poor | dismal | great | reasonably | fairly | Designed for performance, most impact with best balance combo. |
flanged mace | 56 | fair | fair | s. heavy | fairly | reasonably | Highest Combined Damage |
*mallet | 52 | no | somewhat fair | severe | poorly | excellently | Rare Metal - Severe Impact |
*mace | 60 | low | poor | severe | fairly | soundly | Rare Metal - Severe Impact |
Heavy Edged (HE)
WEAPON | WEIGHT | PUNCTURE | SLICE | IMPACT | BALANCE | POWER | NOTES |
---|---|---|---|---|---|---|---|
nimsha | 38 | fair | heavy | fair | soundly | ?? | Best Balanced Slicer |
longsword | 40 | poor | very heavy | moderate | fairly | soundly | Best Impact/slice/balance combo |
broadsword | 34 | poor | great | fair | reasonably | decently | Designed for performance, best slice and balance combo |
battle axe | 56 | dismal | great | very heavy | poorly | well | Most damaging HE |
cinqueda | 38 | very heavy | somewhat moderate | low | soundly | fairly | Designed for performance, best puncture & balance combo |
*broadsword | 52 | poor | severe | moderate | fairly | soundly | Rare Metal - Highest Slice |
*battle axe | 67 | dismal | very great | great | dismally | superbly | Rare Metal - Most Damage |
Heavy Blunt (HB)
WEAPON | WEIGHT | PUNCTURE | SLICE | IMPACT | BALANCE | POWER | NOTES |
---|---|---|---|---|---|---|---|
throwing hammer | 36 | no | dismal | great | decently | fairly | Lightest HB\HT |
throwing hammer | 42 | no | poor | very great | decently | decently | Same balance, more impact & more suite. |
throwing hammer | 63 | no | low | very severe | inadequately | soundly | Highest Damage & Weight HT\HB |
horseman's flail | 33 | no | dismal | very great | fairly | soundly | Lightest HB |
morning star | 40 | low | no | very great | reasonably | fairly | Best Balanced |
sledgehammer | 63 | no | low | extreme | inadequately | well | Best Impact |
morning star | 69 | fair | no | extreme | inadequately | soundly | Highest Combined Damage |
*throwing hammer | 75 | no | fair | extreme | poorly | well | Rare Metal - Most damaging HT\HB |
Heavy Edged/Two-Handed Edged(HE/2HE)
WEAPON | WEIGHT | TYPE | PUNCTURE | SLICE | IMPACT | BALANCE | POWER | DURABILITY |
---|---|---|---|---|---|---|---|---|
war sword | 29 | HE | fair | moderate | low | soundly | inadequately | somewhat unsound |
29 | 2HE | moderate | heavy | somewhat fair | soundly | inadequately | somewhat unsound | |
war sword | 56 | HE | somewhat moderate | somewhat heavy | fair | decently | fairly | somewhat unsound |
56 | 2HE | somewhat heavy | very heavy | somewhat moderate | reasonably | decently | somewhat unsound | |
bastard sword | 56 | HE | low | very great | moderate | fairly | decently | somewhat unsound |
56 | 2HE | low | very severe | somewhat heavy | decently | reasonably | somewhat unsound | |
*bastard sword | 67 | HE | low | severe | somewhat heavy | inadequately | soundly | very strong |
67 | 2HE | low | very extreme | heavy | fairly | soundly | very strong | |
broadaxe | 56 | HE | low | very great | moderate | fairly | decently | somewhat unsound |
56 | 2HE | low | very severe | somewhat heavy | decently | reasonably | somewhat unsound | |
*broadaxe | 67 | HE | low | severe | somewhat heavy | inadequately | soundly | very strong |
67 | 2HE | low | very extreme | heavy | fairly | soundly | very strong |
Two-Handed Edged (2HE)
WEAPON | WEIGHT | PUNCTURE | SLICE | IMPACT | BALANCE | POWER | DURABILITY |
---|---|---|---|---|---|---|---|
claymore | 88 | somewhat moderate | mighty | heavy | dismally | superbly | somewhat unsound |
two-handed sword\warring axe | 75 | poor | bone-crushing | somewhat heavy | inadequately | well | somewhat unsound |
*two-handed sword\warring axe | 90 | poor | very devestating | very heavy | dismally | superbly | very strong |
igorat axe | 94 | dismal | very mighty | very severe | poorly | superbly | somewhat unsound |
*igorat axe | 112 | dismal | very bone-crushing | mighty | dismally | incredibly | very strong |
greatsword | 113 | low | very bone-crushing | severe | dismally | superbly | somewhat unsound |
*greatsword | 135 | low | overwhelming | very extreme | terribly | unbelievably | very strong |
Heavy Blunt/Two-Handed Blunt (HB/2HB)
WEAPON | WEIGHT | TYPE | PUNCTURE | SLICE | IMPACT | BALANCE | POWER | DURABILITY |
---|---|---|---|---|---|---|---|---|
bar mace | 44 | HB | no | low | very great | decently | fairly | somewhat unsound |
44 | 2HB | dismal | fair | severe | reasonably | decently | somewhat unsound | |
bar mace | 75 | HB | no | somewhat moderate | extreme | poorly | soundly | somewhat unsound |
75 | 2HB | dismal | somewhat heavy | extreme | inadequately | well | somewhat unsound | |
*bar mace | 90 | HB | no | moderate | mighty | inadequately | soundly | very strong |
90 | 2HB | dismal | very heavy | very mighty | fairly | soundly | very strong |
Two-Handed Blunt (2HB)
WEAPON | WEIGHT | PUNCTURE | SLICE | IMPACT | BALANCE | POWER | DURABILITY |
---|---|---|---|---|---|---|---|
giant mallet | 94 | poor | somewhat heavy | bone-crushing | inadequately | well | somewhat unsound |
sledgehammer | 100 | somewhat heavy | poor | devestating | dismally | superbly | somewhat unsound |
*sledgehammer | 120 | very heavy | poor | annihilating | terribly | unbelievably | very strong |
Halberd (HAL)
WEAPON | WEIGHT | PUNCTURE | SLICE | IMPACT | BALANCE | POWER | DURABILITY |
---|---|---|---|---|---|---|---|
scythe | 36 | moderate | great | somewhat fair | soundly | inadequately | somewhat unsound |
scythe | 63 | somewhat heavy | very great | somewhat moderate | reasonably | reasonably | somewhat unsound |
halberd | 75 | great | great | somewhat moderate | fairly | reasonably | somewhat unsound |
partisan | 82 | low | very extreme | great | poorly | excellently | somewhat unsound |
Pike\Heavy Thrown (PI\HT)
WEAPON | WEIGHT | PUNCTURE | SLICE | IMPACT | BALANCE | POWER | DURABILITY |
---|---|---|---|---|---|---|---|
javelin | 25 | heavy | somewhat fair | low | excellently | poorly | somewhat unsound |
javelin | 44 | very heavy | somewhat fair | fair | soundly | fairly | somewhat unsound |
*javelin | 52 | very great | somewhat fair | somewhat moderate | soundly | decently | very strong |
