Crafting Materials: Difference between revisions

From Elanthipedia
Jump to navigation Jump to search
No edit summary
Line 27: Line 27:
|Oravir||40||20||70||95||15||25||1||M / S||Common||Y
|Oravir||40||20||70||95||15||25||1||M / S||Common||Y
|-
|-
|[[Pewter]]*||25||45||70||40||70||25||5||Made||-||
|[[Pewter]]||25||45||70||40||70||25||5||Made||-||
|-
|-
|Silver||15||25||50||5||10||15||8||I / M||Uncommon||Y
|Silver||15||25||50||5||10||15||8||I / M||Uncommon||Y

Revision as of 12:54, 4 July 2011


Note that the crafting quality of an ingot is solely related to it's purity, unlike the same information for completed items. I.E. a masterfully-crafted ingot is purity 99, and can only be purity 99, regardless of the maker's skill.


Common Metals

Material Hardness Durability Workability Elect Therm Physical Density Source* Rarity Checked
Brass 40 25 60 30 40 40 5.8 Made -
Bronze 80 65 70 35 55 80 6.2 Made - Y
Coal 5 5 50 80 80 5 1 S Common
Copper 25 40 70 10 15 25 7 I / M / S Common Y
Covellite 35 80 65 25 85 25 2 I / M Uncommon Y
Iron 70 40 50 30 50 75 5 I / M / S Common Y
Lead 20 30 80 40 70 20 8 I Common
Nickel 25 15 50 30 25 25 6 I / M / S Common Y
Oravir 40 20 70 95 15 25 1 M / S Common Y
Pewter 25 45 70 40 70 25 5 Made -
Silver 15 25 50 5 10 15 8 I / M Uncommon Y
Steel (1)** 80 75 40 30 50 80 5 Made -
Steel (2)** 85 60 50 30 50 85 5 Made -
Steel (3)** 90 25 35 30 50 90 5 Made -
Tin 25 75 40 35 25 25 3 I / S Common Y
Zinc 25 20 60 50 25 25 4 M / S Common Y

*: I = Igneous, M = Metamorphic, S = Sedimentary
**: The number indicates the volumes of coal per volume of iron in the steel.

Rare Metals

Material Hardness Durability Workability Elect Therm Physical Density Source* Rarity Checked
Animite 15 10 10 65 65 15 4 S Rare
Audrualm 90 40 5 70 65 95 1 V. Rare
Damite 75 85 20 90 90 80 6 M V. Rare Y
Darkstone 82 60 40 80 50 80 5 M Rare Y
Electrum 20 20 30 20 20 20 8 I V. Rare Y
Glaes 95 50 10 60 40 75 4 I V. Rare Y
Gold 10 20 40 15 15 10 8 I / S Rare Y
Haralun 95 60 20 70 75 80 8 I / M / S V. Rare Y
Kertig 95 70 5 40 55 90 7 M / S V. Rare Y
Lumium 75 50 15 80 95 75 3 I / M Rare Y
Niniam 80 70 20 75 75 70 5 I / S Rare Y
Orichalcum 30 50 10 40 40 30 Unique Y
Platinum 20 15 20 30 10 20 9 I / M / S Rare Y
Tyrium 99 80 40 70 70 99 6 Unique Y

*: I = Igneous, M = Metamorphic, S = Sedimentary

Stone

Material Hardness Durability Workability Source Pebble-Stone Weight Check
Alabaster 25 20 90 Metamorphic 10 - 187 Y
Andesite 75 30 50 Igneous 11 - 210 Y
Basalt 20 20 80 Igneous 12 - 225 Y
Breccia 30 35 55 Sedimentary 10 - 195 Y
Dolomite 35 30 60 Sedimentary 11 - 210 Y
Gabbro 60 20 25 Igneous 12 - 225 Y
Granite 75 50 40 Igneous 10 - 202 Y
Jade 60 40 30 Metamorphic 12 - 240 Y
Limestone 35 40 45 Sedimentary 9 - 172 Y
Marble 30 15 60 Metamorphic 10 - 195 Y
Obsidian 80 20 15 Metamorphic/Igneous 12 - 225 Y
Onyx 70 30 20 Metamorphic 10 - 202 Y
Pumice 55 15 20 Igneous 4 - 75 Y
Quartzite 80 45 30 Metamorphic 10 - 195 Y
Sandstone 40 20 70 Sedimentary 9 - 172 Y
Schist 50 40 50 Metamorphic 11 - 210 Y
Serpentine 50 40 35 Sedimentary 10 - 187 Y
Soapstone 20 20 95 Sedimentary 11 - 210 Y
Travertine 40 30 60 Metamorphic 10 - 202 Y


Related Forum Posts

Click here to search for related posts.