Weapon:Shiv (crafted): Difference between revisions

From Elanthipedia
Jump to navigation Jump to search
No edit summary
(Added crystal-bone appraisal)
(2 intermediate revisions by one other user not shown)
Line 3: Line 3:
==Standard==
==Standard==
{{CraftHead|cw}}
{{CraftHead|cw}}
{{CraftC|t=w|Barghest|80|85|06|04|02|01|09|03|13|18|standard=y}}
{{CraftC|t=w|Barghest|80|85|05|04|02|01|09|03|13|18|standard=y}}
|}
|}


Line 12: Line 12:
{{CraftC|t=w|Leucro|50|50|4|3|1|1|6|2|8|14}}
{{CraftC|t=w|Leucro|50|50|4|3|1|1|6|2|8|14}}
{{CraftC|t=w|Pale goblin|55|15|4|3|1|1|7|2|2|14}}
{{CraftC|t=w|Pale goblin|55|15|4|3|1|1|7|2|2|14}}
{{CraftC|t=w|Mammoth|75|90|05|04|02|01|08|03|14|19}}
{{CraftC|t=w|Prereni|40|40|3|2|1|1|5|2|6|15}}
{{CraftC|t=w|Stalker|80|10|05|04|01|01|10|03|01|11}}
{{CraftC|t=w|Stalker|80|10|05|04|01|01|10|03|01|11}}
|}

===Rare Bone===
{{CraftHead|cw}}
{{CraftC|t=w|Mammoth|75|90|05|04|02|01|08|03|14|19}}
{{CraftC|t=w|Fey|88|70|06|04|01|01|10|03|11|13}}
{{CraftC|t=w|Fey|88|70|06|04|01|01|10|03|11|13}}
{{CraftC|t=w|Wood drake-bone|90|60|06|04|01|01|11|03|09|10}}
{{CraftC|t=w|Wood drake-bone|90|60|06|04|01|01|11|03|09|10}}
{{CraftC|t=w|Morgwar|90|50|06|04|02|01|10|03|08|18}}
{{CraftC|t=w|Morgwar|90|50|06|04|02|01|10|03|08|18}}
{{CraftC|t=w|Sickle|95|50|06|04|02|01|11|03|08|15}}
{{CraftC|t=w|Sickle|95|50|06|04|02|01|11|03|08|15}}
{{CraftC|t=w|Crystal-bone|96|85|07|05|02|01|11|04|13|18}}
{{CraftC|t=w|Dragon|118|95|08|05|01|03|12|03|15|13}}
{{CraftC|t=w|Dragon|118|95|08|05|01|03|12|03|15|13}}
|}
|}

Revision as of 02:24, 17 March 2019

A shiv is a melee-range Light Edged bone carved weaponry template.

It is a 05- Basic template, uses 3 pieces of bone, and is covered by the Improvised Bone Weaponry technique.

It is 3 by 1 by 1 spans.

Standard

Material Hard Dur Mod Pierce Slice Impact FOI Balance Suit Const WT
Barghest 80 85 05- fair 04- s.fair 02- poor 01- terribly 09- well 03- poor 13- h.protected 18

Variations

Material Hard Dur Mod Pierce Slice Impact FOI Balance Suit Const WT
Bear 75 50 05- fair 04- s.fair 02- poor 01- terribly 07- reasonably 03- poor 06- s.unsound 16
Bison 75 60 05- fair 04- s.fair 01- dismal 01- terribly 09- well 03- poor 09- average 16
Leucro 50 50 04- s.fair 03- low 01- dismal 01- terribly 06- decently 02- dismal 08- m.vulnerable 14
Pale goblin 55 15 04- s.fair 03- low 01- dismal 01- terribly 07- reasonably 02- dismal 02- v.delicate 14
Prereni 40 40 03- low 02- poor 01- dismal 01- terribly 05- fair 02- dismal 06- s.unsound 15
Stalker 80 10 05- fair 04- s.fair 01- dismal 01- terribly 10- v.well 03- poor 01- e.weak 11

Rare Bone

Material Hard Dur Mod Pierce Slice Impact FOI Balance Suit Const WT
Mammoth 75 90 05- fair 04- s.fair 02- poor 01- terribly 08- soundly 03- poor 14- v.strong 19
Fey 88 70 06- s.mod 04- s.fair 01- dismal 01- terribly 10- v.well 03- poor 11- r.reinforced 13
Wood drake-bone 90 60 06- s.mod 04- s.fair 01- dismal 01- terribly 11- e.well 03- poor 09- average 10
Morgwar 90 50 06- s.mod 04- s.fair 02- poor 01- terribly 10- v.well 03- poor 08- m.vulnerable 18
Sickle 95 50 06- s.mod 04- s.fair 02- poor 01- terribly 11- e.well 03- poor 08- m.vulnerable 15
Crystal-bone 96 85 07- mod 05- fair 02- poor 01- terribly 11- e.well 04- inad 13- h.protected 18
Dragon 118 95 08- s.heavy 05- fair 01- dismal 03- poor 12- excellent 03- poor 15- e.resistant 13


Related Forum Posts

Click here to search for related posts.