Weapon:Carving knife (bone)

From Elanthipedia
Jump to navigation Jump to search
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.
There are other pages that use the name "carving knife (crafted)." Follow the link for more details.


A carving knife is a melee-range Light Edged bone carved weaponry template.

It is a 03- Easy template, uses 2 pieces of bone, and is covered by the Improvised Bone Weaponry technique.

It is 3 by 1 by 1 spans.

Standard

Material Hard Dur Mod Pierce Slice Impact FOI Balance Suit Const WT
Barghest 80 85 04- s.fair 05- fair 01- dismal 01- terribly 09- well 02- dismal 13- h.protected 8

Variations

Material Hard Dur Mod Pierce Slice Impact FOI Balance Suit Const WT
Badger 40 45 02- poor 03- low 01- dismal 01- terribly 05- fair 01- terribly 07- a.susceptible 5
Bear 75 50 04- s.fair 04- s.fair 01- dismal 01- terribly 09- well 02- dismal 08- m.vulnerable 6
Bison 75 60 04- s.fair 04- s.fair 01- dismal 01- terribly 09- well 02- dismal 09- average 7
Bobcat 45 40 02- poor 03- low 01- dismal 01- terribly 06- decently 01- terribly 06- s.unsound 4
Cougar 55 45 03- low 03- low 01- dismal 01- terribly 07- reasonably 01- terribly 07- a.susceptible 4
Crocodile 65 30 03- low 04- s.fair 01- dismal 01- terribly 08- soundly 01- terribly 08- m.vulnerable 6
Deer 40 40 02- poor 02- poor 01- dismal 01- terribly 05- fair 01- terribly 06- s.unsound 4
Frog 30 50 02- poor 02- poor 00- none 00- not 04- inad 01- terribly 08- m.vulnerable 4
Ghoul 40 45 02- poor 03- low 01- dismal 01- terribly 05- fair 01- terribly 07- a.susceptible 6
Goblin 45 15 02- poor 03- low 01- dismal 01- terribly 06- decently 01- terribly 02- v.delicate 4
Jackal 60 50 03- low 03- low 01- dismal 01- terribly 07- reasonably 01- terribly 08- m.vulnerable 4
Kobold 50 25 03- low 03- low 01- dismal 01- terribly 06- decently 01- terribly 04- r.flimsy 5
Leucro 50 50 03- low 03- low 01- dismal 01- terribly 06- decently 01- terribly 08- m.vulnerable 6
Pale goblin 55 15 03- low 03- low 01- dismal 01- terribly 07- reasonably 01- terribly 02- v.delicate 6
Prereni 40 40 02- poor 03- low 01- dismal 01- terribly 05- fair 01- terribly 06- s.unsound 6
Rat 35 50 02- poor 02- poor 01- dismal 01- terribly 04- inad 01- terribly 08- m.vulnerable 4
Reaver 65 5 03- low 04- s.fair 01- dismal 01- terribly 08- soundly 01- terribly 01- e.weak 4
Rotting 35 40 02- poor 02- poor 01- dismal 01- terribly 04- inad 01- terribly 06- s.unsound 6
Serpent 55 35 03- low 03- low 01- dismal 01- terribly 07- reasonably 01- terribly 05- p.weak 4
Sluagh 45 40 02- poor 03- low 01- dismal 01- terribly 06- decently 01- terribly 06- s.unsound 4
Troll 50 60 03- low 03- low 01- dismal 01- terribly 06- decently 01- terribly 09- average 6
Wolf 70 35 03- low 04- s.fair 01- dismal 01- terribly 08- soundly 01- terribly 05- p.weak 4

Rare Bone

Material Hard Dur Mod Pierce Slice Impact FOI Balance Suit Const WT
Sickle 95 50 04- s.fair 05- fair 01- dismal 01- terribly 10- v.well 02- dismal 08- m.vulnerable 6
Crystal-bone 96 85 04- s.fair 05- fair 01- dismal 01- terribly 11- e.well 02- dismal 13- h.protected 7

Related Forum Posts

Click here to search for related posts.

Additional Information