Weapon:Bola (metal)

From Elanthipedia
Jump to navigation Jump to search
There are other pages that use the name "bola (crafted)." Follow the link for more details.


A bola is a melee-range Light Blunt / Light Thrown metal weaponsmithing template.

It is a 04- Simple template, uses 5 volumes of metal, and is covered by the Advanced Blunt Weapon Design technique.

It is 3 by 1 by 1 spans.

This metal weapon has the standard construction values for its type.

The crafted bulhawfs, cuskas, and throwing clubs are also identical in performance to this template.

Standard

Hard Dur Mod Pierce Slice Impact FOI Balance Suit Construction WT
85 80 00- none"i" can not be assigned to a declared number type with value 0. 00- none"i" can not be assigned to a declared number type with value 0. 07- mod 05- fair 05- fair 05- fair 17- n.impervious 25

Variations

Key
T=Tempered, B=Balanced, H=Honed
La=laminated, CB=Cable-backed, Li=Lightening
Red text means that some of the listed information
is either unconfirmed or otherwise unreliable.

Black underlined text means that it is the first
weight in which that value is reached.

Common Metals

Hard Mod Pierce Slice Impact FOI Balance Suit WT
80 00- none 00- none 07- mod 05- fairly 05- fairly 05- fairly 25
80 00- none 01- dismal 07- mod 06- decently 04- inadequately 06- decently 30
85 00- none 00- none 07- mod 06- decently 05- fairly 06- decently 25

High Carbon Steel

Hard Mod Pierce Slice Impact FOI Balance Suit WT
90 00- none 00- none 07- mod 06- decently 06- decently 05- fairly 18
90 00- none 00- none 07- mod 06- decently 06- decently 05- fairly 19
90 00- none 00- none 07- mod 06- decently 06- decently 06- decently 20
90 00- none 00- none 07- mod 06- decently 05- fairly 06- decently 21
90 00- none 00- none 08- s.heavy 06- decently 05- fairly 06- decently 22-24
90 00- none 00- none 08- s.heavy 06- decently 05- fairly 06- decently 25
90 00- none 00- none 08- s.heavy 06- decently 05- fairly 06- decently 26-27
90 00- none 01- dismal 08- s.heavy 06- decently 05- fairly 06- decently 28-29
90 00- none 01- dismal 08- s.heavy 06- decently 05- fairly 06- decently 30
90 00- none 01- dismal 08- s.heavy 06- decently 05- fairly 07- reasonably 31

Rare Metals

Hard Mod Pierce Slice Impact FOI Balance Suit WT
92 00- none 02- poor 09- heavy 07- reasonably 04- inadequately 07- reasonably 37
95 00- none 00- none 07- mod 06- decently 06- decently 05- fairly 15-17
95 B 00- none 00- none 08- s.heavy 06- decently 07- reasonably 05- fairly 20
95 00- none 00- none 08- s.heavy 06- decently 05- fairly 06- decently 25-26
95 00- none 00- none 08- s.heavy 06- decently 05- fairly 06- decently 27
95 00- none 01- dismal 08- s.heavy 06- decently 05- fairly 07- reasonably 28
95 00- none 01- dismal 09- heavy 06- decently 05- fairly 07- reasonably 29
95 00- none 01- dismal 09- heavy 07- reasonably 05- fairly 07- reasonably 30-33
95 00- none 02- poor 09- heavy 07- reasonably 04- inadequately 07- reasonably 36-37
95 00- none 02- poor 09- heavy 07- reasonably 04- inadequately 07- reasonably 40
96 00- none 01- dismal 09- heavy 07- reasonably 05- fairly 07- reasonably 31

Tyrium

Hard Mod Pierce Slice Impact FOI Balance Suit WT
99 00- none 01- dismal 09- heavy 07- reasonably 05- fairly 07- reasonably 30
99 00- none 01- dismal 10- v.heavy 07- reasonably 05- fairly 07- reasonably 34


Related Forum Posts

Click here to search for related posts.

Additional Information