Elemental weapon: Difference between revisions

From Elanthipedia
Jump to navigation Jump to search
No edit summary
(Added 4th tier apps to all the ones that were missing)
 
(3 intermediate revisions by 3 users not shown)
Line 55: Line 55:
| SUMMON || x5 || Specifying an element or skill does not change the cost. Weapons are always summoned at default density.
| SUMMON || x5 || Specifying an element or skill does not change the cost. Weapons are always summoned at default density.
|-
|-
| TURN || x1 || This action causes weapon density to be reset to the default if previously altered.
| TURN || x1 || This action also causes weapon density to be reset to the default if previously altered.
|-
|-
| SHAPE || x2 || Requires the Expansive, Fiery, Icy or Shocking Infusions metaspells. Specifying an element or skill does not change the cost. Shaping to a new element or skill does not reset weapon density.
| SHAPE || x2 || Requires the Expansive, Fiery, Icy or Shocking Infusions metaspells. Specifying an element or skill does not change the cost. Shaping to a new element or skill does not reset weapon density.
Line 78: Line 78:
::*Metal ingots must be at least 71 quality. Once the ingot drops to 70 quality it will need to be [[Refining|refined]] before you can use it to summon further weapons.
::*Metal ingots must be at least 71 quality. Once the ingot drops to 70 quality it will need to be [[Refining|refined]] before you can use it to summon further weapons.
::*Greater summoning skill and larger (volume quantity) ingots can decrease the chance of losing ingot quality through weapon summons but the chance to lose ingot quality (purity) is always there.
::*Greater summoning skill and larger (volume quantity) ingots can decrease the chance of losing ingot quality through weapon summons but the chance to lose ingot quality (purity) is always there.
::*Known "very rare" metals - glaes, damite, kertig, animite, haralun, audrualm, icesteel, agonite, tomiek.
:*The Electricity metaspell ([[Shocking Infusions]]) allows the user to create weapons that do electric damage.
:*The Electricity metaspell ([[Shocking Infusions]]) allows the user to create weapons that do electric damage.
:*The Fire metaspell ([[Fiery Infusions]]) allows the user to create weapons that do fire damage.
:*The Fire metaspell ([[Fiery Infusions]]) allows the user to create weapons that do fire damage.
Line 186: Line 187:
| 3rd || 6 || {{CWep|4|8|5|3|5|6|9|48|37}}
| 3rd || 6 || {{CWep|4|8|5|3|5|6|9|48|37}}
|-
|-
| 4th || 4 || {{CWep}}
| 4th || 4 || {{CWep|5|8|4|2|8|5|11|32|46}}
|-
|-
| 4th || 5 || {{CWep|5|8|5|2|6|6|11|40|312}}
| 4th || 5 || {{CWep|5|8|5|3|6|6|11|40|312}}
|-
|-
| 4th || 6 || {{CWep}}
| 4th || 6 || {{CWep|5|9|5|3|6|7|11|48|46}}
|-
|-
| 5th || 4 || {{CWep}}
| 5th || 4 || {{CWep}}
Line 233: Line 234:
| 3rd || 6 || {{CWep|3|16|11|6|2|11|9|108|83}}
| 3rd || 6 || {{CWep|3|16|11|6|2|11|9|108|83}}
|-
|-
| 4th || 4 || {{CWep}}
| 4th || 4 || {{CWep|3|15|9|5|5|8|11|72|105}}
|-
|-
| 4th || 5 || {{CWep|3|17|11|6|3|10|11|90|560}}
| 4th || 5 || {{CWep|3|17|11|6|3|10|11|90|700}}
|-
|-
| 4th || 6 || {{CWep}}
| 4th || 6 || {{CWep|3|18|12|6|2|12|11|108|105}}
|-
|-
| 5th || 4 || {{CWep}}
| 5th || 4 || {{CWep}}
Line 259: Line 260:
| 3rd || 6 || {{CWep|0|3|9|7|3|8|9|42|32}}
| 3rd || 6 || {{CWep|0|3|9|7|3|8|9|42|32}}
|-
|-
| 4th || 4 || {{CWep}}
| 4th || 4 || {{CWep|0|2|9|7|5|8|11|28|40}}
|-
|-
| 4th || 5 || {{CWep|0|2|10|8|4|8|11|35|268}}
| 4th || 5 || {{CWep|0|2|10|8|4|8|11|35|268}}
|-
|-
| 4th || 6 || {{CWep}}
| 4th || 6 || {{CWep|0|3|10|8|4|9|11|42|40}}
|-
|-
| 5th || 4 || {{CWep}}
| 5th || 4 || {{CWep}}
Line 306: Line 307:
| 3rd || 6 || {{CWep|0|3|13|9|3|9|9|60|45}}
| 3rd || 6 || {{CWep|0|3|13|9|3|9|9|60|45}}
|-
|-
| 4th || 4 || {{CWep}}
| 4th || 4 || {{CWep|0|1|13|10|5|8|11|40|57}}
|-
|-
| 4th || 5 || {{CWep}}
| 4th || 5 || {{CWep|0|2|13|10|4|9|11|50|381}}
|-
|-
| 4th || 6 || {{CWep|0|3|13|9|3|9|9|60|45}}
| 4th || 6 || {{CWep|0|3|14|11|3|10|11|60|57}}
|-
|-
| 5th || 4 || {{CWep}}
| 5th || 4 || {{CWep}}
Line 327: Line 328:
| 3rd || 6 || {{CWep|2|3|10|8|3|8|9|60|40}}
| 3rd || 6 || {{CWep|2|3|10|8|3|8|9|60|40}}
|-
|-
| 4th || 4 || {{CWep}}
| 4th || 4 || {{CWep|2|3|10|8|6|7|11|40|57}}
|-
|-
| 4th || 5 || {{CWep}}
| 4th || 5 || {{CWep|2|3|11|8|5|8|11|50|381}}
|-
|-
| 4th || 6 || {{CWep}}
| 4th || 6 || {{CWep|3|4|12|9|4|9|11|60|57}}
|-
|-
| 5th || 4 || {{CWep}}
| 5th || 4 || {{CWep}}
Line 353: Line 354:
| 3rd || 6 || {{CWep|6|2|17|12|1|11|9|96|68}}
| 3rd || 6 || {{CWep|6|2|17|12|1|11|9|96|68}}
|-
|-
| 4th || 4 || {{CWep|4|2|16|13|4|9|11|65|86}}
| 4th || 4 || {{CWep|4|2|16|13|4|9|11|64|86}}
|-
|-
| 4th || 5 || {{CWep|6|2|18|13|3|11|11|83|575}}
| 4th || 5 || {{CWep|6|2|18|13|3|11|11|80|575}}
|-
|-
| 4th || 6 || {{CWep|7|2|19|14|1|12|11|105|86}}
| 4th || 6 || {{CWep|7|2|19|14|1|12|11|96|86}}
|-
|-
| 5th || 4 || {{CWep}}
| 5th || 4 || {{CWep}}
Line 374: Line 375:
| 3rd || 6 || {{CWep|5|4|14|11|2|10|9|84|62}}
| 3rd || 6 || {{CWep|5|4|14|11|2|10|9|84|62}}
|-
|-
| 4th || 4 || {{CWep}}
| 4th || 4 || {{CWep|4|3|14|11|5|8|11|56|78}}
|-
|-
| 4th || 5 || {{CWep}}
| 4th || 5 || {{CWep|5|4|15|11|4|10|11|70|525}}
|-
|-
| 4th || 6 || {{CWep}}
| 4th || 6 || {{CWep|5|5|16|12|2|11|11|84|78}}
|-
|-
| 5th || 4 || {{CWep}}
| 5th || 4 || {{CWep}}
Line 421: Line 422:
| 3rd || 6 || {{CWep|0|3|7|6|7|7|9|42|31}}
| 3rd || 6 || {{CWep|0|3|7|6|7|7|9|42|31}}
|-
|-
| 4th || 4 || {{CWep}}
| 4th || 4 || {{CWep|0|2|7|6|8|6|11|28|38}}
|-
|-
| 4th || 5 || {{CWep|0|2|7|6|8|7|11|35|262}}
| 4th || 5 || {{CWep|0|2|7|6|8|7|11|35|262}}
|-
|-
| 4th || 6 || {{CWep}}
| 4th || 6 || {{CWep|0|3|8|7|7|8|11|42|38}}
|-
|-
| 5th || 4 || {{CWep}}
| 5th || 4 || {{CWep}}
Line 447: Line 448:
| 3rd || 6 || {{CWep|15|4|6|4|4|9|9|90|67}}
| 3rd || 6 || {{CWep|15|4|6|4|4|9|9|90|67}}
|-
|-
| 4th || 4 || {{CWep}}
| 4th || 4 || {{CWep|14|4|4|3|7|6|11|60|85}}
|-
|-
| 4th || 5 || {{CWep|14|4|4|3|7|6|11|55|85}}
| 4th || 5 || {{CWep|15|4|6|4|6|8|11|75|562}}
|-
|-
| 4th || 6 || {{CWep|15|4|6|4|6|8|11|75|562}}
| 4th || 6 || {{CWep|16|4|7|4|5|9|11|90|85}}
|-
|-
| 5th || 4 || {{CWep|16|4|7|4|5|9|11|80|85}}
| 5th || 4 || {{CWep|16|4|7|4|5|9|11|80|85}}
Line 468: Line 469:
| 3rd || 6 || {{CWep|7|10|5|3|5|7|9|60|45}}
| 3rd || 6 || {{CWep|7|10|5|3|5|7|9|60|45}}
|-
|-
| 4th || 4 || {{CWep}}
| 4th || 4 || {{CWep|7|10|4|3|7|6|11|40|57}}
|-
|-
| 4th || 5 || {{CWep}}
| 4th || 5 || {{CWep|7|11|5|3|6|6|11|50|381}}
|-
|-
| 4th || 6 || {{CWep}}
| 4th || 6 || {{CWep|8|11|6|4|5|7|11|60|57}}
|-
|-
| 5th || 4 || {{CWep}}
| 5th || 4 || {{CWep}}
Line 496: Line 497:
| 4th || 4 || {{CWep|0|0|7|5|6|6|11|20|28}}
| 4th || 4 || {{CWep|0|0|7|5|6|6|11|20|28}}
|-
|-
| 4th || 5 || {{CWep|0|0|7|6|5|6|11|20|193}}
| 4th || 5 || {{CWep|0|0|7|6|5|6|11|25|193}}
|-
|-
| 4th || 6 || {{CWep|0|1|8|6|5|6|11|25|28}}
| 4th || 6 || {{CWep|0|1|8|6|5|6|11|30|28}}
|-
|-
| 5th || 4 || {{CWep}}
| 5th || 4 || {{CWep}}
Line 515: Line 516:
| 3rd || 6 || {{CWep|1|2|3|2|4|5|9|18|15}}
| 3rd || 6 || {{CWep|1|2|3|2|4|5|9|18|15}}
|-
|-
| 4th || 4 || {{CWep}}
| 4th || 4 || {{CWep|1|2|3|2|5|6|11|12|18}}
|-
|-
| 4th || 5 || {{CWep}}
| 4th || 5 || {{CWep|1|2|3|2|5|6|11|15|125}}
|-
|-
| 4th || 6 || {{CWep}}
| 4th || 6 || {{CWep|1|3|3|2|5|6|11|18|18}}
|-
|-
| 5th || 4 || {{CWep}}
| 5th || 4 || {{CWep}}
Line 562: Line 563:
| 3rd || 6 || {{CWep|10|4|4|3|6|6|9|60|45}}
| 3rd || 6 || {{CWep|10|4|4|3|6|6|9|60|45}}
|-
|-
| 4th || 4 || {{CWep}}
| 4th || 4 || {{CWep|10|5|3|2|8|5|11|40|56}}
|-
|-
| 4th || 5 || {{CWep|11|5|4|3|7|6|11|50|375}}
| 4th || 5 || {{CWep|11|5|4|3|7|6|11|50|375}}
|-
|-
| 4th || 6 || {{CWep}}
| 4th || 6 || {{CWep|12|5|5|3|6|7|11|60|56}}
|-
|-
| 5th || 4 || {{CWep|11|5|3|2|8|5|13|40|1515}}
| 5th || 4 || {{CWep|11|5|3|2|8|5|13|40|1515}}
Line 574: Line 575:
| 5th || 6 || {{CWep|13|5|5|3|6|7|13|60|1515}}
| 5th || 6 || {{CWep|13|5|5|3|6|7|13|60|1515}}
|}
|}
* Once shaped to an element (eg electric/ice/fire) these weapons have NO puncture damage, and are then non-lodging.
{{RefAl}}
{{RefAl}}

Latest revision as of 23:15, 30 June 2023

Wm thumb.jpgWarrior Mage Guild
Elemental weapon
Requirements: None
Difficulty: None
Type / Skill: other / summoning
Path: Earth
Description: A ritual that summons a weapon made of stone.
Effect: Create a tier 2 elemental weapon
Messaging: Summon:
Closing your eyes, you grunt briefly in effort as you sense a small earthen ethereal fissure open in front of you. Thrusting your hand through, you draw out a crude stone scimitar. As you open your eyes, the fissure closes.

Shape:
You reach out with your will and reshape your scimitar into a crude stone short sword.

Break:
Focusing your will, you rip the stone short sword asunder, returning it to the Elemental planes.

Destroyed while on ground:
A stone scimitar crumbles away into tiny pebbles.

Destroyed while in container:
Dust falls slowly out of your <container>.



Syntax

  • SUMMON WEAPON will create a Tier 2 weapon that is a template of your highest melee skill.
  • SHAPE <WEAPON> becomes available once you know certain Infusions metaspells.
  • You may SHAPE <WEAPON> TO <SKILL> if you know Expansive Infusions.
  • You may SHAPE <WEAPON> TO <STONE/EARTH/EARTHEN> if the weapon is currently shaped to ice, electric, or fire.
  • You may SHAPE <WEAPON> TO <ICE/ICY> if you know Icy Infusions.
  • You may SHAPE <WEAPON> TO <ELECTRIC> if you know Shocking Infusions.
  • You may SHAPE <WEAPON> TO <FIRE/FIERY> if you know Fiery Infusions.
  • You can combine a skill and element by using SHAPE <WEAPON> TO <SKILL> <ELEMENT> or <ELEMENT> <SKILL>
  • PULL <WEAPON> to increase the density by 1 to a maximum of 6 if you know Quick Infusions
  • PUSH <WEAPON> to decrease the density by 1 to a minimum of 4 if you know Quick Infusions
  • TURN <WEAPON> to swap between two templates for the weapon's skill
  • BREAK <WEAPON> dismisses the weapon

Notes

  • Available to all WMs immediately after joining the guild.
  • Creating and modifying elemental weapons costs elemental charge, and is an Earth ability even when making use of the different elemental weapon types. As such, elemental charge costs will be halved when aligned with Earth and will be doubled when aligned to Air. The numerical charge cost is currently unknown, but the relative costs are all integer multiples of the cost of TURN which has the smallest cost. Gaining charge from a complementary spell cast will give enough charge to TURN your weapon exactly twice when aligned neutrally, four times when aligned to Earth, and once when aligned with Air.
Action Charge cost compared to TURN Notes
SUMMON x5 Specifying an element or skill does not change the cost. Weapons are always summoned at default density.
TURN x1 This action also causes weapon density to be reset to the default if previously altered.
SHAPE x2 Requires the Expansive, Fiery, Icy or Shocking Infusions metaspells. Specifying an element or skill does not change the cost. Shaping to a new element or skill does not reset weapon density.
PUSH x2 Requires the Quick Infusions metaspell.
PULL x2 Requires the Quick Infusions metaspell.
  • Roundtime for all verbs scales down fairly quickly with summoning skill.
  • The weapon cannot be GIVEN to another person.
  • The weapon will crumble a short period after being dropped. (~5 Sec)
  • The weapon will crumble a short period after being placed into a container. (~45 Sec)
  • The weapon will move out of reach if someone else tries to pick it up.
E.g. As you reach for the broadsword, it slides quickly out of reach.
  • Creatures with the ability to steal weapons, like scavenger trolls, can snatch, hold and wield the weapon until it crumbles (see discussion).
  • There are six metaspells that modify this ability, one in each book.
  • Metal ingots must be at least 71 quality. Once the ingot drops to 70 quality it will need to be refined before you can use it to summon further weapons.
  • Greater summoning skill and larger (volume quantity) ingots can decrease the chance of losing ingot quality through weapon summons but the chance to lose ingot quality (purity) is always there.
  • Known "very rare" metals - glaes, damite, kertig, animite, haralun, audrualm, icesteel, agonite, tomiek.
  • The Electricity metaspell (Shocking Infusions) allows the user to create weapons that do electric damage.
  • The Fire metaspell (Fiery Infusions) allows the user to create weapons that do fire damage.
  • The Water metaspell (Icy Infusions) allows the user to create weapons that do cold damage.
  • Shaping to an elemental type will transfer the highest damage type of the weapon into that element.
  • The Aether Cantrip (Pattern Hues) allows the user to summon weapons of varied color and pattern.

Templates

  • Conjured weapons are of the form <quality> <element> <template>.
  • Quality is determined by the metaspells and weaponsmithing templates known.
quality tier requirement equivalency
crude tier 2 Not knowing any Infusions metaspells below average storebought
n/a tier 3 Knowing at least one Infusions metaspell best storebought
n/a tier 4 Knowing Reinforced Infusions and the appropriate weaponsmithing technique to the weapon you are summoning or shaping player crafted steel
n/a tier 4 Knowing Reinforced Infusions and holding a very rare metal ingot when summoning or shaping your weapon player crafted steel
n/a tier 5 Knowing Reinforced Infusions and the appropriate weaponsmithing technique to the weapon you are summoning or shaping while also holding a very rare metal ingot when summoning or shaping your weapon player crafted rare metal
  • Possible elements are stone (default), fiery (Fiery Infusions), icy (Icy Infusions), and electric(Shocking Infusions.)
  • The templates are all standard crafting templates.
  • Weight appears to be constant across tiers within each template.
  • The base density of every weapon is 5. The other densities can be achieved by PULLing or PUSHing the weapon if the metaspell Quick Infusions is known.

Small Edged

Weapon Template W/S Tech Tier Density Punc Slic Impa FoI Bal Pwr Const Wgt Kron
Default scimitar (me) Basic Bladed 2nd 5 02- poor 07- mod 03- low 02- dismally 05- fairly 06- decently 07- a.susceptible 30 250
3rd 4 02- poor 07- mod 03- low 02- dismally 06- decently 06- decently 09- average 24 30
3rd 5 02- poor 08- s.heavy 04- s.fair 02- dismally 06- decently 06- decently 09- average 30 250
3rd 6 02- poor 08- s.heavy 04- s.fair 02- dismally 05- fairly 07- reasonably 09- average 36 30
4th 4 03- low 08- s.heavy 03- low 02- dismally 07- reasonably 06- decently 11- r.reinforced 24 37
4th 5 03- low 09- heavy 04- s.fair 02- dismally 06- decently 06- decently 11- r.reinforced 30 250
4th 6 03- low 09- heavy 04- s.fair 02- dismally 05- fairly 07- reasonably 11- r.reinforced 36 37
5th 4 03- low 08- s.heavy 03- low 02- dismally 07- reasonably 06- decently 11- r.reinforced 24 37
5th 5 03- low 09- heavy 04- s.fair 02- dismally 06- decently 06- decently 11- r.reinforced 30 250
5th 6 03- low 09- heavy 04- s.fair 02- dismally 05- fairly 07- reasonably 11- r.reinforced 36 37
TURNed short sword (le) 2nd 5 04- s.fair 03- low 02- poor 01- terribly 08- soundly 03- poorly 07- a.susceptible 15 125
3rd 4 05- fair 03- low 02- poor 01- terribly 09- well 03- poorly 09- average 12 15
3rd 5 05- fair 04- s.fair 02- poor 01- terribly 09- well 03- poorly 09- average 15 125
3rd 6 05- fair 04- s.fair 02- poor 01- terribly 08- soundly 03- poorly 09- average 18 15
4th 4 05- fair 04- s.fair 02- poor 01- terribly 09- well 03- poorly 11- r.reinforced 20 18
4th 5 06- s.mod 04- s.fair 02- poor 01- terribly 09- well 03- poorly 11- r.reinforced 20 125
4th 6 06- s.mod 04- s.fair 02- poor 01- terribly 09- well 04- inadequately 11- r.reinforced 20 18
5th 4 ?? ?? ?? ?? ?? ?? ?? ?? ??
5th 5 06- s.mod 04- s.fair 02- poor 01- terribly 09- well 03- poorly ?? 15 ??
5th 6 ?? ?? ?? ?? ?? ?? ?? ?? ??

Large Edged

Weapon Template W/S Tech Tier Density Punc Slic Impa FoI Bal Pwr Const Wgt Kron
Default broadsword Proficient Bladed 2nd 5 02- poor 08- s.heavy 04- s.fair 02- dismally 05- fairly 06- decently 07- a.susceptible 35 230
3rd 4 02- poor 08- s.heavy 04- s.fair 02- dismally 06- decently 06- decently 09- average 28 33
3rd 5 02- poor 09- heavy 04- s.fair 02- dismally 05- fairly 06- decently 09- average 35 287
3rd 6 02- poor 09- heavy 05- fair 03- poorly 05- fairly 07- reasonably 09- average 42 33
4th 4 02- poor 09- heavy 04- s.fair 02- dismally 06- decently 07- reasonably 11- r.reinforced 35 42
4th 5 02- poor 10- v.heavy 05- fair 03- poorly 06- decently 07- reasonably 11- r.reinforced 35 287
4th 6 02- poor 11- great 05- fair 03- poorly 05- fairly 08- soundly 11- r.reinforced 45 42
5th 4 ?? ?? ?? ?? ?? ?? ?? ?? ??
5th 5 02- poor 11- great 05- fair 03- poorly 06- decently 07- reasonably 13- h.protected 35 ??
5th 6 02- poor 12- v.great 06- s.mod 03- poorly 05- fairly 08- soundly 13- h.protected 45 1161
TURNed nimsha Proficient Bladed 2nd 5 04- s.fair 06- s.mod 04- s.fair 02- dismally 06- decently 05- fairly 07- a.susceptible 40 250
3rd 4 04- s.fair 07- mod 04- s.fair 02- dismally 07- reasonably 05- fairly 09- average 32 37
3rd 5 04- s.fair 07- mod 04- s.fair 02- dismally 06- decently 06- decently 09- average 40 312
3rd 6 04- s.fair 08- s.heavy 05- fair 03- poorly 05- fairly 06- decently 09- average 48 37
4th 4 05- fair 08- s.heavy 04- s.fair 02- dismally 08- soundly 05- fairly 11- r.reinforced 32 46
4th 5 05- fair 08- s.heavy 05- fair 03- poorly 06- decently 06- decently 11- r.reinforced 40 312
4th 6 05- fair 09- heavy 05- fair 03- poorly 06- decently 07- reasonably 11- r.reinforced 48 46
5th 4 ?? ?? ?? ?? ?? ?? ?? ?? ??
5th 5 05- fair 09- heavy 05- fair 03- poorly 07- reasonably 06- decently 13- h.protected 40 312
5th 6 ?? ?? ?? ?? ?? ?? ?? ?? ??

Twohanded Edged

Weapon Template W/S Tech Tier Density Punc Slic Impa FoI Bal Pwr Const Wgt Kron
Default marauder blade Expert Bladed 2nd 5 02- poor 13- severe 05- fair 04- inadequately 04- inadequately 08- soundly 07- a.susceptible 60 450
3rd 4 02- poor 14- v.severe 05- fair 05- fairly 05- fairly 08- soundly 09- average 48 53
3rd 5 02- poor 15- extreme 06- s.mod 05- fairly 04- inadequately 09- well 09- average 60 450
3rd 6 02- poor 16- v.extreme 07- mod 06- decently 03- poorly 10- v.well 09- average 72 53
4th 4 02- poor 16- v.extreme 05- fair 05- fairly 04- inadequately 08- soundly 11- r.reinforced 60 67
4th 5 02- poor 17- mighty 07- mod 06- decently 04- inadequately 09- well 11- r.reinforced 60 450
4th 6 02- poor 18- v.mighty 08- s.heavy 06- decently 03- poorly 10- v.well 11- r.reinforced 60 67
5th 4 ?? ?? ?? ?? ?? ?? ?? ?? ??
5th 5 02- poor 19- bonecrushing 07- mod 06- decently 04- inadequately 10- v.well 13- h.protected ?? 450
5th 6 ?? ?? ?? ?? ?? ?? ?? ?? ??
TURNed periperiu sword Expert Bladed 2nd 5 02- poor 13- severe 08- s.heavy 04- inadequately 03- poorly 09- well 07- a.susceptible 90 700
3rd 4 03- low 14- v.severe 08- s.heavy 04- inadequately 05- fairly 08- soundly 09- average 72 83
3rd 5 03- low 15- extreme 10- v.heavy 05- fairly 03- poorly 09- well 09- average 90 700
3rd 6 03- low 16- v.extreme 11- great 06- decently 02- dismally 11- e.well 09- average 108 83
4th 4 03- low 15- extreme 09- heavy 05- fairly 05- fairly 08- soundly 11- r.reinforced 72 105
4th 5 03- low 17- mighty 11- great 06- decently 03- poorly 10- v.well 11- r.reinforced 90 700
4th 6 03- low 18- v.mighty 12- v.great 06- decently 02- dismally 12- excellently 11- r.reinforced 108 105
5th 4 ?? ?? ?? ?? ?? ?? ?? ?? ??
5th 5 03- low 19- bonecrushing 12- v.great 06- decently 03- poorly 11- e.well 13- h.protected 90 700
5th 6 ?? ?? ?? ?? ?? ?? ?? ?? ??

Small Blunt

Weapon Template W/S Tech Tier Density Punc Slic Impa FoI Bal Pwr Const Wgt Kron
Default mallet (mb) Basic Blunt 2nd 5 ?? ?? ?? ?? ?? ?? ?? ?? ??
3rd 4 00- none 01- dismal 08- s.heavy 06- decently 04- inadequately 07- reasonably 09- average 28 32
3rd 5 00- none 02- poor 09- heavy 07- reasonably 04- inadequately 08- soundly 09- average 35 268
3rd 6 00- none 03- low 09- heavy 07- reasonably 03- poorly 08- soundly 09- average 42 32
4th 4 00- none 02- poor 09- heavy 07- reasonably 05- fairly 08- soundly 11- r.reinforced 28 40
4th 5 00- none 02- poor 10- v.heavy 08- soundly 04- inadequately 08- soundly 11- r.reinforced 35 268
4th 6 00- none 03- low 10- v.heavy 08- soundly 04- inadequately 09- well 11- r.reinforced 42 40
5th 4 ?? ?? ?? ?? ?? ?? ?? ?? ??
5th 5 00- none 02- poor 10- v.heavy 08- soundly 04- inadequately 08- soundly ?? 35 ??
5th 6 ?? ?? ?? ?? ?? ?? ?? ?? ??
TURNed cudgel (lb) Basic blunt 2nd 5 ?? ?? ?? ?? ?? ?? ?? ?? ??
3rd 4 00- none 01- dismal 06- s.mod 05- fairly 06- decently 06- decently 09- average 16 17
3rd 5 00- none 01- dismal 07- mod 05- fairly 06- decently 06- decently 09- average 20 150
3rd 6 00- none 02- poor 07- mod 05- fairly 05- fairly 06- decently 09- average 24 17
4th 4 00- none 01- dismal 07- mod 05- fairly 06- decently 06- decently 11- r.reinforced 10 22
4th 5 00- none 01- dismal 07- mod 06- decently 06- decently 06- decently 11- r.reinforced 25 150
4th 6 00- none 02- poor 08- s.heavy 06- decently 06- decently 07- reasonably 11- r.reinforced 25 22
5th 4 ?? ?? ?? ?? ?? ?? ?? ?? ??
5th 5 00- none 01- dismal 07- mod 06- decently 06- decently 06- decently ?? 20 ??
5th 6 ?? ?? ?? ?? ?? ?? ?? ?? ??

Large Blunt

Weapon Template W/S Tech Tier Density Punc Slic Impa FoI Bal Pwr Const Wgt Kron
Default hara Advanced Blunt 2nd 5 00- none 02- poor 10- v.heavy 08- soundly 03- poorly 07- reasonably 08- m.vulnerable 50 ??
3rd 4 00- none 01- dismal 11- great 09- well 04- inadequately 07- reasonably 09- average 40 45
3rd 5 00- none 02- poor 12- v.great 09- well 03- poorly 08- soundly 09- average 50 381
3rd 6 00- none 03- low 13- severe 09- well 03- poorly 09- well 09- average 60 45
4th 4 00- none 01- dismal 13- severe 10- v.well 05- fairly 08- soundly 11- r.reinforced 40 57
4th 5 00- none 02- poor 13- severe 10- v.well 04- inadequately 09- well 11- r.reinforced 50 381
4th 6 00- none 03- low 14- v.severe 11- e.well 03- poorly 10- v.well 11- r.reinforced 60 57
5th 4 ?? ?? ?? ?? ?? ?? ?? ?? ??
5th 5 00- none 02- poor 13- severe 10- v.well 04- inadequately 09- well ?? 50 ??
5th 6 ?? ?? ?? ?? ?? ?? ?? ?? ??
TURNed heavy mace Advanced Blunt 2nd 5 ?? ?? ?? ?? ?? ?? ?? ?? ??
3rd 4 02- poor 02- poor 09- heavy 07- reasonably 05- fairly 06- decently 09- average 40 45
3rd 5 02- poor 03- low 10- v.heavy 07- reasonably 04- inadequately 07- reasonably 09- average 50 381
3rd 6 02- poor 03- low 10- v.heavy 08- soundly 03- poorly 08- soundly 09- average 60 40
4th 4 02- poor 03- low 10- v.heavy 08- soundly 06- decently 07- reasonably 11- r.reinforced 40 57
4th 5 02- poor 03- low 11- great 08- soundly 05- fairly 08- soundly 11- r.reinforced 50 381
4th 6 03- low 04- s.fair 12- v.great 09- well 04- inadequately 09- well 11- r.reinforced 60 57
5th 4 ?? ?? ?? ?? ?? ?? ?? ?? ??
5th 5 02- poor 03- low 11- great 08- soundly 05- fairly 08- soundly ?? 50 ??
5th 6 ?? ?? ?? ?? ?? ?? ?? ?? ??

Twohanded Blunt

Weapon Template W/S Tech Tier Density Punc Slic Impa FoI Bal Pwr Const Wgt Kron
Default maul Expert Blunt 2nd 5 ?? ?? ?? ?? ?? ?? ?? ?? ??
3rd 4 04- s.fair 02- poor 14- v.severe 11- e.well 04- inadequately 08- soundly 09- average 64 68
3rd 5 05- fair 02- poor 16- v.extreme 12- excellently 03- poorly 10- v.well 09- average 80 575
3rd 6 06- s.mod 02- poor 17- mighty 12- excellently 01- terribly 11- e.well 09- average 96 68
4th 4 04- s.fair 02- poor 16- v.extreme 13- superbly 04- inadequately 09- well 11- r.reinforced 64 86
4th 5 06- s.mod 02- poor 18- v.mighty 13- superbly 03- poorly 11- e.well 11- r.reinforced 80 575
4th 6 07- mod 02- poor 19- bonecrushing 14- incredibly 01- terribly 12- excellently 11- r.reinforced 96 86
5th 4 ?? ?? ?? ?? ?? ?? ?? ?? ??
5th 5 05- fair 02- poor 16- v.extreme 12- excellently 03- poorly 10- v.well ?? 80 ??
5th 6 ?? ?? ?? ?? ?? ?? ?? ?? ??
TURNed vilks kodur Expert Blunt 2nd 5 ?? ?? ?? ?? ?? ?? ?? ?? ??
3rd 4 04- s.fair 03- low 12- v.great 10- v.well 05- fairly 08- soundly 09- average 56 62
3rd 5 04- s.fair 04- s.fair 13- severe 10- v.well 03- poorly 09- well 09- average 70 525
3rd 6 05- fair 04- s.fair 14- v.severe 11- e.well 02- dismally 10- v.well 09- average 84 62
4th 4 04- s.fair 03- low 14- v.severe 11- e.well 05- fairly 08- soundly 11- r.reinforced 56 78
4th 5 05- fair 04- s.fair 15- extreme 11- e.well 04- inadequately 10- v.well 11- r.reinforced 70 525
4th 6 05- fair 05- fair 16- v.extreme 12- excellently 02- dismally 11- e.well 11- r.reinforced 84 78
5th 4 ?? ?? ?? ?? ?? ?? ?? ?? ??
5th 5 ?? ?? ?? ?? ?? ?? ?? ?? ??
5th 6 ?? ?? ?? ?? ?? ?? ?? ?? ??

Staves

Weapon Template W/S Tech Tier Density Punc Slic Impa FoI Bal Pwr Const Wgt Kron
Default quarterstaff Simple Martial 2nd 5 ?? ?? ?? ?? ?? ?? ?? ?? ??
3rd 4 04- s.fair 01- dismal 10- v.heavy 06- decently 09- well 05- fairly 09- average 40 45
3rd 5 04- s.fair 01- dismal 10- v.heavy 07- reasonably 08- soundly 06- decently 09- average 50 375
3rd 6 05- fair 01- dismal 11- great 07- reasonably 07- reasonably 06- decently 09- average 60 45
4th 4 04- s.fair 01- dismal 11- great 07- reasonably 10- v.well 05- fairly 11- r.reinforced 45 56
4th 5 05- fair 01- dismal 12- v.great 07- reasonably 09- well 06- decently 11- r.reinforced 50 375
