Bow weapons (crafted)

From Elanthipedia
Jump to navigation Jump to search
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

Short bow

Mode Draw Adj.Draw FOI Balance Suitability Construction RT Weight
<wood> light shortbow 02- v.low 06- decently 11- e.well 05- fair 02- v.delicate 2-3 14
<wood> toy bow 04- avg 05- fair 06- decently 04- inad 01- e.weak 3 14
<wood> farmer's shortbow 04- avg 08- soundly 09- well 08- soundly 02- v.delicate 3 21
<wood> practice shortbow 04- avg 06- decently 11- e.well 06- decently 02- v.delicate 3 21
<wood> simple shortbow 05- s.high 08- soundly 10- v.well 08- soundly 02- v.delicate 3-4 28
<wood> alpine shortbow 05- s.high 08- soundly 10- v.well 08- soundly 03- q.fragile 3-4 28
<wood> saddle bow 03- s.low 07- reasonably 11- e.well 07- reasonably 03- q.fragile 2-3 28
<wood> nisha shortbow 02- v.low 06- decently 11- e.well 07- reasonably 03- q.fragile 1 28
<wood> flight bow 06- v.high 09- well 10- v.well 09- well 03- q.fragile 3-4 28
<wood> shortbow 04- avg 08- soundly 10- v.well 08- soundly 04- r.flimsy 3 28
<wood> study shortbow 04- avg 08- soundly 10- v.well 08- soundly 04- r.flimsy 3 35
<wood> forester's shortbow 03- s.low 07- reasonably 11- e.well 07- reasonably 04- r.flimsy 2-3 35
<wood> competition shortbow 02- v.low 05- fair 11- e.well 07- reasonably 03- q.fragile 2-3 35
<wood> steppe bow 05- s.high 08- soundly 10- v.well 08- soundly 04- r.flimsy 3-4 35
<wood> battle shortbow 06- v.high 09- well 10- v.well 09- well 03- q.fragile 3-4 42

Long bow

Mode Draw Adj.Draw FOI Balance Suitability Construction RT Weight
<wood> practice longbow 04- avg 08- soundly 09- well 08- soundly 01- e.weak 4 29
<wood> self longbow 02- v.low 08- soundly 09- well 08- soundly 01- e.weak 3-4 34
<wood> longbow 04- avg 10- v.well 08- soundly 10- v.well 01- e.weak 4 34
<wood> reflex longbow 06- v.high 11- e.well 07- reasonably 10- v.well 4-5 34, 37
<wood> flatbow 05- s.high 10- v.well 08- soundly 10- v.well 01- e.weak 4-5 34
<wood> simple longbow 04- avg 10- v.well 07- reasonably 10- v.well 01- e.weak 4 34
<wood> skirmisher's bow 03- s.low 09- well 09- well 09- well 01- e.weak 3-4 34
<wood> competition longbow 02- v.low 08- soundly 09- well 08- soundly 01- e.weak 3-4 40
<wood> battle longbow 06- v.high 13- superb 06- decently 12- excellent 01- e.weak 3-4 secs from hand 40
<wood> sturdy longbow 04- avg 10- v.well 07- reasonably 10- v.well 01- e.weak 4 40
<wood> forester's longbow 03- s.low 09- well 09- well 09- well 01- e.weak 3-4 40
<wood> recurve longbow 05- s.high 10- v.well 08- soundly 09- well 01- e.weak 4-5 40

Composite bow

Mode Draw Adj.Draw FOI Balance Suitability Construction RT Weight
<wood> recurve bow 05- s.high 12- excellent 06- decently 11- e.well 05- p.weak 5-6 26
<wood> horseman's bow 02- v.low 11- e.well 07- reasonably 10- v.well 05- p.weak 4-5 26
<wood> forester's bow 03- s.low 11- e.well 06- decently 10- v.well 05- p.weak 4-5 26
<wood> reflex bow 06- v.high 13- superb 05- fair 12- excellent 05- p.weak 5-6 26
<wood> composite bow 04- avg 12- excellent 06- decently 11- e.well 06- s.unsound 5 26
<wood> footman's bow 05- s.high 12- excellent 05- fair 11- e.well 06- s.unsound 5-6 30
<wood> savannah bow 03- s.low 11- e.well 06- decently 10- v.well 06- s.unsound 4-5 30
<wood> double-backed bow 04- avg 12- excellent 06- decently 11- e.well 07- a.susceptible 5 30
<wood> competition bow 02- v.low 11- e.well 07- reasonably 10- v.well 05- p.weak 4-5 34
<wood> battle bow 06- v.high 13- superb 05- fair 12- excellent 05- p.weak 5-6 34