<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://elanthipedia.play.net/index.php?action=history&amp;feed=atom&amp;title=Title_talk%3ATemple_Hound</id>
	<title>Title talk:Temple Hound - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://elanthipedia.play.net/index.php?action=history&amp;feed=atom&amp;title=Title_talk%3ATemple_Hound"/>
	<link rel="alternate" type="text/html" href="https://elanthipedia.play.net/index.php?title=Title_talk:Temple_Hound&amp;action=history"/>
	<updated>2026-04-07T13:53:28Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.12</generator>
	<entry>
		<id>https://elanthipedia.play.net/index.php?title=Title_talk:Temple_Hound&amp;diff=274824&amp;oldid=prev</id>
		<title>CARAAMON: 1 revision</title>
		<link rel="alternate" type="text/html" href="https://elanthipedia.play.net/index.php?title=Title_talk:Temple_Hound&amp;diff=274824&amp;oldid=prev"/>
		<updated>2014-05-05T06:39:13Z</updated>

		<summary type="html">&lt;p&gt;1 revision&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 01:39, 5 May 2014&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>CARAAMON</name></author>
	</entry>
	<entry>
		<id>https://elanthipedia.play.net/index.php?title=Title_talk:Temple_Hound&amp;diff=274823&amp;oldid=prev</id>
		<title>Maintenance script: Created page with &#039;Grejuva says it&#039;s higher than Purifier, but he hasn&#039;t given hints on those reqs either.  I had these ranks when I noticed it.  All stats 30 except Wisdom/Discipline at 31.       …&#039;</title>
		<link rel="alternate" type="text/html" href="https://elanthipedia.play.net/index.php?title=Title_talk:Temple_Hound&amp;diff=274823&amp;oldid=prev"/>
		<updated>2010-12-06T12:52:31Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;#039;Grejuva says it&amp;#039;s higher than Purifier, but he hasn&amp;#039;t given hints on those reqs either.  I had these ranks when I noticed it.  All stats 30 except Wisdom/Discipline at 31.       …&amp;#039;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Grejuva says it&amp;#039;s higher than Purifier, but he hasn&amp;#039;t given hints on those reqs either.  I had these ranks when I noticed it.  All stats 30 except Wisdom/Discipline at 31.&lt;br /&gt;
          SKILL: Rank/Percent towards next rank/Amount learning/Mindstate Fraction&lt;br /&gt;
    Shield Usage:    221 51% mind lock     (34/34)     Light Chain:    218 94% mind lock     (34/34)&lt;br /&gt;
     Heavy Chain:    217 40% mind lock     (34/34)   Parry Ability:    220 61% mind lock     (34/34)&lt;br /&gt;
  Multi Opponent:    228 71% mind lock     (34/34)    Medium Blunt:    158 73% clear          (0/34)&lt;br /&gt;
        Halberds:    159 08% clear          (0/34)    Heavy Thrown:    189 02% clear          (0/34)&lt;br /&gt;
        Brawling:    180 68% learning       (3/34)      Holy Magic:    316 54% rapt          (30/34)&lt;br /&gt;
 Harness Ability:    329 90% nearly locked (33/34)  Power Perceive:    301 07% analyzing     (18/34)&lt;br /&gt;
          Arcana:    283 00% attentive     (10/34)  Targeted Magic:    223 11% rapt          (30/34)&lt;br /&gt;
         Evasion:    220 23% nearly locked (33/34)        Climbing:    104 32% clear          (0/34)&lt;br /&gt;
      Perception:    207 15% fascinated    (25/34)        Stalking:    140 38% ruminating     (8/34)&lt;br /&gt;
       First Aid:    121 08% clear          (0/34)        Foraging:    127 14% clear          (0/34)&lt;br /&gt;
        Swimming:    112 58% clear          (0/34)     Scholarship:    198 10% clear          (0/34)&lt;br /&gt;
 Mechanical Lore:    126 28% clear          (0/34)       Appraisal:    148 53% clear          (0/34)&lt;br /&gt;
        Teaching:    167 53% clear          (0/34)          Vocals:    192 62% clear          (0/34)&lt;br /&gt;
Total Ranks Displayed: 5104&amp;lt;br /&amp;gt;&lt;br /&gt;
Time Development Points: 77  Favors: 8  Deaths: 37  Departs: 20&amp;lt;br /&amp;gt;&lt;br /&gt;
--[[User:Thilan|Thilan]] 12:52, 6 December 2010 (UTC)&lt;/div&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
</feed>